Total points of best 3 out of 4 tournaments
Winners and Finals standings of Seneca Hill Grand Prix 2018 Read the rest of this entry »
Total points of best 3 out of 4 tournaments
Winners and Finals standings of Seneca Hill Grand Prix 2018 Read the rest of this entry »
December 23, 2017
Sean Lei Winner of the open section
The draw was done the past Sunday. Here are the winners!
Adam Li
Henry Zhang
Kingsley Bai
RJ De Leon
Vraj Patel
Winners will be reimbursed $65 after participating in the OCC 2018.

.A photo from a Sunday tournament in the library
Complete results. Read the rest of this entry »

On December 23, 2017, during our OCC qualifier 1, we gave out two awards to our National Chess Masters: Sean Lei and Harry Zhao!
Both players have been part of our Seneca Hill chess for years.
Sean achieved his National Master status back in February 2016! However, it took almost two years for CFC to have Sean’s name listed because they kept forgetting to do so. 🙂 Harry recently attained his title.
We would like to thank Sean and Harry for supporting our tournaments. In order to recognize their achievements, we are happy to present them with a scholarship of $100 each.
We hope that our students look to these role models and keep working hard! Next time, it may be your turn to become a chess master!
As of May 18, 2018.
CFC ACTIVE (quick game) rating updated for the GP4. Please check and report error.
Incomplete registrations are listed at the end of the list. Please contact us before 11:15 on May 19, otherwise name will be removed before the tournament.
|
gp4: U8
|
|||
| # | Name | ID | Rtng |
| 1 | Bradley Tseng | 164369 | 780 |
| 2 | Roger Zuo | 164626 | 779 |
| 3 | Sean Gao | 164596 | 770 |
| 4 | Isaac Duanmu | 163584 | 740 |
| 5 | Kenan Hasanov | 161875 | 642 |
| 6 | Milana Inozemtseva | 163516 | 638 |
| 7 | David Morrison | 161878 | 612 |
| 8 | Andrew Li | 164767 | 600 |
| 9 | Octavius Situ Zhang | 163463 | 478 |
| 10 | Yiming Zhao | 164604 | 469 |
| 11 | Paul Florea | 166331 | 451 |
| 12 | Ryan Zhong | 166737 | 446 |
| 13 | Nathan Lin | 163557 | 401 |
| 14 | Eric Lai | 166061 | 372 |
| 15 | Ezekiel Paule | 166064 | 334 |
| 16 | Nima Piltan | 165877 | 319 |
| 17 | Minuka Prema | 160671 | 255 |
| 18 | Janelle Lin | 166323 | 200 |
| 19 | Austen Li | unr. | |
| 20 | Andy Rui Wang | unr. | |
|
gp4: U10
|
|||
| # | Name | ID | Rtng |
| 1 | Noah Nathaniel Yuen | 158470 | 1382 |
| 2 | Nathan Zian Wang | 161735 | 1179 |
| 3 | Joey Lin | 166638 | 1050 |
| 4 | Rut Jurry de Leon | 162968 | 1036 |
| 5 | Logan Jason Mak | 158746 | 1033 |
| 6 | Helena Jin | 161136 | 988 |
| 7 | Bailey Min | 163459 | 959 |
| 8 | Brenton Lin | 163730 | 930 |
| 9 | Raymond Mi | 160929 | 903 |
| 10 | Steven Liu | 166075 | 893 |
| 11 | Angus Zhang | 158756 | 891 |
| 12 | Isabelle Duanmu | 163583 | 829 |
| 13 | Evan Clark | 166063 | 810 |
| 14 | Julia Li | 163465 | 785 |
| 15 | Hanning Fang | 160001 | 777 |
| 16 | Daniel Morrison | 161877 | 775 |
| 17 | Daniel Liu | 161876 | 770 |
| 18 | Martin Jiale Liu | 158749 | 763 |
| 19 | Daniel Lubimov | 162257 | 691 |
| 20 | Justin Cen | 163588 | 677 |
| 21 | Trent Hodgson | 162006 | 657 |
| 22 | Howard Andrei Villegas | 166743 | 625 |
| 23 | Jerry Zhang | 164656 | 570 |
| 24 | Daniel Guo | 160542 | 567 |
| 25 | Nathan Ye | 164017 | 530 |
| 26 | Crystal Wang | 166320 | 498 |
| 27 | George Song | 166065 | 485 |
| 28 | Matthew Jiang | 161449 | 474 |
| 29 | Austin Liao | 166464 | unr. |
| 30 | Kevin Zou | unr. | |
| 31 | April Zhong | unr. | |
| 32 | Yvon Guo | unr. | |
|
gp4: U12
|
|||
| # | Name | ID | Rtng |
| 1 | Atharva Srinivas | 157721 | 1326 |
| 2 | Henry XianRui Zhang | 156492 | 1269 |
| 3 | Richard Han | 165732 | 1218 |
| 4 | Andrii Borysenko | 160853 | 1094 |
| 5 | Charlie Zhang | 165317 | 1044 |
| 6 | Andrew Fuad Gulec | 162478 | 1042 |
| 7 | Mark Rozin | 157844 | 960 |
| 8 | Raf Adrik de Leon | 162967 | 946 |
| 9 | Tahir Hasanov | 160053 | 900 |
| 10 | Alexander Sotnikov | 163147 | 862 |
| 11 | Emily Lam | 154274 | 845 |
| 12 | Yicheng Zhao | 163585 | 807 |
| 13 | Dawson Xiong | 158761 | 787 |
| 14 | Jack Yuhao Xu | 163467 | 720 |
| 15 | Eric Zhu | 164670 | 700 |
| 16 | Sophia Wang | 160004 | 662 |
| 17 | Micah Lin | 163556 | 659 |
| 18 | Malcolm Lewis | 163820 | 634 |
| 19 | William Dai | 158797 | 605 |
| 20 | George Florea | 160537 | 603 |
| 21 | Abhay Shenoy | 162138 | 572 |
| 22 | Daniel Ma | 166746 | 472 |
| 23 | Vaishali Sakthishanmugham | 166076 | 437 |
| 24 | Vikram Sakthishanmugham | 166077 | 400 |
| 25 | Rajan Roberts | 166332 | 392 |
| 26 | Kodiraj Maharaja | 166069 | 294 |
| 27 | Matthew Kang | unr. | |
| 28 | JoJo Kourkoulakos | unr. | |
| 29 | Jinglai He | 166992 | unr. |
|
gp4: U14-16-18
|
|||
| # | Name | ID | Rtng |
| 1 | Sarah Peng | 154989 | 1441 |
| 2 | Edward Xiao | 156911 | 1207 |
| 3 | Eric Lam | 154275 | 1168 |
| 4 | Ethan Truong | 153644 | 1082 |
| 5 | Tristan Li | 158789 | 1072 |
| 6 | Ingrid Wu | 160934 | 1007 |
| 7 | Vinushan Vijendra | 165228 | 981 |
| 8 | Tiffany Yan | 155454 | 869 |
| 9 | Alan Zheng | 165763 | 840 |
| 10 | Sunny Wu | 162808 | 630 |
| 11 | Anton Qi | unr. | |
| 12 | Syed Ibrahim Ahmed | 164989 | unr. |
| 13 | Paige Clark | unr. | |
| 14 | James Sides | unr. | |
| Incomplete registration | |||
| 1 | Andrew Colvin | 155525 | |
| 2 | Aidan Mirabelli | 152229 | |
| 3 | Paco Li | 164368 | |
| 4 | Weyman Li | 164379 | |
| 5 | Ethan Yichen Li | 164372 | |
| 6 | Austin Huang |
Rating updates << click here.
Updated January 11, 2018: There are additional qualified players through this tournament. CMA has announced top ten Ontario players. Top ten players qualified to OCC automatically and spared a spot for the one down the list in this tournament.
Q – Qualified through this tournament
R – Top ten, qualified by rating (We listed only those who are also qualified in this tournament. For complete top ten in Ontario, please refer to CMA webpage)
FED – Enter into our Free OCC entry fee draw.
FE – Free OCC entry fee ($65) Read the rest of this entry »
One of our talented Seneca Hill players, WFM Cindy Qiao is now at Ahmedabad, India with her team mates. They are getting ready for the World Youth Chess Olympiad that starts tomorrow. Best wishes to Cindy and our Canadian team!
Here is a message from Cindy to Seneca Hill Chess: Read the rest of this entry »