Complete results.
U8 | |||||||||||||||
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Place after TBk | Prize | Bursary $ | CYCC qualification |
1 | 1 | Daniel Pugach | 858 | W11 | W7 | W6 | W2 | W3 | 5 | 100 | 741 | 1st | Trophy | 10 | Q |
2 | 2 to 5 | Danylo Glinnyi | 846 | W15 | W9 | W4 | L1 | W7 | 4 | 100 | 737 | 2nd | Trophy | 10 | Q |
3 | Arnav Mane | 830 | W19 | W8 | W14 | W10 | L1 | 4 | 100 | 631 | 3rd | Trophy | 10 | Q | |
4 | Bradley Tseng | 600 | W16 | W5 | L2 | W6 | W9 | 4 | 99 | 651 | Tied 3rd | Medal | 10 | Q | |
5 | Eric Fan | 748 | W25 | L4 | W19 | W8 | W12 | 4 | 99 | 517 | Tied 3rd | Medal | 10 | Q | |
6 | 6 to 13 | Kingsley Bai | 744 | W23 | W12 | L1 | L4 | W17 | 3 | 100 | 684.5 | 5 | Q | ||
7 | Marie Guan | 667 | W24 | L1 | W17 | W14 | L2 | 3 | 100 | 623.5 | 1st girl | Medal | 5 | Q | |
8 | Milana Inozemtseva | 638 | W18 | L3 | W13 | L5 | W16 | 3 | 100 | 612 | 2nd girl | Medal | 5 | Q | |
9 | Isaac Duanmu | 653 | W21 | L2 | W16 | W11 | L4 | 3 | 100 | 608 | 5 | Q | |||
10 | Roger Zuo | 813 | L12 | W17 | W15 | L3 | W18 | 3 | 99 | 582 | 5 | Q | |||
11 | Sean Gao | 600 | L1 | W24 | W18 | L9 | W14 | 3 | 99 | 576.5 | 5 | Q | |||
12 | Octavius Situ Zhang | 208 | W10 | L6 | W20 | W15 | L5 | 3 | 99 | 528 | 5 | Q | |||
13 | Ethan Zhang | unr. | L14 | W22 | L8 | W23 | W20 | 3 | 99 | 354 | 5 | Q | |||
14 | 14 to 20 | Jim Xu | 600 | W13 | W20 | L3 | L7 | L11 | 2 | 100 | 616 | ||||
15 | Catherine Zhao | 577 | L2 | W21 | L10 | L12 | W23 | 2 | 100 | 555.5 | 3rd girl | Medal | |||
16 | Heye Gao | unr. | L4 | W23 | L9 | W24 | L8 | 2 | 100 | 493 | |||||
17 | Jacob Wang | 200 | B— | L10 | L7 | W25 | L6 | 2 | 100 | 465.5 | |||||
18 | Edward Qiu | unr. | L8 | W25 | L11 | W19 | L10 | 2 | 100 | 418 | |||||
19 | Yiming Zhao | 478 | L3 | B— | L5 | L18 | W24 | 2 | 99 | 567 | |||||
20 | Jaden Wang | 693 | W22 | L14 | L12 | W21 | L13 | 2 | 99 | 455.5 | |||||
21 | 21 to 22 | Auston Mu | unr. | L9 | L15 | B— | L20 | D22 | 1.5 | 100 | 360 | ||||
22 | Eric Lai | unr. | L20 | L13 | L23 | B— | D21 | 1.5 | 100 | 345 | |||||
23 | 23 to 25 | Ezekiel Paule | unr. | L6 | L16 | W22 | L13 | L15 | 1 | 100 | 416 | ||||
24 | Yichen Wang | unr. | L7 | L11 | W25 | L16 | L19 | 1 | 100 | 397.5 | |||||
25 | Alex Xiong | unr. | L5 | L18 | L24 | L17 | B— | 1 | 99 | 431 | |||||
U10 | |||||||||||||||
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Place after TBk | Prize | Bursary $ | CYCC qualification |
1 | 1 | Anthony Atanasov | 1727 | X46 | W13 | W3 | W10 | W2 | 5 | 100 | 1169 | 1st | Trophy | 10 | Q |
2 | 2 to 8 | Noah Nathaniel Yuen | 1334 | W28 | W26 | W7 | W11 | L1 | 4 | 100 | 1081.5 | 2nd | Trophy | 10 | Q |
3 | Nathan Zian Wang | 1019 | W40 | W32 | L1 | W23 | W11 | 4 | 100 | 922.5 | 3rd | Trophy | 10 | Q | |
4 | Aaron Liu | 1031 | W25 | W8 | L10 | W19 | W15 | 4 | 100 | 921 | Tied 3rd | Medal | 10 | Q | |
5 | Adam Li | 1225 | L16 | W36 | W28 | W27 | W9 | 4 | 100 | 860.5 | Tied 3rd | Medal | 10 | Q | |
6 | Alex Xu | 1024 | W22 | W35 | L11 | W26 | W10 | 4 | 100 | 843.5 | Tied 3rd | Medal | 10 | Q | |
7 | Valerie Ruchinskaya | 947 | W20 | W30 | L2 | W25 | W18 | 4 | 99 | 884 | 1st girl | Medal | 10 | Q | |
8 | Rut Jurry De Leon | 860 | W34 | L4 | W22 | W17 | W12 | 4 | 99 | 804.5 | Tied 3rd | Medal | 10 | Q | |
9 | 9 | Daniel Odoemelam | 906 | W31 | D16 | W14 | W15 | L5 | 3.5 | 100 | 866 | 10 | Q | ||
10 | 10 to 20 | Andrew Chen | 937 | W19 | W29 | W4 | L1 | L6 | 3 | 100 | 1068 | 5 | Q | ||
11 | James Qiu | 934 | W18 | W23 | W6 | L2 | L3 | 3 | 100 | 1052 | 5 | Q | |||
12 | Dylan Puri | 956 | L27 | W31 | W16 | W20 | L8 | 3 | 100 | 857.5 | 5 | Q | |||
13 | Brenton Lin | 877 | W38 | L1 | L25 | W40 | W27 | 3 | 100 | 844.5 | 5 | Q | |||
14 | Xinge Xu | 900 | D36 | W24 | L9 | D16 | W25 | 3 | 100 | 834.5 | 5 | Q | |||
15 | Gabriel Li | 925 | W33 | W17 | W21 | L9 | L4 | 3 | 100 | 827.5 | 5 | Q | |||
16 | Julia Li | 701 | W5 | D9 | L12 | D14 | W30 | 3 | 99 | 853 | 2nd girl | Medal | 5 | Q | |
17 | Steven Liu | unr. | X45 | L15 | W29 | L8 | W28 | 3 | 99 | 805 | 5 | Q | |||
18 | Albert Luo | 654 | L11 | W43 | W24 | W21 | L7 | 3 | 99 | 775 | 5 | Q | |||
19 | Anni Guo | 659 | L10 | W39 | W30 | L4 | W29 | 3 | 99 | 740 | 3rd girl | Medal | 5 | Q | |
20 | Martin Jiale Liu | 671 | L7 | W44 | W35 | L12 | W26 | 3 | 99 | 673.5 | 5 | Q | |||
21 | 21 to 24 | Ricky Zhu | 1047 | D24 | W27 | L15 | L18 | W37 | 2.5 | 100 | 807 | 5 | Q | ||
22 | Leon Gagarin | 694 | L6 | W37 | L8 | W32 | D23 | 2.5 | 100 | 786 | 5 | Q | |||
23 | Daniel Liu | 794 | W43 | L11 | W41 | L3 | D22 | 2.5 | 100 | 746 | 5 | Q | |||
24 | Daniel Zhang | 697 | D21 | L14 | L18 | W31 | W35 | 2.5 | 100 | 683 | 5 | Q | |||
25 | 25 to 34 | Haoran Fan | 695 | L4 | W34 | W13 | L7 | L14 | 2 | 100 | 890 | ||||
26 | Angus Zhang | 830 | W37 | L2 | W40 | L6 | L20 | 2 | 100 | 870.5 | |||||
27 | Andrew Guo | 684 | W12 | L21 | W32 | L5 | L13 | 2 | 100 | 829.5 | |||||
28 | Ivan Huang | 709 | L2 | W38 | L5 | W41 | L17 | 2 | 100 | 807 | |||||
29 | Justin Cen | 780 | W41 | L10 | L17 | W34 | L19 | 2 | 100 | 766 | |||||
30 | Chung He | 799 | W44 | L7 | L19 | W33 | L16 | 2 | 100 | 740 | |||||
31 | Jerry Zhang | 554 | L9 | L12 | W42 | L24 | W41 | 2 | 100 | 685 | |||||
32 | Ruicheng (richard) Dai | 828 | W42 | L3 | L27 | L22 | W36 | 2 | 99 | 775 | |||||
33 | Andy Zhang | 594 | L15 | L41 | W36 | L30 | W42 | 2 | 99 | 582 | |||||
34 | Evan Clark | unr. | L8 | L25 | W39 | L29 | W40 | 2 | 98 | 626.5 | |||||
35 | 35 to 39 | Isabelle Duanmu | 812 | W39 | L6 | L20 | D37 | L24 | 1.5 | 100 | 728.5 | ||||
36 | David Huang | 521 | D14 | L5 | L33 | W44 | L32 | 1.5 | 100 | 642 | |||||
37 | Owen Symes | unr. | L26 | L22 | W43 | D35 | L21 | 1.5 | 100 | 603.5 | |||||
38 | Matthew Jiang | 450 | L13 | L28 | D44 | L42 | W43 | 1.5 | 100 | 511 | |||||
39 | Brady Chen | unr. | L35 | L19 | L34 | D43 | W44 | 1.5 | 99 | 486 | |||||
40 | 40 to 42 | Frankie Cui | 693 | L3 | W42 | L26 | L13 | L34 | 1 | 100 | 783 | ||||
41 | George Song | unr. | L29 | W33 | L23 | L28 | L31 | 1 | 100 | 611.5 | |||||
42 | Meiyuan [mary] Xiu | unr. | L32 | L40 | L31 | W38 | L33 | 1 | 99 | 483.5 | |||||
43 | 43 to 44 | Ronan Leeshanok-Chan | unr. | L23 | L18 | L37 | D39 | L38 | 0.5 | 100 | 560.5 | ||||
44 | Remy Yan | unr. | L30 | L20 | D38 | L36 | L39 | 0.5 | 100 | 539 | |||||
45 | 45 to 46 | Lucy Li | 799 | F17 | U— | U— | U— | U— | 0 | 100 | 0 | ||||
46 | Audrey Siahou | 751 | F1 | U— | U— | U— | U— | 0 | 100 | 0 | |||||
U12 | |||||||||||||||
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Place after TBk | Prize | Bursary $ | CYCC qualification |
1 | 1 | Max Chen | 1753 | W11 | W12 | W8 | W5 | W2 | 5 | 100 | 1223 | 1st | Trophy | 10 | Q |
2 | 2 to 4 | Yun Hong (kevin) Li | 1483 | W7 | W6 | W4 | W9 | L1 | 4 | 100 | 1226 | 2nd | Trophy | 10 | Q |
3 | Jeffrey R Zhao | 1742 | W19 | W25 | L5 | W10 | W8 | 4 | 100 | 1031 | 3rd | Trophy | 10 | Q | |
4 | Richard Han | 1118 | W20 | W15 | L2 | W13 | W14 | 4 | 99 | 992 | Tied 3rd | Medal | 10 | Q | |
5 | 5 to 7 | Henry Xianrui Zhang | 1235 | W18 | W10 | W3 | L1 | D6 | 3.5 | 100 | 1290 | 10 | Q | ||
6 | Charlie Song | 946 | W29 | L2 | W27 | W20 | D5 | 3.5 | 100 | 894 | 10 | Q | |||
7 | Yinan Wang | 761 | L2 | D29 | W19 | W17 | W9 | 3.5 | 100 | 886.5 | 10 | Q | |||
8 | 8 to 15 | Naga Sindhuja Vellanki | 1208 | W21 | W13 | L1 | W18 | L3 | 3 | 100 | 1215.5 | 5 | Q | ||
9 | Ethan Yichen Li | 908 | W26 | W14 | W17 | L2 | L7 | 3 | 100 | 967.5 | 5 | Q | |||
10 | Emily Lam | 880 | W30 | L5 | W26 | L3 | W21 | 3 | 100 | 922.5 | 1st girl | Medal | 5 | Q | |
11 | Alexander Sotnikov | 794 | L1 | L16 | W30 | W26 | W22 | 3 | 100 | 867 | 5 | Q | |||
12 | Andrii Borysenko | 1107 | W23 | L1 | L13 | W16 | W18 | 3 | 99 | 1050 | 5 | Q | |||
13 | Raf Adrik De Leon | 796 | W22 | L8 | W12 | L4 | W20 | 3 | 99 | 978 | 5 | Q | |||
14 | Atharva Srinivas | 1241 | W27 | L9 | W16 | W15 | L4 | 3 | 99 | 943 | 5 | Q | |||
15 | Charles Gao | 823 | W28 | L4 | W22 | L14 | W23 | 3 | 99 | 768 | 5 | Q | |||
16 | 16-17 | Adrien Cheng | 840 | D17 | W11 | L14 | L12 | W25 | 2.5 | 100 | 888.5 | 5 | Q | ||
17 | Ben (gabriel) Smolkin | unr. | D16 | W19 | L9 | L7 | W27 | 2.5 | 100 | 860.5 | 5 | Q | |||
18 | 18-24 | Dailiang Chen | 740 | L5 | W30 | W25 | L8 | L12 | 2 | 100 | 946.5 | ||||
19 | Dawson Xiong | 787 | L3 | L17 | L7 | W30 | W26 | 2 | 100 | 842 | |||||
20 | Malcolm Lewis | 634 | L4 | W28 | W29 | L6 | L13 | 2 | 100 | 813.5 | |||||
21 | Yicheng Zhao | 638 | L8 | L26 | W24 | W25 | L10 | 2 | 100 | 806.5 | |||||
22 | Eric Zhang | unr. | L13 | W23 | L15 | W27 | L11 | 2 | 100 | 768 | |||||
23 | Benjamin Wang | 591 | L12 | L22 | W28 | W29 | L15 | 2 | 99 | 662.5 | |||||
24 | Daniel Qiu | 522 | L25 | L27 | L21 | W28 | W29 | 2 | 99 | 554.5 | |||||
25 | 25-28 | Kevin Zhang | 1042 | W24 | L3 | L18 | L21 | L16 | 1 | 100 | 950 | ||||
26 | Anna Stoica | unr. | L9 | W21 | L10 | L11 | L19 | 1 | 100 | 879.5 | 2nd girl | Medal | |||
27 | Ivan Milardovic | 755 | L14 | W24 | L6 | L22 | L17 | 1 | 100 | 815 | |||||
28 | Vikram Sakthishanmugham | unr. | L15 | L20 | L23 | L24 | W30 | 1 | 100 | 552.5 | |||||
29 | 29 | Kodiraj Maharaja | unr. | L6 | D7 | L20 | L23 | L24 | 0.5 | 100 | 733 | ||||
30 | 30 | Vaishali Sakthishanmugham | unr. | L10 | L18 | L11 | L19 | L28 | 0 | 100 | 781 | 3rd girl | Medal | ||
U14 | |||||||||||||||
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Place after TBk | Prize | Bursary $ | CYCC qualification |
1 | 1 | Max England | 2033 | W8 | W6 | W5 | W2 | D3 | 4.5 | 100 | 1308 | 1st | Trophy | 10 | Q |
2 | 2 to 4 | Jonathan Zhao | 1428 | W9 | D4 | W10 | L1 | W5 | 3.5 | 100 | 1290.5 | 2nd | Trophy | 10 | Q |
3 | Aidan Mirabelli | 1367 | W14 | L5 | W11 | W4 | D1 | 3.5 | 100 | 1185.5 | 3rd | Trophy | 10 | Q | |
4 | Hao Chen | 1295 | W12 | D2 | W6 | L3 | W10 | 3.5 | 99 | 1175 | Tied 3rd | Medal | 10 | Q | |
5 | 5 to 7 | Eric Lam | 1132 | W11 | W3 | L1 | W10 | L2 | 3 | 100 | 1333 | 5 | Q | ||
6 | Wing Li | 1295 | W13 | L1 | L4 | W9 | W12 | 3 | 100 | 1077.5 | 5 | Q | |||
7 | Bryan Chong | unr. | L10 | W13 | L9 | W12 | W14 | 3 | 100 | 698 | 5 | Q | |||
8 | 8 to 9 | Anaahad Kaur | 841 | L1 | L10 | W13 | W11 | D9 | 2.5 | 100 | 1031 | 1st girl | Medal | 5 | Q |
9 | Jonathan Wu | 626 | L2 | W12 | W7 | L6 | D8 | 2.5 | 100 | 1027 | 5 | Q | |||
10 | 10 to 11 | Ingrid Wu | 860 | W7 | W8 | L2 | L5 | L4 | 2 | 100 | 1178 | 2nd girl | Medal | ||
11 | Alan Zheng | unr. | L5 | W14 | L3 | L8 | W13 | 2 | 100 | 958 | |||||
12 | 12 to 13 | Paul Stoica | unr. | L4 | L9 | W14 | L7 | L6 | 1 | 100 | 938 | ||||
13 | Raymond Zhang | 561 | L6 | L7 | L8 | W14 | L11 | 1 | 100 | 850 | |||||
14 | 14 | Harry Li | 623 | L3 | L11 | L12 | L13 | L7 | 0 | 100 | 863.5 | ||||
U16-U18 | |||||||||||||||
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Place after TBk | Prize | Bursary $ | CYCC qualification |
1 | 1 | Ettihad Hoq | 1051 | W13 | W5 | W2 | W4 | W3 | 5 | 100 | 1064 | 1st | Trophy | 10 | Q |
2 | 2 to 3 | Sarah Peng | 1503 | W10 | D7 | L1 | W6 | W8 | 3.5 | 100 | 1191 | 2nd/1st girl | Trophy | 10 | Q |
3 | David Gauthier | 1195 | W11 | W6 | D4 | W5 | L1 | 3.5 | 100 | 1136 | 3rd | Trophy | 10 | Q | |
4 | 4 to 8 | William Ratelband | 1298 | X14 | W8 | D3 | L1 | D7 | 3 | 100 | 1323.5 | 5 | Q | ||
5 | David Atanasov | 1363 | W9 | L1 | W7 | L3 | W12 | 3 | 100 | 1185.5 | 5 | Q | |||
6 | Dennis Chizhov | 917 | B— | L3 | W13 | L2 | W9 | 3 | 100 | 967 | 5 | Q | |||
7 | Michael McGovern | 1094 | X15 | D2 | L5 | W10 | D4 | 3 | 99 | 1095.5 | 5 | Q | |||
8 | Jewel [yi Xuan] Li | 1070 | W12 | L4 | W11 | W9 | L2 | 3 | 99 | 978 | 2nd girl | Medal | 5 | Q | |
9 | 9 to 12 | Shawn (haofeng) Chen | 1016 | L5 | B— | W12 | L8 | L6 | 2 | 100 | 1078.5 | ||||
10 | Victor Stroganov | 1026 | L2 | L12 | B— | L7 | W13 | 2 | 99 | 1017 | |||||
11 | Carl Qiang | unr. | L3 | W13 | L8 | L12 | B— | 2 | 99 | 969 | |||||
12 | Jacky Hu | unr. | L8 | W10 | L9 | W11 | L5 | 2 | 99 | 936 | |||||
13 | 13 | Jay Solomon | unr. | L1 | L11 | L6 | B— | L10 | 1 | 100 | 1068.5 | ||||
14 | 14 to 15 | Arjun Anand | unr. | F4 | U— | U— | U— | U— | 0 | 100 | 0 | ||||
15 | Alex Wang | unr. | F7 | U— | U— | U— | U— | 0 | 100 | 0 |
0 Comments