Congrats to all the girls who played in OGCC 2014!
Seneca Hill girl, Isamel Shen came first in the U8-U10 combined section!
CFC regular rated – September 7-21
Standings after round 4
September 7-14-21 A | ||||||||||
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[W] | TBrk[H] |
1 | Varshini Paraparan | 150463 | 1467 | W3 | W13 | H— | H— | 3 | 2 | 100 |
2 | Kayton Yan | 154826 | 1040 | H— | H— | W14 | W7 | 3 | 2 | 100 |
3 | Sarah Peng | 154989 | 1202 | L1 | D10 | W4 | W11 | 2.5 | 2 | 100 |
4 | Max Chen | 155238 | 1329 | W9 | D11 | L3 | W8 | 2.5 | 2 | 99 |
5 | Benjamin Lin | 151128 | 1614 | D10 | W12 | H— | H— | 2.5 | 1 | 100 |
6 | Hao Chen | 153649 | 839 | L13 | L9 | W12 | W14 | 2 | 2 | 99 |
7 | Jonathan Zhao | 154456 | 1407 | H— | H— | W11 | L2 | 2 | 1 | 100 |
8 | Nicholas Pinto | 156917 | 1236 | H— | H— | W13 | L4 | 2 | 1 | 100 |
9 | Harry Liu | 154350 | 1038 | L4 | W6 | H— | H— | 2 | 1 | 100 |
10 | Michael Minzak | 154993 | 1224 | D5 | D3 | H— | H— | 2 | 0 | 100 |
11 | Andy Sun | 151268 | 1363 | W12 | D4 | L7 | L3 | 1.5 | 1 | 100 |
12 | Wing Li | 155459 | 1165 | L11 | L5 | L6 | W13 | 1 | 1 | 100 |
13 | Ray Liu | 154214 | 1318 | W6 | L1 | L8 | L12 | 1 | 1 | 99 |
14 | Andrew Radin | 154985 | 1011 | H— | H— | L2 | L6 | 1 | 0 | 100 |
September 7-14-21 B | ||||||||||
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[W] | TBrk[H] |
1 | Robert Jinyu Du | 155517 | 963 | W17 | W8 | W2 | L3 | 3 | 3 | 99 |
2 | Isamel Shen | 155024 | 913 | W16 | W9 | L1 | W10 | 3 | 3 | 99 |
3 | Tiffany Yan | 155454 | 957 | H— | H— | W14 | W1 | 3 | 2 | 100 |
4 | Claire Radin | 154984 | 934 | H— | H— | W15 | W11 | 3 | 2 | 100 |
5 | Mateo Adrian Bivol | 155216 | 799 | H— | H— | W16 | W7 | 3 | 2 | 100 |
6 | Charlie Song | 156765 | 473 | L14 | W18 | L10 | W16 | 2 | 2 | 99 |
7 | Michael Du | unr | unr. | L8 | W17 | W13 | L5 | 2 | 2 | 99 |
8 | Joseph Liao | 157731 | 890 | W7 | L1 | H— | H— | 2 | 1 | 100 |
9 | Anna Minzak | 155861 | 739 | W19 | L2 | H— | H— | 2 | 1 | 100 |
10 | Zack Dinatolo | 157717 | 699 | H— | H— | W6 | L2 | 2 | 1 | 100 |
11 | Allen Yao | unr | unr. | H— | H— | W12 | L4 | 2 | 1 | 100 |
12 | Paige Radin | 154983 | 754 | H— | H— | L11 | W15 | 2 | 1 | 99 |
13 | Ronith Milhoutra | 156614 | 669 | H— | H— | L7 | W14 | 2 | 1 | 99 |
14 | Edward Yang Wu | 156368 | 901 | W6 | D15 | L3 | L13 | 1.5 | 1 | 100 |
15 | Darwin Li | 157448 | 713 | W18 | D14 | L4 | L12 | 1.5 | 1 | 100 |
16 | Tony Li | 156888 | 503 | L2 | W19 | L5 | L6 | 1 | 1 | 100 |
17 | Angela Lin | 156759 | 536 | L1 | L7 | H— | H— | 1 | 0 | 100 |
18 | Connor Zhou | unr | unr. | L15 | L6 | H— | H— | 1 | 0 | 100 |
19 | Vivian Li | 156615 | 497 | L9 | L16 | H— | H— | 1 | 0 | 99 |
Another year! We brought home the two big trophies.
From the organizer:
“On May 9th, Ledbury Park hosted our annual TDSB elementary team chess finals. The top eight teams from each quadrant competed for the coveted Master’s trophy in round-robin format. All qualifying schools made it to the final by virtue of finishing in the top two in their respective qualifying events held throughout March. In total close to five hundred students from across the TDSB represented their schools in this team format.
When the dust settled, the following teams finished on top:
Primary Division: Champions-Seneca Hill PS, 2nd place- Crestview PS 3rd place-McKee PS
Junior Division: Champions- Seneca Hill PS, 2nd place- Cummer Valley 3rd place-Bellmere”