We are moving our Saturday Chess Lessons and Training and Sunday tournaments to a nice new school from September 2017.
Address: 25 Rochelle Crescent, North York, ON M2J 1Y3.
We are moving our Saturday Chess Lessons and Training and Sunday tournaments to a nice new school from September 2017.
Address: 25 Rochelle Crescent, North York, ON M2J 1Y3.

There were a total of 220 individual players participated in the 5 tournaments.
We have given out the following Grand Prix Scholarships and Bursaries in 2017.
Scholarships
U8 $500
U10 $1115
U12 $675
U18 $435
Total $2725
Bursaries
For NYYCC $1745
For Sunday $665
Total $2410
Grand Total $5135
Recipients are listed in each GP results and GP final standings.
Monday and Tuesday chess lessons and training at Trinity Montessori
Saturday chess lessons and training at Our Lady of Guadalupe
We run weekday summer camps with another organization. Please contact us for information.
In person: (Please email us to make sure we are there.)
Trinity Montessori School, 9221 Woodbine Ave, we are in the white house at the end of the Royal Bank parking lot. Mondays: 3:30-8:30
or
Our Lady of Guadalupe CS, 3105 Don Mills Road, Toronto, M2J 3C2. Our entrance is at the back of the building next to the parking lot. The parking lot entrance is on Seneca Hill Drive. Saturdays: 1:30 to 5:00
By mail:
Mail cheques to Seneca Hill Chess, 321-5863 Leslie Street, Toronto, Ontario M2H 1J8.
Online:
Please fill out the following form. We will contact you shortly.
| U8 | |||||||||||||||
| # | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | Nathan Zian Wang | 865 | W20 | W4 | W5 | W2 | W6 | 5 | 100 | 922.5 | 1st | Trophy | $10 | Q | |
| 2 | Lucy Gao | 966 | F | W12 | W7 | W6 | L1 | W4 | 4 | 100 | 881.5 | 2nd | Trophy | $10 | Q |
| 3 | Rut Jurry De Leon | 717 | W17 | L8 | W15 | W12 | W10 | 4 | 100 | 596.5 | 3rd | Trophy | $10 | Q | |
| 4 | Vincent Chen | 934 | W18 | L1 | W8 | W10 | L2 | 3 | 100 | 834 | $5 | Q | |||
| 5 | Helena Jin | 910 | F | W13 | D11 | L1 | W14 | D8 | 3 | 100 | 750.5 | 2nd Girl | Medal | $5 | Q |
| 6 | Arnav Mane | 881 | W19 | W15 | L2 | W9 | L1 | 3 | 100 | 704 | $5 | Q | |||
| 7 | Daniel Xie | 846 | W16 | L2 | L12 | W17 | W13 | 3 | 100 | 552 | $5 | Q | |||
| 8 | Gabriel Li | 708 | D10 | W3 | L4 | W11 | D5 | 3 | 99 | 839.5 | $5 | Q | |||
| 9 | Kingsley Bai | 545 | L15 | W19 | W18 | L6 | W12 | 3 | 99 | 513 | $5 | Q | |||
| 10 | Isabelle Duanmu | unr. | F | D8 | W14 | W11 | L4 | L3 | 2.5 | 100 | 793.5 | 3rd Girl | Medal | $5 | Q |
| 11 | Albert Luo | unr. | W14 | D5 | L10 | L8 | D16 | 2 | 100 | 807.5 | |||||
| 12 | Milana Inozemtseva | 442 | F | L2 | W16 | W7 | L3 | L9 | 2 | 100 | 768.5 | ||||
| 13 | Anni Guo | 261 | F | L5 | W17 | L14 | W15 | L7 | 2 | 99 | 752.5 | ||||
| 14 | Kathryn Ling | 815 | F | L11 | L10 | W13 | L5 | W18 | 2 | 99 | 652.5 | ||||
| 15 | Isaac Duanmu | unr. | W9 | L6 | L3 | L13 | W20 | 2 | 99 | 601 | |||||
| 16 | Nathan Lin | unr. | L7 | L12 | W19 | D18 | D11 | 2 | 99 | 548 | |||||
| 17 | Sean X Gao | unr. | L3 | L13 | W20 | L7 | W19 | 2 | 99 | 506 | |||||
| 18 | Matthew Jiang | 290 | L4 | W20 | L9 | D16 | L14 | 1.5 | 100 | 682.5 | |||||
| 19 | Octavius Situ Zhang | 200 | L6 | L9 | L16 | D20 | L17 | 0.5 | 100 | 556.5 | |||||
| 20 | Reagan Liu | 200 | L1 | L18 | L17 | D19 | L15 | 0.5 | 100 | 489.5 | |||||
| U10 | |||||||||||||||
| # | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | Eric Ning | 1466 | W25 | W28 | W10 | W12 | W4 | 5 | 100 | 1159.5 | 1st | Trophy | $10 | Q | |
| 2 | Anthony Atanasov | 1600 | W8 | D22 | W19 | W3 | W12 | 4.5 | 100 | 1161.5 | 2nd | Trophy | $10 | Q | |
| 3 | Youhe Huang | 1100 | W20 | W16 | W6 | L2 | W14 | 4 | 100 | 1181.5 | 3rd | Trophy | $10 | Q | |
| 4 | Jeffrey R Zhao | 1391 | W44 | W14 | W13 | W7 | L1 | 4 | 100 | 1174.5 | 4th | Medal | $10 | Q | |
| 5 | Valerie Ruchinskaya | 874 | F | W38 | L13 | W43 | W22 | W24 | 4 | 100 | 916 | 5th | Medal | $10 | Q |
| 6 | Ethan Lin | unr. | W30 | W11 | L3 | W18 | W13 | 4 | 99 | 1029.5 | 6th | Medal | $10 | Q | |
| 7 | Atharva Srinivas | 1210 | W35 | W15 | W26 | L4 | D9 | 3.5 | 100 | 1073.5 | $10 | Q | |||
| 8 | Angus Zhang | 836 | L2 | W40 | W27 | W28 | D10 | 3.5 | 100 | 1055.5 | $10 | Q | |||
| 9 | Amy Ai | 1035 | F | W31 | W17 | L12 | W15 | D7 | 3.5 | 100 | 1044.5 | 2nd Girl | Medal | $10 | Q |
| 10 | Andrew Ma | 1043 | W43 | W23 | L1 | W16 | D8 | 3.5 | 100 | 1028.5 | $10 | Q | |||
| 11 | William [zhimao] Gao | 999 | W41 | L6 | D22 | W33 | W23 | 3.5 | 100 | 965 | $10 | Q | |||
| 12 | Noah Nathaniel Yuen | 1233 | W29 | W18 | W9 | L1 | L2 | 3 | 100 | 1265 | $5 | Q | |||
| 13 | Andrii Borysenko | 1059 | W42 | W5 | L4 | W21 | L6 | 3 | 100 | 1116.5 | $5 | Q | |||
| 14 | Leon Zheng | 963 | W39 | L4 | W17 | W26 | L3 | 3 | 100 | 1058.5 | $5 | Q | |||
| 15 | Leiyi Ye | 930 | W37 | L7 | W20 | L9 | W34 | 3 | 100 | 931 | $5 | Q | |||
| 16 | Aaron K Liu | 920 | W34 | L3 | W42 | L10 | W32 | 3 | 100 | 891.5 | $5 | Q | |||
| 17 | Eric Zhao | 805 | W19 | L9 | L14 | W45 | W28 | 3 | 99 | 1076.5 | $5 | Q | |||
| 18 | Brandon Ling | 960 | W48 | L12 | W29 | L6 | W26 | 3 | 99 | 1053 | $5 | Q | |||
| 19 | Austin Xie | 1337 | L17 | W27 | L2 | W42 | W30 | 3 | 99 | 1006.5 | $5 | Q | |||
| 20 | Xinge Xu | 777 | L3 | W32 | L15 | W46 | W39 | 3 | 99 | 927.5 | $5 | Q | |||
| 21 | Andrew Chen | 958 | L26 | W36 | W35 | L13 | W29 | 3 | 99 | 895 | $5 | Q | |||
| 22 | Adam Li | 977 | W40 | D2 | D11 | L5 | D25 | 2.5 | 100 | 1070.5 | $5 | Q | |||
| 23 | James Qiu | 893 | W32 | L10 | W31 | D24 | L11 | 2.5 | 100 | 930 | $5 | Q | |||
| 24 | Richard Huang | 1003 | W36 | L26 | W25 | D23 | L5 | 2.5 | 100 | 878.5 | $5 | Q | |||
| 25 | Hao Chao (henry) Yuan | 809 | L1 | W41 | L24 | W31 | D22 | 2.5 | 99 | 1016 | $5 | Q | |||
| 26 | Trent Hodgson | unr. | W21 | W24 | L7 | L14 | L18 | 2 | 100 | 1034 | |||||
| 27 | Mathusha Jeyakumar | 608 | W46 | L19 | L8 | L39 | W44 | 2 | 100 | 997 | |||||
| 28 | Carlos Kau | 971 | W47 | L1 | W44 | L8 | L17 | 2 | 100 | 979 | |||||
| 29 | Raymond Mi | 799 | L12 | W34 | L18 | W37 | L21 | 2 | 100 | 963 | |||||
| 30 | Daniel Odoemelam | 899 | L6 | L45 | W48 | W43 | L19 | 2 | 100 | 935.5 | |||||
| 31 | Hanning Fang | 619 | L9 | W38 | L23 | L25 | W46 | 2 | 100 | 935.5 | |||||
| 32 | Justin Cen | unr. | L23 | L20 | W40 | W35 | L16 | 2 | 100 | 843.5 | |||||
| 33 | Alex Mou | 748 | U— | D47 | W45 | L11 | D38 | 2 | 100 | 687 | |||||
| 34 | Zachary Li | unr. | L16 | L29 | W41 | W44 | L15 | 2 | 99 | 864.5 | |||||
| 35 | Yinan Wang | 784 | L7 | W48 | L21 | L32 | W45 | 2 | 99 | 844.5 | |||||
| 36 | Martin Jiale Liu | 568 | L24 | L21 | L37 | W48 | W42 | 2 | 99 | 833 | |||||
| 37 | Junqi Luo | unr. | L15 | L42 | W36 | L29 | W43 | 2 | 99 | 769 | |||||
| 38 | Simiao Su | unr. | L5 | L31 | D39 | W47 | D33 | 2 | 99 | 703.5 | |||||
| 39 | Micah Lin | unr. | L14 | L44 | D38 | W27 | L20 | 1.5 | 100 | 789 | |||||
| 40 | Armen Tekazaryan | 403 | L22 | L8 | L32 | D41 | W48 | 1.5 | 100 | 736 | |||||
| 41 | Andrew Xu | 456 | L11 | L25 | L34 | D40 | W47 | 1.5 | 100 | 728 | |||||
| 42 | Maxim Alekseev | 722 | L13 | W37 | L16 | L19 | L36 | 1 | 100 | 991 | |||||
| 43 | Jack Yuhao Xu | 626 | L10 | W46 | L5 | L30 | L37 | 1 | 100 | 955.5 | |||||
| 44 | Ivan Milardovic | 809 | L4 | W39 | L28 | L34 | L27 | 1 | 100 | 918 | |||||
| 45 | Chung He | 536 | U— | W30 | L33 | L17 | L35 | 1 | 100 | 829 | |||||
| 46 | David Wang | 1006 | L27 | L43 | W47 | L20 | L31 | 1 | 99 | 657.5 | |||||
| 47 | Nicole Xiaoyinxie | 200 | F | L28 | D33 | L46 | L38 | L41 | 0.5 | 100 | 812.5 | 3rd Girl | Medal | ||
| 48 | Yicheng Zhao | unr. | L18 | L35 | L30 | L36 | L40 | 0 | 100 | 802.5 | |||||
| U12 | |||||||||||||||
| # | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | Max England | 1909 | W35 | W2 | W9 | W4 | W3 | 5 | 100 | 1213.5 | 1st | Trophy | $10 | Q | |
| 2 | Raymond Gao | 1126 | W24 | L1 | W16 | W12 | W13 | 4 | 100 | 1280 | 2nd | Trophy | $10 | Q | |
| 3 | Hao Chen | 1306 | W26 | W18 | W7 | W10 | L1 | 4 | 100 | 1245.5 | 3rd | Trophy | $10 | Q | |
| 4 | Jeffrey Renfei Zhao | 1276 | W27 | W19 | W11 | L1 | W10 | 4 | 100 | 1213 | 4th | Medal | $10 | Q | |
| 5 | Kevin Yunhong Li | 1457 | W21 | D16 | D6 | W11 | W9 | 4 | 100 | 1147 | 5th | Medal | $10 | Q | |
| 6 | Harry Liu | 1331 | W22 | L11 | D5 | W30 | W16 | 3.5 | 100 | 1139 | $10 | Q | |||
| 7 | Wing Li | 1146 | W17 | W28 | L3 | W14 | D8 | 3.5 | 100 | 1037.5 | $10 | Q | |||
| 8 | Isamel Shen | 1246 | F | W25 | W15 | L10 | W18 | D7 | 3.5 | 100 | 1005 | 1st Girl | Medal | $10 | Q |
| 9 | Lucas Yunkun Lu | 1147 | W33 | W12 | L1 | W15 | L5 | 3 | 100 | 1310.5 | $5 | Q | |||
| 10 | Ethan Au | 926 | W34 | W13 | W8 | L3 | L4 | 3 | 100 | 1256 | $5 | Q | |||
| 11 | Alex Zhao | 1024 | W36 | W6 | L4 | L5 | W25 | 3 | 100 | 1173 | $5 | Q | |||
| 12 | Ethan Zhang | 929 | W14 | L9 | W32 | L2 | W24 | 3 | 99 | 920.5 | $5 | Q | |||
| 13 | Victor Xu | 1196 | W23 | L10 | W27 | W19 | L2 | 3 | 99 | 920 | $5 | Q | |||
| 14 | Noah Maki | unr. | L12 | W33 | W25 | L7 | W22 | 3 | 99 | 858 | $5 | Q | |||
| 15 | Anirud Chakkoli | 948 | W31 | L8 | W20 | L9 | W23 | 3 | 99 | 848.5 | $5 | Q | |||
| 16 | Kevin Kai En Wang | 1086 | W20 | D5 | L2 | W22 | L6 | 2.5 | 100 | 1160.5 | $5 | Q | |||
| 17 | Jason Sun | 520 | L7 | D30 | D21 | W34 | D19 | 2.5 | 100 | 967 | $5 | Q | |||
| 18 | William Zhang | 1001 | W32 | L3 | W23 | L8 | D20 | 2.5 | 100 | 908 | $5 | Q | |||
| 19 | Noah Li | 993 | W29 | L4 | W24 | L13 | D17 | 2.5 | 100 | 880 | $5 | Q | |||
| 20 | William Dai | 456 | L16 | W21 | L15 | W26 | D18 | 2.5 | 99 | 944 | $5 | Q | |||
| 21 | Pranoy Mukherjee | 741 | L5 | L20 | D17 | W31 | W30 | 2.5 | 99 | 855.5 | $5 | Q | |||
| 22 | Raf Adrik De Leon | 729 | L6 | W36 | W28 | L16 | L14 | 2 | 100 | 1003.5 | |||||
| 23 | Jonathan Wu | 546 | L13 | W34 | L18 | W28 | L15 | 2 | 100 | 967 | |||||
| 24 | Harry Li | 498 | L2 | W35 | L19 | W27 | L12 | 2 | 100 | 950 | |||||
| 25 | Dennis Bince | 629 | L8 | W31 | L14 | W32 | L11 | 2 | 100 | 919.5 | |||||
| 26 | Xuwang Zhang | 663 | L3 | L32 | W29 | L20 | W34 | 2 | 100 | 706 | |||||
| 27 | Alexander Sotnikov | 636 | L4 | W29 | L13 | L24 | W35 | 2 | 99 | 938 | |||||
| 28 | Charles Gao | unr. | W30 | L7 | L22 | L23 | W32 | 2 | 98 | 852.5 | |||||
| 29 | Noah Stottd | unr. | L19 | L27 | L26 | W36 | W33 | 2 | 98 | 709 | |||||
| 30 | Alexander Wang | 989 | L28 | D17 | W35 | L6 | L21 | 1.5 | 100 | 886.5 | |||||
| 31 | Victoria Milardovic | unr. | F | L15 | L25 | D33 | L21 | W36 | 1.5 | 100 | 715.5 | 2nd Girl | Medal | ||
| 32 | Konner Yi | unr. | L18 | W26 | L12 | L25 | L28 | 1 | 100 | 829 | |||||
| 33 | Matthew Park | 544 | L9 | L14 | D31 | D35 | L29 | 1 | 100 | 825.5 | |||||
| 34 | Kaden Chiu | unr. | L10 | L23 | W36 | L17 | L26 | 1 | 100 | 663.5 | |||||
| 35 | Andy Wang | 752 | L1 | L24 | L30 | D33 | L27 | 0.5 | 100 | 1019.5 | |||||
| 36 | Rhys Liu | 206 | L11 | L22 | L34 | L29 | L31 | 0 | 100 | 683.5 | |||||
| U14-16-18 | |||||||||||||||
| # | Name | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | Andrew Colvin | 1616 | W11 | W10 | W4 | W2 | W8 | 5 | 100 | 1337 | 1st | Trophy | $10 | Q | |
| 2 | Sarah Peng | 1339 | F | W6 | W9 | W8 | L1 | W4 | 4 | 100 | 1388 | 2nd | Trophy | $10 | Q |
| 3 | Matthew Chertkow | 1202 | W12 | L4 | W5 | D6 | W7 | 3.5 | 100 | 1116.5 | 3rd | Trophy | $10 | Q | |
| 4 | Khrystyna Borysenko | 1380 | W13 | W3 | L1 | W7 | L2 | 3 | 100 | 1321 | $5 | Q | |||
| 5 | Bryan Nikolei Chong | 877 | L9 | B— | L3 | W10 | W13 | 3 | 100 | 1193 | $5 | Q | |||
| 6 | Paul Tran | 1010 | L2 | W15 | W14 | D3 | D9 | 3 | 100 | 1162 | $5 | Q | |||
| 7 | Brett Yang | 1127 | D8 | W11 | W10 | L4 | L3 | 2.5 | 100 | 1303 | $5 | Q | |||
| 8 | David Atanasov | 1404 | D7 | W14 | L2 | W12 | L1 | 2.5 | 100 | 1258 | $5 | Q | |||
| 9 | Sasha Chertkow | 1152 | F | W5 | L2 | L12 | W15 | D6 | 2.5 | 100 | 1063.5 | 2nd Girl | Medal | $5 | Q |
| 10 | William Li Xu | 1226 | W15 | L1 | L7 | L5 | W12 | 2 | 100 | 1162 | |||||
| 11 | Eric Lam | 1145 | L1 | L7 | L13 | B— | W14 | 2 | 99 | 1259 | |||||
| 12 | Firas Dib | 950 | L3 | W13 | W9 | L8 | L10 | 2 | 99 | 1246 | |||||
| 13 | Ethan Truong | 1034 | L4 | L12 | W11 | W14 | L5 | 2 | 99 | 1088 | |||||
| 14 | David Peihuixie | 317 | B— | L8 | L6 | L13 | L11 | 1 | 100 | 1194 | |||||
| 15 | Dennis Chizhov | 955 | L10 | L6 | B— | L9 | U— | 1 | 100 | 1189 |
Registration for 2017 spring Chess Lessons and Training is now open.
Please click links below for details and registration.

| U8 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Nathan Zian Wang | 4 | 4 | 5 | 3 | 13 | |
| Rut Jurry De Leon | 0 | 3 | 4 | 4 | 11 | |
| Arnav Mane | 3.5 | 4 | 3 | 3 | 10.5 | |
| Greta Qu | 5 | 0 | 0 | 5 | 10 | |
| Lucy Gao | 3 | 0 | 4 | 3 | 10 | |
| Gabriel Li | 3 | 0 | 3 | 4 | 10 | |
| Helena Jin | 3 | 4 | 3 | 0 | 10 | |
| Kingsley Bai | 0 | 3 | 3 | 3 | 9 | |
| Lefan Yang | 1 | 3 | 0 | 4 | 8 | |
| Matthew Jiang | 2 | 2.5 | 1.5 | 2 | 6.5 | |
| Vincent Chen | 0 | 0 | 3 | 3 | 6 | |
| Kathryn Ling | 0 | 0 | 2 | 3 | 5 | |
| Anni Guo | 0 | 1.5 | 2 | 1.5 | 5 | |
| Philip Yu | 2 | 0 | 0 | 2.5 | 4.5 | |
| Richard Wang | 4 | 0 | 0 | 0 | 4 | |
| Xiuqi (arthur) Wang | 4 | 0 | 0 | 0 | 4 | |
| Dylan Hu | 2 | 0 | 0 | 2 | 4 | |
| Albert Luo | 0 | 0 | 2 | 2 | 4 | |
| Milana Inozemtseva | 0 | 0 | 2 | 2 | 4 | |
| Timothy Li | 1 | 2.5 | 0 | 0 | 3.5 | |
| Octavius Situ Zhang | 0 | 2 | 0.5 | 1 | 3.5 | |
| Reagan Liu | 0 | 2 | 0.5 | 1 | 3.5 | |
| Eric Fan | 0 | 0 | 0 | 3 | 3 | |
| Rut Jurry Deleon | 3 | 0 | 0 | 0 | 3 | |
| Jin Rong [winnie] Zhuang | 3 | 0 | 0 | 0 | 3 | |
| Daniel Xie | 0 | 0 | 3 | 0 | 3 | |
| Daniel Morrison | 0 | 0 | 0 | 3 | 3 | |
| Bingyi Cheng | 2.5 | 0 | 0 | 0 | 2.5 | |
| Karl Wong | 0 | 0 | 0 | 2.5 | 2.5 | |
| Lucas Siu | 0 | 2.5 | 0 | 0 | 2.5 | |
| Isabelle Duanmu | 0 | 0 | 2.5 | 0 | 2.5 | |
| Arjun Puri | 2 | 0 | 0 | 0 | 2 | |
| Danylo Glinnyi | 2 | 0 | 0 | 0 | 2 | |
| Yannis Mok | 2 | 0 | 0 | 0 | 2 | |
| Isaac Duanmu | 0 | 0 | 2 | 0 | 2 | |
| Nathan Lin | 0 | 0 | 2 | 0 | 2 | |
| Sean X Gao | 0 | 0 | 2 | 0 | 2 | |
| Daniel Zhang | 0 | 0 | 0 | 2 | 2 | |
| Max Li | 0 | 0 | 0 | 2 | 2 | |
| Simon Fu | 0 | 0 | 0 | 2 | 2 | |
| David Morrison | 0 | 0 | 0 | 1.5 | 1.5 | |
| Mariam Ettibaryan | 1 | 0 | 0 | 0 | 1 | |
| Olivia Dong | 1 | 0 | 0 | 0 | 1 | |
| Michelle Scandels | 1 | 0 | 0 | 0 | 1 | |
| Jonathan Baidoc | 0 | 1 | 0 | 0 | 1 | |
| U10 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Anthony Atanasov | 5 | 4.5 | 4.5 | 4 | 14 | |
| Noah Nathaniel Yuen | 4 | 4.5 | 3 | 4 | 12.5 | |
| Henry Xianrui Zhang | 4 | 3.5 | 0 | 4 | 11.5 | |
| Austin Xie | 4 | 0 | 3 | 4 | 11 | |
| Jeffrey R Zhao | 3.5 | 0 | 4 | 3.5 | 11 | |
| Atharva Srinivas | 3.5 | 4 | 3.5 | 0 | 11 | |
| Amy Ai | 3.5 | 0 | 3.5 | 4 | 11 | |
| Youhe Huang | 3 | 0 | 4 | 4 | 11 | |
| Adam Li | 3 | 3.5 | 2.5 | 4.5 | 11 | |
| William (zhimao) Gao | 3.5 | 0 | 3.5 | 3.5 | 10.5 | |
| Eric Ning | 0 | 0 | 5 | 4.5 | 9.5 | |
| Valerie Ruchinskaya | 1.5 | 3.5 | 4 | 2 | 9.5 | |
| Andrew Chen | 3 | 0 | 3 | 3 | 9 | |
| James Qiu | 3 | 3 | 2.5 | 3 | 9 | |
| Angus Zhang | 2.5 | 2 | 3.5 | 3 | 9 | |
| Leiyi Ye | 2 | 3 | 3 | 3 | 9 | |
| Richard Huang | 3 | 0 | 2.5 | 3 | 8.5 | |
| Aaron K Liu | 2.5 | 3 | 3 | 2.5 | 8.5 | |
| Xinge Xu | 2 | 2.5 | 3 | 3 | 8.5 | |
| Ethan Lin | 0 | 0 | 4 | 3.5 | 7.5 | |
| Hanning Fang | 2 | 2.5 | 2 | 2 | 6.5 | |
| Brandon Ling | 0 | 0 | 3 | 3 | 6 | |
| Eric Zhao | 3 | 0 | 3 | 0 | 6 | |
| Audrey Siahou | 1.5 | 3 | 0 | 1.5 | 6 | |
| Ivan Milardovic | 0 | 2 | 1 | 3 | 6 | |
| Andrew Ma | 0 | 0 | 3.5 | 2 | 5.5 | |
| Hao Chao (henry) Yuan | 3 | 0 | 2.5 | 0 | 5.5 | |
| Chung He | 2 | 0 | 1 | 2.5 | 5.5 | |
| Daniel Odoemelam | 3 | 0 | 2 | 0 | 5 | |
| Carlos Kau | 0 | 3 | 2 | 0 | 5 | |
| Jack Yuhao Xu | 0 | 2 | 1 | 2 | 5 | |
| Yinan Wang | 0 | 2.5 | 2 | 0 | 4.5 | |
| Max Chen | 4 | 0 | 0 | 0 | 4 | |
| Henry Liu | 0 | 0 | 0 | 4 | 4 | |
| Alex Mou | 0 | 0 | 2 | 2 | 4 | |
| Mathusha Jeyakumar | 0 | 0 | 2 | 2 | 4 | |
| Raymond Mi | 2 | 0 | 2 | 0 | 4 | |
| Julia Li | 0 | 2 | 0 | 2 | 4 | |
| Martin Jiale Liu | 0 | 1 | 2 | 1 | 4 | |
| Ethan Zhang | 3.5 | 0 | 0 | 0 | 3.5 | |
| Golden Liu | 0 | 3.5 | 0 | 0 | 3.5 | |
| Armen Tekazaryan | 0 | 1 | 1.5 | 1 | 3.5 | |
| Adrien Cheng | 3 | 0 | 0 | 0 | 3 | |
| Zhixing (daniel) Wang | 3 | 0 | 0 | 0 | 3 | |
| Leo Zhuang | 3 | 0 | 0 | 0 | 3 | |
| Andi Guo | 0 | 0 | 0 | 3 | 3 | |
| Richard Yuze Fu | 0 | 0 | 0 | 3 | 3 | |
| Andrii Borysenko | 0 | 0 | 3 | 0 | 3 | |
| Leon Zheng | 0 | 0 | 3 | 0 | 3 | |
| Andrew Li | 0 | 0 | 0 | 3 | 3 | |
| Trent Hodgson | 0 | 0 | 2 | 1 | 3 | |
| Raf Adrik De Leon | 0 | 3 | 0 | 0 | 3 | |
| Leon Gagarin | 0 | 3 | 0 | 0 | 3 | |
| Haoran Fan | 0 | 0 | 0 | 2.5 | 2.5 | |
| Daniel Liu | 0 | 0 | 0 | 2.5 | 2.5 | |
| Neal Nian Li | 0 | 0 | 0 | 2.5 | 2.5 | |
| Hao Chao [henry] Yuan | 0 | 0 | 0 | 2.5 | 2.5 | |
| Bryan Chen | 0 | 2.5 | 0 | 0 | 2.5 | |
| Vanessa Li | 0 | 0 | 0 | 2.5 | 2.5 | |
| Andrew Xu | 0 | 1 | 1.5 | 0 | 2.5 | |
| Shukun He | 0 | 0 | 0 | 2 | 2 | |
| Daniel Lubimov | 0 | 2 | 0 | 0 | 2 | |
| Hovanes Ettibaryan | 2 | 0 | 0 | 0 | 2 | |
| Justin Cen | 0 | 0 | 2 | 0 | 2 | |
| Zachary Li | 0 | 0 | 2 | 0 | 2 | |
| Lucy Li | 2 | 0 | 0 | 0 | 2 | |
| Dania Surya | 0 | 0 | 0 | 2 | 2 | |
| Ricky Zhu | 0 | 0 | 0 | 2 | 2 | |
| Kumar Pulivarthi | 2 | 0 | 0 | 0 | 2 | |
| Raf Adrik DeLeon | 2 | 0 | 0 | 0 | 2 | |
| Maxim Alekseev | 0 | 0 | 1 | 1 | 2 | |
| Olivia Dong | 0 | 0 | 0 | 2 | 2 | |
| Jade Guo | 0 | 2 | 0 | 0 | 2 | |
| Aaron Huang | 0 | 2 | 0 | 0 | 2 | |
| Junqi Luo | 0 | 0 | 2 | 0 | 2 | |
| Simiao Su | 0 | 0 | 2 | 0 | 2 | |
| Abigail D’Souza | 1.5 | 0 | 0 | 0 | 1.5 | |
| Andy Huang | 0 | 0 | 0 | 1.5 | 1.5 | |
| Nicholas Guo | 0 | 1.5 | 0 | 0 | 1.5 | |
| Nicole Xiaoyinxie | 0 | 1 | 0.5 | 0 | 1.5 | |
| Micah Lin | 0 | 0 | 1.5 | 0 | 1.5 | |
| Brenton Lin | 0 | 0 | 0 | 1 | 1 | |
| Varnan Ramesh | 1 | 0 | 0 | 0 | 1 | |
| Eric Sandels | 1 | 0 | 0 | 0 | 1 | |
| Vivian Wu | 1 | 0 | 0 | 0 | 1 | |
| Sarah Chi | 1 | 0 | 0 | 0 | 1 | |
| Aryan Puri | 1 | 0 | 0 | 0 | 1 | |
| Simon Filatov | 1 | 0 | 0 | 0 | 1 | |
| Nathan Ye | 0 | 0 | 0 | 1 | 1 | |
| Angela Sun | 0 | 1 | 0 | 0 | 1 | |
| David Wang | 0 | 0 | 1 | 0 | 1 | |
| Ada Wu | 0 | 0 | 0 | 1 | 1 | |
| Yicheng Zhao | 0 | 0 | 0 | 0 | 0 | |
| U12 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Max England | 0 | 5 | 5 | 4 | 14 | |
| Kevin Yunhong Li | 4 | 4 | 4 | 4 | 12 | |
| Harry Liu | 4 | 0 | 3.5 | 4.5 | 12 | |
| Hao Chen | 4 | 4 | 4 | 0 | 12 | |
| Raymond Gao | 3.5 | 0 | 4 | 4 | 11.5 | |
| Wing Li | 2.5 | 0 | 3.5 | 3.5 | 9.5 | |
| Xuwang Zhang | 0 | 2.5 | 2 | 3 | 7.5 | |
| Jeffrey Renfei Zhao | 3 | 0 | 4 | 0 | 7 | |
| Ethan Au | 0 | 4 | 3 | 0 | 7 | |
| Harry Li | 2 | 2.5 | 2 | 2.5 | 7 | |
| William Dai | 1 | 2 | 2.5 | 2.5 | 7 | |
| Isamel Shen | 3 | 0 | 3.5 | 0 | 6.5 | |
| Dawson Xiong | 2 | 2.5 | 0 | 2 | 6.5 | |
| Alexander Sotnikov | 2 | 2 | 2 | 2.5 | 6.5 | |
| Ray Wang | 1.5 | 2.5 | 0 | 2.5 | 6.5 | |
| Victor Xu | 0 | 0 | 3 | 3.5 | 6.5 | |
| Alexander [sasha] Fedyushchenko | 0 | 3 | 0 | 3 | 6 | |
| Jonathan Wu | 1.5 | 2.5 | 2 | 0 | 6 | |
| Charlie Song | 3 | 0 | 0 | 2.5 | 5.5 | |
| Pranoy Mukherjee | 0 | 3 | 2.5 | 0 | 5.5 | |
| Raf Adrik De Leon | 0 | 0 | 2 | 3 | 5 | |
| Jason Sun | 0 | 0 | 2.5 | 2.5 | 5 | |
| Frank Chen | 2 | 2.5 | 0 | 0 | 4.5 | |
| Jerry Li | 2 | 0 | 0 | 2.5 | 4.5 | |
| Bek Khamidov | 0 | 2 | 0 | 2.5 | 4.5 | |
| Tianyu Zhao | 0 | 2 | 0 | 2 | 4 | |
