Complete results: Read the rest of this entry »
How to win the Grand Prix cash?
There are 4 tournaments in the Seneca Hill Grand Prix series, and a player can play in any number of them.
A player’s total score will be the sum of their 3 best scores. Players who play in fewer than three tournaments will still have the sum of their scores counted towards the consideration of the prizes, so for example, a player who scores 4 in 2 tournaments (4+4=8) will still finish ahead of a player that scores 2 in 3 tournaments (2+2+2=6). For players who change age groups, their score will be computed separately for each age group, and then the highest of the 2 will be their total score. Read the rest of this entry »
Complete results: Read the rest of this entry »
| U8 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC | Bursary |
| 1 | Anthony Atanasov | 1048 | J | W16 | W7 | W10 | W5 | W4 | 5 | 100 | 987.5 | 1st | Q | $10 | |
| 2 | Henry XianRui Zhang | 935 | W19 | W9 | D4 | W6 | W5 | 4.5 | 100 | 964 | 2nd | Q | $10 | ||
| 3 | Petru Lungu | 749 | W13 | L4 | W21 | W15 | W7 | 4 | 100 | 880.5 | 3rd | Q | $10 | ||
| 4 | Eric Ning | 1064 | J | W11 | W3 | D2 | W8 | L1 | 3.5 | 100 | 939 | 2nd Junior | Q | $10 | |
| 5 | Zack Dinatolo | 1133 | W23 | W12 | W8 | L1 | L2 | 3 | 100 | 962 | Q | $5 | |||
| 6 | Hovanes Ettibaryan | 921 | J | L15 | W19 | W11 | L2 | W16 | 3 | 100 | 814 | 3rd Junior | Q | $5 | |
| 7 | Kousihan Balachandran | 825 | W21 | L1 | W13 | W16 | L3 | 3 | 100 | 813.5 | Q | $5 | |||
| 8 | Jeffrey Zhao | 1025 | W24 | W15 | L5 | L4 | W9 | 3 | 99 | 954.5 | Q | $5 | |||
| 9 | Richard Wang | 738 | J | W20 | L2 | W14 | W10 | L8 | 3 | 99 | 941.5 | Q | $5 | ||
| 10 | Dennis Fedotov | unr. | J | W17 | W14 | L1 | L9 | W23 | 3 | 99 | 878 | Q | $5 | ||
| 11 | Atharva Srinivas | 729 | L4 | W22 | L6 | W17 | D14 | 2.5 | 100 | 927.5 | Q | $5 | |||
| 12 | Kevin Yang | 841 | J | W22 | L5 | L15 | W21 | D13 | 2.5 | 100 | 800.5 | Q | $5 | ||
| 13 | Ryan Deng | unr. | L3 | W24 | L7 | W23 | D12 | 2.5 | 100 | 787 | Q | $5 | |||
| 14 | Angus Zhang | 878 | J | W18 | L10 | L9 | W22 | D11 | 2.5 | 100 | 736 | Q | $5 | ||
| 15 | Jason Yew | unr. | W6 | L8 | W12 | L3 | U— | 2 | 100 | 929 | |||||
| 16 | Asil Gilani | 708 | J | L1 | W20 | W17 | L7 | L6 | 2 | 100 | 910.5 | ||||
| 17 | Jodie Liao | 848 | F | L10 | W18 | L16 | L11 | W24 | 2 | 99 | 741.5 | 1st girl | |||
| 18 | Martin Jiale Liu | unr. | J | L14 | L17 | L23 | W20 | W22 | 2 | 99 | 719.5 | ||||
| 19 | Charlotte Yu | 558 | F | L2 | L6 | D20 | L24 | B— | 1.5 | 100 | 818.5 | 2nd girl | |||
| 20 | Aryan Puri | unr. | J | L9 | L16 | D19 | L18 | W21 | 1.5 | 100 | 638 | ||||
| 21 | Kenneth Wang | unr. | J | L7 | W23 | L3 | L12 | L20 | 1 | 100 | 787 | ||||
| 22 | Andi Song | unr. | J | L12 | L11 | W24 | L14 | L18 | 1 | 100 | 762 | ||||
| 23 | Andrew Lin | 733 | L5 | L21 | W18 | L13 | L10 | 1 | 99 | 840 | |||||
| 24 | Aayan Baweja | 600 | J | L8 | L13 | L22 | W19 | L17 | 1 | 99 | 795 | ||||
| U10 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC | Bursary |
| 1 | Hao Chen | 970 | W16 | W9 | W11 | W4 | W3 | 5 | 100 | 842.5 | 1st | Q | $10 | ||
| 2 | Mateo Adrian Bivol | 805 | D8 | W12 | W7 | W11 | W6 | 4.5 | 100 | 842 | 2nd | Q | $10 | ||
| 3 | Kyle Hu | 854 | W5 | W6 | D4 | W8 | L1 | 3.5 | 100 | 893 | 3rd | Q | $10 | ||
| 4 | Isamel Shen | 1038 | F | W10 | W7 | D3 | L1 | W8 | 3.5 | 100 | 864.5 | 1st Girl | Q | $10 | |
| 5 | David Ye | 472 | L3 | W16 | D9 | W14 | W11 | 3.5 | 99 | 764.5 | Q | $10 | |||
| 6 | Mark Surov | unr. | W12 | L3 | W10 | W13 | L2 | 3 | 100 | 727 | Q | $5 | |||
| 7 | Ronith Milhoutra | 834 | W15 | L4 | L2 | W9 | W13 | 3 | 100 | 711.5 | Q | $5 | |||
| 8 | Sourena Tajalli Yazdi | unr. | D2 | W10 | W14 | L3 | L4 | 2.5 | 100 | 855.5 | Q | $5 | |||
| 9 | Dawson Xiong | 283 | B— | L1 | D5 | L7 | W12 | 2.5 | 100 | 823 | Q | $5 | |||
| 10 | Nicholas Henein | 583 | L4 | L8 | L6 | W15 | B— | 2 | 100 | 867 | |||||
| 11 | Levon Ettibaryan | 970 | W17 | W14 | L1 | L2 | L5 | 2 | 100 | 755 | |||||
| 12 | Ray Wang | 666 | L6 | L2 | W17 | W16 | L9 | 2 | 100 | 649.5 | |||||
| 13 | Cullen Ye | unr. | L14 | W17 | W15 | L6 | L7 | 2 | 99 | 710.5 | |||||
| 14 | Owen Liu | 725 | W13 | L11 | L8 | L5 | W16 | 2 | 99 | 706 | |||||
| 15 | Tisya Pramanik | 460 | F | L7 | B— | L13 | L10 | W17 | 2 | 98 | 653.5 | 2nd Girl | |||
| 16 | Leo Jia | 509 | L1 | L5 | B— | L12 | L14 | 1 | 100 | 787 | |||||
| 17 | Blair Xing | 521 | L11 | L13 | L12 | B— | L15 | 1 | 100 | 726.5 | |||||
| U12 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC | Bursary |
| 1 | Daniel Hao Tang | 994 | U— | W12 | W14 | W7 | W2 | 4 | 100 | 1014 | 1st | Q | $10 | ||
| 2 | Nathaniel Yong | 1139 | W9 | W6 | W3 | W11 | L1 | 4 | 99 | 981 | 2nd | Q | $10 | ||
| 3 | Ettihad Hoq | 1068 | W10 | W14 | L2 | D4 | W6 | 3.5 | 100 | 956 | 3rd | Q | $10 | ||
| 4 | Kai Wen Yang | 876 | W17 | D5 | D8 | D3 | W11 | 3.5 | 100 | 926 | Q | $10 | |||
| 5 | Ryan Yu | 988 | W18 | D4 | D11 | D10 | W13 | 3.5 | 100 | 905.5 | Q | $10 | |||
| 6 | Denis Ceastov | 932 | W16 | L2 | W15 | W8 | L3 | 3 | 100 | 872 | Q | $5 | |||
| 7 | Yathushan Jeyakumar | 819 | L13 | W19 | W16 | L1 | W14 | 3 | 100 | 871 | Q | $5 | |||
| 8 | Joseph Liao | 718 | D12 | W9 | D4 | L6 | W17 | 3 | 99 | 917 | Q | $5 | |||
| 9 | Vicken Pogosyan | 835 | L2 | L8 | B— | W15 | W10 | 3 | 99 | 866 | Q | $5 | |||
| 10 | Myron Krishantha | 742 | L3 | B— | W13 | D5 | L9 | 2.5 | 100 | 1044 | Q | $5 | |||
| 11 | David Atanasov | 930 | W19 | W13 | D5 | L2 | L4 | 2.5 | 100 | 1020 | Q | $5 | |||
| 12 | Sasha Chertkow | 1025 | F | D8 | L1 | L17 | W16 | W18 | 2.5 | 100 | 726.5 | Q | $5 | ||
| 13 | Max Allard | 1075 | W7 | L11 | L10 | W17 | L5 | 2 | 100 | 869.5 | |||||
| 14 | Ethan Truong | 878 | W15 | L3 | L1 | W18 | L7 | 2 | 100 | 861 | |||||
| 15 | Andrei Botescu | unr. | L14 | W18 | L6 | L9 | W19 | 2 | 99 | 772 | |||||
| 16 | Aahaan Rawal | unr. | L6 | D17 | L7 | L12 | B— | 1.5 | 100 | 925 | |||||
| 17 | Jerry Nie | unr. | L4 | D16 | W12 | L13 | L8 | 1.5 | 100 | 923.5 | |||||
| 18 | Alexey Popov | unr. | L5 | L15 | W19 | L14 | L12 | 1 | 100 | 863.5 | |||||
| 19 | Marwa Khafagy | unr. | F | L11 | L7 | L18 | B— | L15 | 1 | 99 | 771 | ||||
| U18 | |||||||||||||||
| # | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC | Bursary |
| 1 | Sean Lei | 1530 | 14 | W6 | W8 | D2 | W3 | W5 | 4.5 | 100 | 1118 | 1st | Q | $10 | |
| 2 | William Li | 1179 | 14 | W9 | W10 | D1 | D5 | D4 | 3.5 | 100 | 1260 | 2nd | Q | $10 | |
| 3 | Matthew Chertkow | 1003 | 14 | D5 | W6 | W10 | L1 | D7 | 3 | 100 | 1221 | 3rd | Q | $5 | |
| 4 | Jonathan Hay | 1180 | 16 | L8 | D5 | W7 | W10 | D2 | 3 | 100 | 1116 | Q | $5 | ||
| 5 | Daniel Muntaner | 1263 | 18 | D3 | D4 | W8 | D2 | L1 | 2.5 | 100 | 1223 | Q | $5 | ||
| 6 | Kyle Truong | 1026 | 14 | L1 | L3 | D9 | D7 | W8 | 2 | 100 | 1110 | ||||
| 7 | Andrew Leber | unr. | 16 | L10 | W9 | L4 | D6 | D3 | 2 | 100 | 1069 | ||||
| 8 | Patrick Xie | 956 | 14 | W4 | L1 | L5 | W9 | L6 | 2 | 99 | 1250 | ||||
| 9 | Sarah Peng | 880 | 14F | L2 | L7 | D6 | L8 | W10 | 1.5 | 100 | 1057 | 1st girl | |||
| 10 | Milos Todorovic | 1065 | 16 | W7 | L2 | L3 | L4 | L9 | 1 | 100 | 1078 |
NYYCC & GP1 2015 – complete results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 20th NYYCC and the 5th Grand Prix
Registered players as of May 18, 2017
Girls and Open sections combined, with medals to top girls.
U8
Greta Qu 1281
Nathan Zian Wang 991
Lucy Gao 978
Helena Jin 967
Vincent Chen 910
Rut Jurry De Leon 889
Gabriel Li 827
Arnav Mane 820
Matin Hadavi 693
Albert Luo 650
Max Li 632
Benjamin Feng 619
Lefan Yang 606
Zi Liu 533
Milana Inozemtseva 521
Simon Fu 492
Matthew Jiang 341
Mariam Ettibaryan 340
Octavius Situ Zhang 202
David Huang unr.
Jeffrey Wu unr.
Bradley Tseng unr.
Justin Fong unr.
Alex Xu unr.
Standings. nyycc: May U10
# Place Name Rtng Grd Sex Tot TBrk[H] TBrk[W] TBrk[D] Prize
Anthony Atanasov 1576
Jeffrey R Zhao 1380
Austin Xie 1309
Youhe Huang 1285
Henry Xianrui Zhang 1251
Noah Nathaniel Yuen 1244
Atharva Srinivas 1207
William [zhimao] Gao 1119
Andrii Borysenko 1089
Andrew Chen 984
Ethan Zhang 954
James Qiu 933
Aaron K Liu 918
Eric Zhao 887
Hovanes Ettibaryan 878
Angus Zhang 870
Richard Yuze Fu 859
Xinge Xu 853
Dylan Puri 850
Ivan Milardovic 826
Raymond Mi 816
Andi Guo 815
Kevin Yang 809
Brenton Lin 768
Audrey Siahou 751
Maxim Alekseev 722
Trent Hodgson 705
Justin Cen 677
Leon Gagarin 674
Hanning Fang 654
Vanessa Li 621
Surya Suthakar 619
Martin Jiale Liu 600
Jerry Tao 595
Julia Li 590
Daniel Guo 567
Sarah Chi 525
Olivia Dong 465
Armen Tekazaryan 445
Nathan Ye 431
Ada Wu 423
Simiao Su 410
Flora Yin unr.
Paco Li unr.
Jeremy Zhang unr.
Yi Nan Wang unr.
James Zhi unr.
Kaiqi Zhu unr.
Ethan Yichen Li unr.
Standings. nyycc: May U12
# Place Name Rtng Grd Sex Tot TBrk[H] TBrk[W] TBrk[D] Prize
Kevin Yunhong Li 1454
Hao Chen 1344
Jeffrey Renfei Zhao 1294
Raymond Gao 1208
Naga Sindhuja Vellanki 1195
Wing Li 1158
Victor Xu 1158
Alexander [sasha] Fedyushchenko 1111
Alex Zhao 1066
Levon Ettibaryan 1019
Noah Li 1011
Pranoy Mukherjee 990
Ethan Zhang 954
Sourena Tajalli Yazdi 813
Ray Wang 799
Anna Minzak 789
Raf Adrik De Leon 764
Dawson Xiong 751
Alexander Sotnikov 751
Andy Chen 723
Bek Khamidov 708
Jerry Li 687
Xuwang Zhang 663
Konner Yi 650
Matthew Park 623
Jonathan Wu 621
Harry Li 581
William Dai 567
Gavin Xiong 275
Lauren Hewang unr.
Annahad Kaur unr.
Ryan Yin unr.
Bashar Hanoudi unr.
U14-U16-U18
Julian Zapata 1863
Sarah Peng 1470
Khrystyna Borysenko 1374
David Atanasov 1368
Michael Minzak 1185
Shawn [haofeng] Chen 1058
Ethan Truong 991
Weyman Li unr.
Hannah Hewang unr.
Calvin Devries unr.
Kiyan Iadhani unr.
NYYCC 2015
2015 Canadian Youth Chess Championship– Qualifiers
There are 4 tournaments. Each single tournament is a CYCC qualifier. Players achieving a score of 2.5 or better in any one tournament will qualify to participate in the CYCC 2015 in Windsor (subject to approval of the junior coordinator). The 12 Champions will be on Team Canada as the official Canadian representatives to the 2015 World Youth Chess Championship, Porto Carras, Greece.
Results:
August 17
Michael Minzak and Isamel Shen (first left) showed up for the CYCC bursaries they won in the CFC Grand Prix 2013-2014. Each of them won $125 cash.
August 24
The CYCC bursaries winner came today was Max Chen. Max (first right) was only 7, played Under 10 and was able to win the bursaries 3 times!
September 7, 2014
The CYCC bursaries winner came today was Vashini Paraparan
Two champions came to Oriole today to collect their CFC Grand Prix prizes and CYCC bursaries.
Nathaniel Yong was the Champion of the U12 and Kajan Thanabalachandran was the Champion of U16.







