U8 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC |
1 | Henry XianRui Zhang | 1120 | W20 | W8 | W6 | W7 | W2 | 5 | 100 | 969 | 1st | Q | ||
2 | Jeffrey Zhao | 976 | W12 | W9 | W5 | W6 | L1 | 4 | 100 | 895 | 2nd | Q | ||
3 | Kevin Yang | 743 | W21 | L10 | W15 | W14 | W7 | 4 | 100 | 866 | 3rd | 1st junior | Q | |
4 | Angus Zhang | 708 | J | L7 | W23 | W8 | W17 | W9 | 4 | 100 | 849 | 1st junior | Q | |
5 | Oliver Chen | 738 | J | W15 | W13 | L2 | D10 | W14 | 3.5 | 100 | 867 | 3rd junior | Q | |
6 | Petru Lungu | 895 | W15 | W16 | L1 | L2 | W11 | 3 | 100 | 932 | ||||
7 | Eric Ning | 1116 | J | W4 | W13 | W11 | L1 | L3 | 3 | 100 | 898.5 | |||
8 | Kousihan Balachandran | 890 | W17 | L1 | L4 | W22 | W14 | 3 | 100 | 730.5 | ||||
9 | Richard Wang | 828 | J | W22 | L2 | W15 | W16 | L4 | 3 | 100 | 729 | |||
10 | Aayan Baweja | 594 | J | L2 | L21 | W19 | W23 | W16 | 3 | 100 | 652 | |||
11 | Hovanes Ettibaryan | 893 | W24 | W3 | L7 | D5 | L6 | 2.5 | 100 | 873 | ||||
12 | Jason Yew | 761 | D23 | L5 | L18 | W17 | W15 | 2.5 | 100 | 533 | ||||
13 | Atharva Srinivas | 838 | W19 | L7 | W20 | L3 | L5 | 2 | 100 | 817 | ||||
14 | Hanning Fang | unr. | J | L5 | W24 | L3 | W20 | L8 | 2 | 100 | 760.5 | |||
15 | Aryan Puri | 493 | J | L6 | W19 | L9 | W21 | L12 | 2 | 100 | 735.5 | |||
16 | Ryan Deng | 739 | W18 | L6 | W21 | L9 | L10 | 2 | 100 | 720 | ||||
17 | Arjun Puri | 338 | J | L8 | D18 | D23 | L12 | W24 | 2 | 100 | 664.5 | |||
18 | Audrey Siahou | unr. | JF | L16 | D17 | W12 | L4 | D20 | 2 | 99 | 720 | 1st girl | ||
19 | Anson Lai | unr. | L13 | L15 | L10 | W24 | W23 | 2 | 98 | 592.5 | ||||
20 | Patrick Wei | 672 | L1 | W22 | L13 | L14 | D18 | 1.5 | 100 | 784.5 | ||||
21 | Marin Jiale Liu | unr. | J | L3 | W10 | L16 | L15 | D22 | 1.5 | 100 | 642 | |||
22 | Vanessa Li | unr. | JF | L9 | L20 | W24 | L8 | D21 | 1.5 | 99 | 708.5 | 2nd girl | ||
23 | Emma Calugar | unr. | F | D12 | L4 | D17 | L10 | L19 | 1 | 100 | 630 | 3rd girl | ||
24 | Charlotte Yu | 445 | L11 | L14 | L22 | L19 | L17 | 0 | 100 | 611 | ||||
U10 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC |
1 | Benjamin de Costa | unr. | W11 | W5 | W9 | W7 | D2 | 4.5 | 100 | 920 | 1st | tied | Q | |
2 | Hao Chen | 1009 | W17 | W10 | W4 | W3 | D1 | 4.5 | 100 | 918 | 1st | tied | Q | |
3 | Isamel Shen | 1059 | F | W18 | W8 | W7 | L2 | W6 | 4 | 100 | 881.5 | 3rd | 1st girl | Q |
4 | Levon Ettibaryan | 795 | W12 | W6 | L2 | W8 | D5 | 3.5 | 100 | 837 | Q | |||
5 | Alexander [Sasha] Fedyushchenko | 762 | W14 | L1 | W13 | W11 | D4 | 3.5 | 100 | 821 | Q | |||
6 | Kevin Zheng | unr. | W9 | L4 | W10 | W19 | L3 | 3 | 100 | 884.5 | Q | |||
7 | Wing Li | 941 | W16 | W13 | L3 | L1 | W15 | 3 | 100 | 801 | Q | |||
8 | Ray Wang | 666 | W20 | L3 | W17 | L4 | W11 | 3 | 100 | 777 | Q | |||
9 | Haotong Hazel Guo | 968 | F | L6 | W12 | L1 | W17 | W10 | 3 | 99 | 821 | 2nd girl | Q | |
10 | David Ye | 617 | W19 | L2 | L6 | W12 | L9 | 2 | 100 | 901 | ||||
11 | Roger Guo | 731 | L1 | W14 | W18 | L5 | L8 | 2 | 100 | 796.5 | ||||
12 | Jason Sun | unr. | L4 | L9 | W20 | L10 | W19 | 2 | 99 | 774 | ||||
13 | Dawson Xiong | 456 | W15 | L7 | L5 | L14 | W17 | 2 | 99 | 695.5 | ||||
14 | Eric Zhu | unr. | L5 | L11 | W16 | W13 | U— | 2 | 99 | 649.5 | ||||
15 | Alice Calugar | unr. | F | L13 | W16 | L19 | W18 | L7 | 2 | 99 | 639.5 | 3rd girl | ||
16 | Varnan Ramesh | unr. | L7 | L15 | L14 | W20 | W18 | 2 | 98 | 607 | ||||
17 | Sophia Wang | unr. | F | L2 | W19 | L8 | L9 | L13 | 1 | 100 | 839.5 | |||
18 | Leo Jia | 445 | L3 | W20 | L11 | L15 | L16 | 1 | 100 | 659 | ||||
19 | Rayyan Faisal Lodhi | 716 | L10 | L17 | W15 | L6 | L12 | 1 | 99 | 651 | ||||
20 | David Broun | unr. | L8 | L18 | L12 | L16 | B— | 1 | 99 | 555 | ||||
U12 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC |
1 | Nathaniel Yong | 1172 | B— | W8 | W2 | D4 | D3 | 4 | 100 | 1017 | 1st | Q | ||
2 | Ryan Yu | 908 | W9 | W6 | L1 | D3 | W4 | 3.5 | 100 | 980.5 | 2nd | Q | ||
3 | Vicken Pogosyan | 854 | W7 | D4 | W5 | D2 | D1 | 3.5 | 100 | 952 | 3rd | Q | ||
4 | Daniel Hao Tang | 1075 | W6 | D3 | W8 | D1 | L2 | 3 | 100 | 1000.5 | Q | |||
5 | Jerry Nie | 653 | L8 | W7 | L3 | B— | W9 | 3 | 100 | 853.5 | Q | |||
6 | Tiffany Yan | 821 | F | L4 | L2 | B— | D7 | W8 | 2.5 | 100 | 1017 | 1st girl | Q | |
7 | Hansel Lui | unr. | L3 | L5 | W9 | D6 | B— | 2.5 | 100 | 776 | Q | |||
8 | Ettihad Hoq | 1069 | W5 | L1 | L4 | W9 | L6 | 2 | 100 | 930 | ||||
9 | Maanav Khurana | 624 | L2 | B— | L7 | L8 | L5 | 1 | 100 | 876.5 | ||||
U14-16-18 | Name | Rtng | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Rank | Class | CYCC |
1 | Alex de Costa | 1730 | 14 | W8 | W7 | W2 | W4 | D3 | 4.5 | 100 | 1201 | 1st | Q | |
2 | Sihao Ban | 1113 | 14 | W15 | W5 | L1 | W9 | W4 | 4 | 100 | 1408 | 2nd | Q | |
3 | Amirhossein Moghtader | 1132 | 14 | W13 | L4 | W5 | W10 | D1 | 3.5 | 100 | 1442 | 3rd | Q | |
4 | Kristen Li | 1370 | 16F | W11 | W3 | W6 | L1 | L2 | 3 | 100 | 1267 | 1st girl | Q | |
5 | Harold Hunter | 1303 | 18 | W16 | L2 | L3 | W14 | W6 | 3 | 100 | 1023.5 | Q | ||
6 | Sarah Peng | 918 | 14F | W9 | W10 | L4 | W7 | L5 | 3 | 98 | 1317 | 2nd girl | Q | |
7 | Amirreza Moghtader | 1190 | 16 | W14 | L1 | W11 | L6 | D8 | 2.5 | 100 | 1210.5 | Q | ||
8 | Jonathan Hay | 1102 | 16 | L1 | L14 | W12 | W13 | D7 | 2.5 | 100 | 1171 | Q | ||
9 | Catherine Li | 1229 | 14F | L6 | W12 | W15 | L2 | D11 | 2.5 | 100 | 1023.5 | 3rd girl | Q | |
10 | Cuinn Chowdhury | 1366 | 14 | D12 | L6 | W14 | L3 | W15 | 2.5 | 100 | 981.5 | Q | ||
11 | Yanning Wang | 1093 | 14 | L4 | W13 | L7 | W15 | D9 | 2.5 | 99 | 1173.5 | Q | ||
12 | Ray Liu | 970 | 14 | D10 | L9 | L8 | X16 | W14 | 2.5 | 98 | 1232 | Q | ||
13 | Vicknan Harichandrabose | 759 | 16 | L3 | L11 | W16 | L8 | B— | 2 | 100 | 1109 | |||
14 | Terra Lin | 795 | 14F | L7 | W8 | L10 | L5 | L12 | 1 | 100 | 1240 | |||
15 | Harkeerat Kanwal | unr. | 16 | L2 | W16 | L9 | L11 | L10 | 1 | 100 | 1200 | |||
16 | Milos Todorovic | 931 | 16 | L5 | L15 | L13 | F12 | U— | 0 | 100 | 1104.5 |
0 Comments