How to win the Grand Prix cash?
There are 4 tournaments in the Seneca Hill Grand Prix series, and a player can play in any number of them.
A player’s total score will be the sum of their 3 best scores. Players who play in fewer than three tournaments will still have the sum of their scores counted towards the consideration of the prizes, so for example, a player who scores 4 in 2 tournaments (4+4=8) will still finish ahead of a player that scores 2 in 3 tournaments (2+2+2=6). For players who change age groups, their score will be computed separately for each age group, and then the highest of the 2 will be their total score.
Prize fund
$5 of each entry will contribute to the Grand Prix.
Distribution of GP cash
1st 50%
2nd 30%
3rd 20%
Based on the number of participants in that section/combined section.
Players tied with the same score will share the prize money.
Grand Prix cash will be calculated after the 4th tournament and to be picked up at Seneca Hill Sunday tournaments by December 12, 2015.
Cumulative scores (best 3) of each player after Grand Prix IV:
U8 | February | March | April | May | Best 3 of 4 | GP | U10 | February | March | April | May | Best 3 of 4 | GP | U12 | February | March | April | May | Best 3 of 4 | GP | U14-16-18 | February | March | April | May | Best 3 of 4 | GP |
Henry XianRui Zhang | 4 | 4.5 | 3.5 | 5 | 13.5 | $242.50 | Hao Chen | 0 | 5 | 3.5 | 4.5 | 13 | $165 | Nathaniel Yong | 5 | 4 | 0 | 4 | 13 | $150 | Sihao Ban | 5 | 0 | 3 | 4 | 12 | $50 |
Anthony Atanasov | 4 | 5 | 4 | 0 | 13 | $145.50 | Isamel Shen | 0 | 3.5 | 3.5 | 4 | 11 | $99 | David Atanasov | 4 | 2.5 | 5 | 0 | 11.5 | $90 | Sarah Peng | 4 | 1.5 | 3 | 3 | 10 | $30 |
Zack Dinatolo | 4.5 | 3 | 3.5 | 0 | 11 | $48.50 | Alexander [Sasha] Fedyushchenko | 4 | 0 | 0 | 3.5 | 7.5 | $22 | Ryan Yu | 3 | 3.5 | 2.5 | 3.5 | 10 | $30 | Jonathan Hay | 0 | 3 | 3 | 2.5 | 8.5 | $20 |
Jeffrey Zhao | 4 | 3 | 3 | 4 | 11 | $48.50 | Ray Wang | 2.5 | 2 | 2 | 3 | 7.5 | $22 | Daniel Hao Tang | 2.5 | 4 | 3 | 3 | 10 | $30 | Vicknan Harichandrabose | 2 | 0 | 2.5 | 2 | 6.5 | |
Eric Ning | 0 | 3.5 | 4 | 3 | 10.5 | David Ye | 2 | 3.5 | 2 | 2 | 7.5 | $22 | Ettihad Hoq | 4 | 3.5 | 0 | 2 | 9.5 | Terra Lin | 3 | 0 | 2.5 | 1 | 6.5 | |||
Angus Zhang | 3 | 2.5 | 2 | 4 | 9.5 | Ronith Milhoutra | 4 | 3 | 0 | 0 | 7 | Vicken Pogosyan | 3 | 3 | 3 | 3.5 | 9.5 | Andrew Leber | 0 | 2 | 3 | 0 | 5 | ||||
Kevin Yang | 3 | 2.5 | 2 | 4 | 9.5 | Dawson Xiong | 1.5 | 2.5 | 2.5 | 2 | 7 | Kai Wen Yang | 2.5 | 3.5 | 3 | 0 | 9 | Kayton Yan | 0 | 0 | 4.5 | 0 | 4.5 | ||||
Kousihan Balachandran | 3 | 3 | 3 | 3 | 9 | Wing Li | 0 | 0 | 3 | 3 | 6 | Arun Atchuthananthan | 3 | 0 | 3.5 | 0 | 6.5 | Alex de Costa | 0 | 0 | 0 | 4.5 | 4.5 | ||||
Petru Lungu | 2 | 4 | 0 | 3 | 9 | Levon Ettibaryan | 0 | 2 | 0 | 3.5 | 5.5 | Tiffany Yan | 1.5 | 0 | 2.5 | 2.5 | 6.5 | Sean Lei | 0 | 4.5 | 0 | 0 | 4.5 | ||||
Atharva Srinivas | 3 | 2.5 | 3 | 2 | 8.5 | Leo Jia | 2 | 1 | 2.5 | 1 | 5.5 | Jerry Nie | 0 | 1.5 | 2 | 3 | 6.5 | William Li | 0 | 3.5 | 0 | 0 | 3.5 | ||||
Richard Wang | 2 | 3 | 0 | 3 | 8 | Owen Liu | 3 | 2 | 0 | 0 | 5 | Myron Krishantha | 2.5 | 2.5 | 1 | 0 | 6 | Amirhossein Moghtader | 0 | 0 | 0 | 3.5 | 3.5 | ||||
Asil Gilani | 2 | 2 | 3 | 0 | 7 | Cullen Ye | 0 | 2 | 2.5 | 0 | 4.5 | Benito Surya | 0 | 0 | 4 | 0 | 4 | Matthew Chertkow | 0 | 3 | 0 | 0 | 3 | ||||
Noah Nathaniel Yuen | 3.5 | 0 | 2.5 | 0 | 6 | Nicholas Henein | 2.5 | 2 | 0 | 0 | 4.5 | Andrei Botescu | 0 | 2 | 2 | 0 | 4 | Kristen Li | 0 | 0 | 0 | 3 | 3 | ||||
Jason Yew | 0 | 2 | 1.5 | 2.5 | 6 | Benjamin de Costa | 0 | 0 | 0 | 4.5 | 4.5 | Zaynah Bhanji | 0 | 0 | 3.5 | 0 | 3.5 | Harold Hunter | 0 | 0 | 0 | 3 | 3 | ||||
Hovanes Ettibaryan | 0 | 3 | 0 | 2.5 | 5.5 | Mateo Adrian Bivol | 0 | 4.5 | 0 | 0 | 4.5 | Maanav Khurana | 2.5 | 0 | 0 | 1 | 3.5 | Richard Zhu | 3 | 0 | 0 | 0 | 3 | ||||
Aryan Puri | 0 | 1.5 | 2 | 2 | 5.5 | Jordan Osten | 4 | 0 | 0 | 0 | 4 | Zhejiong [Bowser] Liu | 2 | 0 | 1.5 | 0 | 3.5 | Amirreza Moghtader | 0 | 0 | 0 | 2.5 | 2.5 | ||||
Oliver Chen | 0 | 0 | 2 | 3.5 | 5.5 | Dorian Kang | 0 | 0 | 4 | 0 | 4 | Denis Ceastov | 0 | 3 | 0 | 0 | 3 | Daniel Muntaner | 0 | 2.5 | 0 | 0 | 2.5 | ||||
Aayan Baweja | 1 | 1 | 1 | 3 | 5 | Blair Xing | 0 | 1 | 3 | 0 | 4 | Yathushan Jeyakumar | 0 | 3 | 0 | 0 | 3 | Ricky Luo | 0 | 0 | 2.5 | 0 | 2.5 | ||||
Marin Jiale Liu | 2.5 | 0 | 1 | 1.5 | 5 | Justin Greco | 3.5 | 0 | 0 | 0 | 3.5 | Joseph Liao | 0 | 3 | 0 | 0 | 3 | Catherine Li | 0 | 0 | 0 | 2.5 | 2.5 | ||||
Andrew Lin | 2 | 1 | 2 | 0 | 5 | Kyle Hu | 0 | 3.5 | 0 | 0 | 3.5 | Yu Xin Xia | 3 | 0 | 0 | 0 | 3 | Cuinn Chowdhury | 0 | 0 | 0 | 2.5 | 2.5 | ||||
Austin Xie | 0 | 0 | 4.5 | 0 | 4.5 | Mark Surov | 0 | 3 | 0 | 0 | 3 | Alexey Popov | 0 | 1 | 2 | 0 | 3 | Yanning Wang | 0 | 0 | 0 | 2.5 | 2.5 | ||||
Jodie Liao | 2.5 | 2 | 0 | 0 | 4.5 | Sivan Xu | 3 | 0 | 0 | 0 | 3 | Hansel Lui | 0 | 0 | 0 | 2.5 | 2.5 | Ray Liu | 0 | 0 | 0 | 2.5 | 2.5 | ||||
Ryan Deng | 0 | 2.5 | 0 | 2 | 4.5 | Haotong Hazel Guo | 0 | 0 | 0 | 3 | 3 | Eric Pei | 2.5 | 0 | 0 | 0 | 2.5 | Kyle Truong | 0 | 2 | 0 | 0 | 2 | ||||
Tianjiu Zhao | 4 | 0 | 0 | 0 | 4 | Tisya Pramanik | 0 | 2 | 1 | 0 | 3 | Sasha Chertkow | 0 | 2.5 | 0 | 0 | 2.5 | Patrick Xie | 0 | 2 | 0 | 0 | 2 | ||||
Darwin Li | 0 | 0 | 3 | 0 | 3 | Kevin Zheng | 0 | 0 | 0 | 3 | 3 | Max Allard | 0 | 2 | 0 | 0 | 2 | Baxter Wallace | 2 | 0 | 0 | 0 | 2 | ||||
Henry Liu | 0 | 0 | 3 | 0 | 3 | Areez Bhanji | 0 | 0 | 3 | 0 | 3 | Ethan Truong | 0 | 2 | 0 | 0 | 2 | Milos Todorovic | 0 | 1 | 0 | 1 | 2 | ||||
Anuj Nayak | 3 | 0 | 0 | 0 | 3 | Mritik Ravi Dodla | 2.5 | 0 | 0 | 0 | 2.5 | Matthias Brumund | 0 | 0 | 1.5 | 0 | 1.5 | Joey Chen | 1 | 0 | 0 | 0 | 1 | ||||
Dennis Fedotov | 0 | 3 | 0 | 0 | 3 | Andrew Gordienko | 2.5 | 0 | 0 | 0 | 2.5 | Yehor [Scott] Morozov | 1.5 | 0 | 0 | 0 | 1.5 | Harkeerat Kanwal | 0 | 0 | 0 | 1 | 1 | ||||
Lauren Liu | 1 | 0 | 2 | 0 | 3 | Sourena Tajalli Yazdi | 0 | 2.5 | 0 | 0 | 2.5 | Alec Wilkin | 1.5 | 0 | 0 | 0 | 1.5 | Varun Atchuthananthan | 0 | 0 | 1 | 0 | 1 | ||||
Charlotte Yu | 0.5 | 1.5 | 1 | 0 | 3 | Eric Zhu | 0 | 0 | 0 | 2 | 2 | Aahaan Rawal | 0 | 1.5 | 0 | 0 | 1.5 | ||||||||||
Patrick Wei | 1.5 | 0 | 0 | 1.5 | 3 | Alice Calugar | 0 | 0 | 0 | 2 | 2 | Otilia Iancu | 1 | 0 | 0 | 0 | 1 | ||||||||||
Logan Mak | 2.5 | 0 | 0 | 0 | 2.5 | Varnan Ramesh | 0 | 0 | 0 | 2 | 2 | Marwa Khafagy | 0 | 1 | 0 | 0 | 1 | ||||||||||
Michael Dong | 2.5 | 0 | 0 | 0 | 2.5 | Harry Li | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
Paul Verman | 0 | 0 | 2.5 | 0 | 2.5 | Roger Guo | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||
Audrey Siahou | 0 | 0 | 0 | 2 | 2 | Jason Sun | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||
Arjun Puri | 0 | 0 | 0 | 2 | 2 | Ramesh Varnan | 0 | 0 | 1.5 | 0 | 1.5 | ||||||||||||||||
Anson Lai | 0 | 0 | 0 | 2 | 2 | Sophia Wang | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
Bella Kagan | 2 | 0 | 0 | 0 | 2 | Helen Lin | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
Hanning Fang | 0 | 0 | 0 | 2 | 2 | Rayyan Faisal Lodhi | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
Martin Jiale Liu | 0 | 2 | 0 | 0 | 2 | David Broun | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
Vanessa Li | 0 | 0 | 0 | 1.5 | 1.5 | ||||||||||||||||||||||
Kenneth Wang | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
Andi Song | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||
Andy Zhang | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
Kyle Chen | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
Emma Calugar | 0 | 0 | 0 | 1 | 1 |
0 Comments