CFC Junior Grand Prix 2013-2014
Overall GP winners: Read the rest of this entry »
The Queens and Kings School of Chess for Kids is run by the very popular Chess Master Michael McArthur. They are located at 2857 Lawrence Ave. E., Unit 14, Scarborough. You can reach them at 416-804-2241 or leahcim9 at rogers dot com
Originally posted on March 27, 2012
Updated on June 30, 2014
| Age | Name | GP1 Score | GP2 Score | GP3 Score | GP4 Score | GP5 Score | GP6 Score | Total | Tbrk Avg | Oveall |
| U8 | Anthony Atanasov | 4 | 3 | 3 | 5 | 3 | 4 | 16 | . | 1st |
| U8 | Anna Minzak | 3 | 3 | 3 | 2 | – | – | 11 | . | 2nd |
| U8 | Blair Xing | 2 | 2 | 3.5 | 2 | – | 3 | 10.5 | . | 3rd |
| U8 | Isamel Shen | – | 2.5 | – | 3.5 | – | 4 | 10 | . | . |
| U8 | Max Rusonik | – | 4 | 5 | – | – | – | 9 | . | . |
| U8 | Owen Liu | – | 1.5 | 2 | 3 | 2 | – | 8.5 | . | . |
| U8 | Andrew Radin | 3.5 | 3.5 | – | – | – | – | 7 | . | . |
| U8 | Roger Guo | 4 | – | – | 3 | – | – | 7 | . | . |
| U8 | Arman Sydykhanov | 2 | 4.5 | – | – | – | – | 6.5 | . | . |
| U8 | Benjamin de Costa | 3 | 3.5 | – | – | – | – | 6.5 | . | . |
| U8 | Derek Chen | 2.5 | 3 | – | – | – | – | 5.5 | . | . |
| U8 | Nicholas Henein | – | – | 2 | – | 1.5 | 2 | 5.5 | . | . |
| U8 | Levon Ettibaryan | 5 | – | – | – | – | – | 5 | . | . |
| U8 | Rada Atanasova | 3 | 2 | – | – | – | – | 5 | . | . |
| U8 | Henry XianRui Zhang | – | – | – | – | 2 | 3 | 5 | . | . |
| U8 | Anke Mok | 0.5 | 1.5 | – | 2.5 | – | – | 4.5 | . | . |
| U8 | He [William] Zhang | – | – | – | 2 | – | 2 | 4 | . | . |
| U8 | Alexsander[Sasha] Fedyushchenko | – | – | 3 | – | – | – | 3 | . | . |
| U8 | Alexander [Sasha] Fedyushchenko | – | – | – | – | – | 3 | 3 | . | . |
| U8 | Hovanes Ettibaryan | 1 | 2 | – | – | – | – | 3 | . | . |
| U8 | Kyle Hu | – | – | – | 3 | – | – | 3 | . | . |
| U8 | Zack Dinatolo | – | – | – | – | – | 3 | 3 | . | . |
| U8 | Anuj Nayak | – | – | 1.5 | 1.5 | – | – | 3 | . | . |
| U8 | Bhavatharshan Jeyakumar | – | – | 3 | – | – | – | 3 | . | . |
| U8 | Angela Lin | – | – | – | – | 2.5 | – | 2.5 | . | . |
| U8 | Charlie Song | – | – | – | – | – | 2.5 | 2.5 | . | . |
| U8 | Marco Kulic | – | 2.5 | – | – | – | – | 2.5 | . | . |
| U8 | Tyler Li | 1 | 1 | – | – | – | – | 2 | . | . |
| U8 | Andrew Zhang | – | – | – | – | – | 2 | 2 | . | . |
| U8 | Sfan Shen | – | – | 2 | – | – | – | 2 | . | . |
| U8 | Jeffrey Zhao | – | – | – | 1 | – | – | 1 | . | . |
| U8 | Nithusa Sivapathasundaram | – | – | – | – | – | 1 | 1 | . | . |
| U8 | Angus Zhang | – | – | – | – | – | 1 | 1 | . | . |
| U8 | Bella Kagan | – | – | 1 | – | – | – | 1 | . | . |
| U10 | Jonathan Zhao | 4 | 4.5 | 4 | 4.5 | 4.5 | 4 | 17.5 | . | 1st |
| U10 | Max Chen | 4 | 3 | – | 3 | 3.5 | 3.5 | 14 | . | 2nd |
| U10 | Kai Wen Yang | 3.5 | – | – | 3.5 | – | 3.5 | 10.5 | . | 3rd |
| U10 | Arman Sydykhanov | – | – | – | 3 | 3.5 | 3.5 | 10 | . | . |
| U10 | Aidan Mo | 3 | 3 | – | 4 | – | – | 10 | . | . |
| U10 | Robert Jinyu Du | 3 | – | – | 3 | 3 | – | 9 | . | . |
| U10 | Dimitar Atanasov | 4 | 3.5 | – | – | – | – | 7.5 | . | . |
| U10 | Bai Yu [Justin] Wang | 2.5 | 2 | 3 | – | – | – | 7.5 | . | . |
| U10 | Areez Bhanji | 2 | 3.5 | 2 | – | – | – | 7.5 | . | . |
| U10 | Claire Radin | 2 | 3.5 | – | – | – | – | 5.5 | . | . |
| U10 | Paige Radin | 1 | 2 | – | – | 2.5 | – | 5.5 | . | . |
| U10 | Justin Greco | – | 2 | – | – | 3.5 | – | 5.5 | . | . |
| U10 | Hao Chen | 2.5 | – | 2.5 | – | – | – | 5 | . | . |
| U10 | Shanmukh Yelamarti | – | 2 | 0 | 3 | – | – | 5 | . | . |
| U10 | Ronith Milhoutra | – | 1 | – | 2 | 2 | – | 5 | . | . |
| U10 | Justin H Wang | 4.5 | – | – | – | – | – | 4.5 | . | . |
| U10 | Sasha Chertkow | – | – | 4.5 | – | – | – | 4.5 | . | . |
| U10 | Daniel Model | – | – | – | – | 2 | 2.5 | 4.5 | . | . |
| U10 | Max Allard | – | 2 | – | 2.5 | – | – | 4.5 | . | . |
| U10 | Zhejiong [Bowser] Liu | 2 | – | 2.5 | – | – | – | 4.5 | . | . |
| U10 | Michael Chen | – | 4 | – | – | – | – | 4 | . | . |
| U10 | Zhan [Brent] Zhang | – | – | – | 2 | – | 2 | 4 | . | . |
| U10 | Christopher Fu | – | – | 1.5 | 2 | – | – | 3.5 | . | . |
| U10 | Devraj Nayak | – | – | 3.5 | – | – | – | 3.5 | . | . |
| U10 | Dylan Xiong | – | – | – | – | 3 | – | 3 | . | . |
| U10 | Levon Ettibaryan | – | 3 | – | – | – | – | 3 | . | . |
| U10 | William Shi | – | – | – | – | – | 3 | 3 | . | . |
| U10 | Wing Li | 3 | – | – | – | – | – | 3 | . | . |
| U10 | Martin Makaveev | 2 | – | – | 1 | – | – | 3 | . | . |
| U10 | Kevin Hu | 2 | 1 | – | – | – | – | 3 | . | . |
| U10 | Yi Fei Wu | – | – | – | 3 | – | – | 3 | . | . |
| U10 | Derek Chen | – | – | – | 3 | – | – | 3 | . | . |
| U10 | Haotong Hazel Guo | 3 | – | – | – | – | – | 3 | . | . |
| U10 | Oliver He | – | – | 2.5 | – | – | – | 2.5 | . | . |
| U10 | Ethan Truong | – | 2.5 | – | – | – | – | 2.5 | . | . |
| U10 | Mateo Kulic | – | 2.5 | – | – | – | – | 2.5 | . | . |
| U10 | Thomas Wang | – | – | – | – | – | 2.5 | 2.5 | . | . |
| U10 | Tigran Ghazarian | 2.5 | – | – | – | – | – | 2.5 | . | . |
| U10 | Alex Zhao | – | – | 1.5 | 1 | – | – | 2.5 | . | . |
| U10 | Zhejiong (Bowser) Liu | – | – | – | – | – | 2 | 2 | . | . |
| U10 | David Shi | – | – | – | – | – | 2 | 2 | . | . |
| U10 | Flora Chen | 1 | 0 | – | – | 1 | – | 2 | . | . |
| U10 | Aiden Wang | – | – | – | 2 | – | – | 2 | . | . |
| U10 | Spencer Deng | – | – | – | – | – | 1.5 | 1.5 | . | . |
| U10 | Mark Stevenson | 1 | – | – | – | – | – | 1 | . | . |
| U10 | Charles Edgar | 1 | – | – | – | – | – | 1 | . | . |
| U10 | Arun Siji | – | – | 1 | – | – | – | 1 | . | . |
| U10 | Vicky Zhang | – | – | – | 1 | – | – | 1 | . | . |
| U12 | Nathaniel Yong | – | 3 | 5 | 4 | 5 | 3 | 17 | . | 1st |
| U12 | Sarah Peng | 2.5 | 4 | 2.5 | 3.5 | 2.5 | 4 | 14 | 1145.3 | 2nd |
| U12 | Michael Minzak | 3 | 3 | 4 | 4 | 2.5 | – | 14 | 1019.5 | 3rd |
| U12 | David Atanasov | 3 | 1.5 | 1.5 | 3 | 1.5 | 2 | 9.5 | . | . |
| U12 | Stone Hu | 1.5 | 2 | 2 | 2.5 | – | – | 8 | . | . |
| U12 | Tiffany Yan | – | – | 2 | 1.5 | 2 | 2 | 7.5 | . | . |
| U12 | Daniel Hao Tang | 3.5 | – | – | – | 3.5 | – | 7 | . | . |
| U12 | Vicken Pogosyan | – | 2 | 0 | 3 | 1.5 | 0 | 6.5 | . | . |
| U12 | Kyle Truong | – | 3 | – | – | 3 | – | 6 | . | . |
| U12 | Wing Li | – | – | – | – | 2.5 | 3 | 5.5 | . | . |
| U12 | David Weng | – | – | – | – | 3.5 | 2 | 5.5 | . | . |
| U12 | Eugene Hua | 5 | – | – | – | – | – | 5 | . | . |
| U12 | Davit Barsamyan | – | 2 | 3 | – | – | – | 5 | . | . |
| U12 | Zaynah Bhanji | 1.5 | 1 | 2.5 | – | – | – | 5 | . | . |
| U12 | Nadia Henry | – | 3 | – | 2 | – | – | 5 | . | . |
| U12 | Tamir Landa | – | 4.5 | – | – | – | – | 4.5 | . | . |
| U12 | Varshini Paraparan | – | 4.5 | – | – | – | – | 4.5 | . | . |
| U12 | Matthew Chertkow | – | – | 2 | 2.5 | – | – | 4.5 | . | . |
| U12 | Alex de Costa | 2 | 2.5 | – | – | – | – | 4.5 | . | . |
| U12 | Jason C Wang | 4 | – | – | – | – | – | 4 | . | . |
| U12 | An Nguyen | – | – | – | – | – | 4 | 4 | . | . |
| U12 | Matthias Brumund | 3 | 1 | – | – | – | – | 4 | . | . |
| U12 | Ziv Fridman | 2 | 1.5 | – | – | – | – | 3.5 | . | . |
| U12 | David Shen | 3 | – | – | – | – | – | 3 | . | . |
| U12 | Robert Jinyu Du | – | – | – | – | – | 3 | 3 | . | . |
| U12 | Kyle Sava | 3 | – | – | – | – | – | 3 | . | . |
| U12 | Manojh Sivapathasundaram | – | – | – | – | – | 3 | 3 | . | . |
| U12 | Datis Azarpazhooh | – | – | 3 | – | – | – | 3 | . | . |
| U12 | Ray Liu | – | – | 2.5 | – | – | – | 2.5 | . | . |
| U12 | Arun Atchuthananthan | – | – | – | 2.5 | – | – | 2.5 | . | . |
| U12 | Matthew Deng | – | – | – | – | – | 2 | 2 | . | . |
| U12 | Joseph Liao | – | – | – | – | – | 2 | 2 | . | . |
| U12 | Jingran [Matt] Huang | – | 2 | – | – | – | – | 2 | . | . |
| U12 | Ethan Truong | – | – | – | – | 1.5 | – | 1.5 | . | . |
| U12 | Michael Minghao Yang | 1.5 | – | – | – | – | – | 1.5 | . | . |
| U12 | Cameron Miranda-Radbord | – | – | – | 1 | – | – | 1 | . | . |
| U12 | Alina Wong | 1 | – | – | – | – | – | 1 | . | . |
| U12 | Rachel Wang | – | – | – | 1 | – | – | 1 | . | . |
| U12 | Venkat M. Kanagarajamuthaly | 0.5 | – | – | – | – | – | 0.5 | . | . |
| U14 | Sean Lei | 4 | 5 | 3 | 4.5 | 4.5 | 5 | 19 | . | 1st |
| U14 | Patrick Xie | – | – | 3 | 2 | 2.5 | – | 7.5 | . | . |
| U14 | Paul Joby Moolan | 2.5 | – | – | 2 | 3 | – | 7.5 | . | . |
| U14 | Dane Forsyth | 3 | 2 | – | – | – | 2 | 7 | . | . |
| U14 | Catherine Li | 2.5 | – | – | 2.5 | – | – | 5 | . | . |
| U14 | Ruopan Feng | – | – | 3 | 2 | – | – | 5 | . | . |
| U14 | Ken M Wong | – | – | 0.5 | – | 2.5 | 2 | 5 | . | . |
| U14 | Amirmohammad Shaflee | 4.5 | – | – | – | – | – | 4.5 | . | . |
| U14 | Anubhav Maulik | 3.5 | – | – | – | – | – | 3.5 | . | . |
| U14 | Aaron Kong | – | – | 3.5 | – | – | – | 3.5 | . | . |
| U14 | Kayton Yan | – | – | 2 | 1.5 | – | – | 3.5 | . | . |
| U14 | Luxiga Thanabalachandran | 1 | – | 2 | – | – | – | 3 | . | . |
| U14 | Andrew Colvin | – | – | – | – | – | 3 | 3 | . | . |
| U14 | Anthony Maulucci | – | 3 | – | – | – | – | 3 | . | . |
| U14 | Tyler D’Amore | – | – | 3 | – | – | – | 3 | . | . |
| U14 | Terra Tang | 1 | – | – | – | 2 | – | 3 | . | . |
| U14 | Sihao Ban | – | – | 3 | – | – | – | 3 | . | . |
| U14 | Harry Zou | – | – | – | – | 2.5 | – | 2.5 | . | . |
| U14 | Siyao Chen | 2.5 | – | – | – | – | – | 2.5 | . | . |
| U14 | Amirhossein Moghtader | 2.5 | – | – | – | – | – | 2.5 | . | . |
| U14 | Sophie Wang | 2 | – | – | – | – | – | 2 | . | . |
| U14 | Spencer Stockwell | – | – | – | – | 2 | – | 2 | . | . |
| U14 | Jonathan Church | – | – | – | – | – | 1 | 1 | . | . |
| U14 | Hoyin Yong | – | – | – | 1 | – | – | 1 | . | . |
| U14 | Tony Li | – | – | – | – | 1 | – | 1 | . | . |
| U14 | Alyssa Rusonik | – | – | 0.5 | – | – | – | 0.5 | . | . |
| U16 | Kajan Thanabalachandran | 3.5 | – | 3 | 3.5 | – | 3.5 | 13.5 | . | 2nd |
| U16 | Agniya Pobereshnikova | – | – | – | 3.5 | 3 | – | 6.5 | . | . |
| U16 | Daniel Muntaner | – | – | – | 3.5 | – | 2 | 5.5 | . | . |
| U16 | Alexandre Michelashvili | 4.5 | – | – | – | – | – | 4.5 | . | . |
| U16 | Kristen Li | 2 | – | – | 2.5 | – | – | 4.5 | . | . |
| U16 | Daniel Sirkovich | – | – | – | – | 4 | – | 4 | . | . |
| U16 | Vlad Nitu | – | – | – | – | – | 3.5 | 3.5 | . | . |
| U16 | Robert Li | – | – | – | – | – | 3 | 3 | . | . |
| U16 | Harold Hunter | – | – | – | – | – | 3 | 3 | . | . |
| U16 | Amirreza Moghtader | 2.5 | – | – | – | – | – | 2.5 | . | . |
| U16 | Vlad Praskurmin | – | 2 | – | – | – | – | 2 | . | . |
| U16 | Ty Eadie | 1 | – | – | – | – | – | 1 | . | . |
| U16 | David Wang | – | – | – | 1 | – | – | 1 | . | . |
| U16 | Luke Meng | – | 0 | – | – | – | – | 0 | . | . |
| U18 | Brian Hanratty | 3 | 3 | 2 | 3 | 3 | 2.5 | 12 | . | 3rd |
| U18 | Justin Quinn D’Souza | – | – | 4 | 2.5 | 2.5 | – | 9 | . | . |
| U18 | Lanting Qian | 3.5 | – | – | – | – | – | 3.5 | . | . |
| U18 | Tony Huang | 3 | – | – | – | – | – | 3 | . | . |
| U18 | Adrian Poon | – | – | – | – | 2.5 | 0 | 2.5 | . | . |
| U18 | Deparse Cottrell | 2 | – | – | – | – | – | 2 | . | . |
| U18 | Danny Liu | – | – | – | – | – | 1.5 | 1.5 | . | . |
| U18 | Jacob Collins | – | – | – | – | – | 1.5 | 1.5 | . | . |
Tied players are listed by tie-breakers.All Grand Prix money are awarded per section/combined section.
Thanks Andrew Yong for composing this for us!
Please see FB link here.
Congrats to the Seneca Hill players!
First and third in the K-6 and second in the K-3.
Top teams will go to Kingston to meet the top Quebec teams on June 7.
From the organizer on June 10:
| Corrigendum: On countback – in the K-6 section, 2nd placed Knights of Chess missed fielding all the players from the same school, and therefore the Seneca Hill B team were then awarded the 2nd place. Congratulations Seneca! |

Seneca Hill Teams
CFC regular rated – September 7-21
Standings after round 4
| September 7-14-21 A | ||||||||||
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[W] | TBrk[H] |
| 1 | Varshini Paraparan | 150463 | 1467 | W3 | W13 | H— | H— | 3 | 2 | 100 |
| 2 | Kayton Yan | 154826 | 1040 | H— | H— | W14 | W7 | 3 | 2 | 100 |
| 3 | Sarah Peng | 154989 | 1202 | L1 | D10 | W4 | W11 | 2.5 | 2 | 100 |
| 4 | Max Chen | 155238 | 1329 | W9 | D11 | L3 | W8 | 2.5 | 2 | 99 |
| 5 | Benjamin Lin | 151128 | 1614 | D10 | W12 | H— | H— | 2.5 | 1 | 100 |
| 6 | Hao Chen | 153649 | 839 | L13 | L9 | W12 | W14 | 2 | 2 | 99 |
| 7 | Jonathan Zhao | 154456 | 1407 | H— | H— | W11 | L2 | 2 | 1 | 100 |
| 8 | Nicholas Pinto | 156917 | 1236 | H— | H— | W13 | L4 | 2 | 1 | 100 |
| 9 | Harry Liu | 154350 | 1038 | L4 | W6 | H— | H— | 2 | 1 | 100 |
| 10 | Michael Minzak | 154993 | 1224 | D5 | D3 | H— | H— | 2 | 0 | 100 |
| 11 | Andy Sun | 151268 | 1363 | W12 | D4 | L7 | L3 | 1.5 | 1 | 100 |
| 12 | Wing Li | 155459 | 1165 | L11 | L5 | L6 | W13 | 1 | 1 | 100 |
| 13 | Ray Liu | 154214 | 1318 | W6 | L1 | L8 | L12 | 1 | 1 | 99 |
| 14 | Andrew Radin | 154985 | 1011 | H— | H— | L2 | L6 | 1 | 0 | 100 |
| September 7-14-21 B | ||||||||||
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[W] | TBrk[H] |
| 1 | Robert Jinyu Du | 155517 | 963 | W17 | W8 | W2 | L3 | 3 | 3 | 99 |
| 2 | Isamel Shen | 155024 | 913 | W16 | W9 | L1 | W10 | 3 | 3 | 99 |
| 3 | Tiffany Yan | 155454 | 957 | H— | H— | W14 | W1 | 3 | 2 | 100 |
| 4 | Claire Radin | 154984 | 934 | H— | H— | W15 | W11 | 3 | 2 | 100 |
| 5 | Mateo Adrian Bivol | 155216 | 799 | H— | H— | W16 | W7 | 3 | 2 | 100 |
| 6 | Charlie Song | 156765 | 473 | L14 | W18 | L10 | W16 | 2 | 2 | 99 |
| 7 | Michael Du | unr | unr. | L8 | W17 | W13 | L5 | 2 | 2 | 99 |
| 8 | Joseph Liao | 157731 | 890 | W7 | L1 | H— | H— | 2 | 1 | 100 |
| 9 | Anna Minzak | 155861 | 739 | W19 | L2 | H— | H— | 2 | 1 | 100 |
| 10 | Zack Dinatolo | 157717 | 699 | H— | H— | W6 | L2 | 2 | 1 | 100 |
| 11 | Allen Yao | unr | unr. | H— | H— | W12 | L4 | 2 | 1 | 100 |
| 12 | Paige Radin | 154983 | 754 | H— | H— | L11 | W15 | 2 | 1 | 99 |
| 13 | Ronith Milhoutra | 156614 | 669 | H— | H— | L7 | W14 | 2 | 1 | 99 |
| 14 | Edward Yang Wu | 156368 | 901 | W6 | D15 | L3 | L13 | 1.5 | 1 | 100 |
| 15 | Darwin Li | 157448 | 713 | W18 | D14 | L4 | L12 | 1.5 | 1 | 100 |
| 16 | Tony Li | 156888 | 503 | L2 | W19 | L5 | L6 | 1 | 1 | 100 |
| 17 | Angela Lin | 156759 | 536 | L1 | L7 | H— | H— | 1 | 0 | 100 |
| 18 | Connor Zhou | unr | unr. | L15 | L6 | H— | H— | 1 | 0 | 100 |
| 19 | Vivian Li | 156615 | 497 | L9 | L16 | H— | H— | 1 | 0 | 99 |
Another year! We brought home the two big trophies.
From the organizer:
“On May 9th, Ledbury Park hosted our annual TDSB elementary team chess finals. The top eight teams from each quadrant competed for the coveted Master’s trophy in round-robin format. All qualifying schools made it to the final by virtue of finishing in the top two in their respective qualifying events held throughout March. In total close to five hundred students from across the TDSB represented their schools in this team format.
When the dust settled, the following teams finished on top:
Primary Division: Champions-Seneca Hill PS, 2nd place- Crestview PS 3rd place-McKee PS
Junior Division: Champions- Seneca Hill PS, 2nd place- Cummer Valley 3rd place-Bellmere”