Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
Jonathan Zhao | 1418 | W8 | W7 | W2 | W5 | D3 | 4.5 | 960.5 | Trophy | $100 | yes |
Max Chen | 1095 | W10 | W6 | L1 | W4 | D5 | 3.5 | 980 | Medal | $17 | yes |
Arman Sydykhanov | 1008 | W14 | W15 | L5 | W6 | D1 | 3.5 | 961.5 | Medal | $17 | yes |
Justin Greco | 729 | W12 | D5 | W7 | L2 | W9 | 3.5 | 829 | . | $17 | yes |
Dylan Xiong | 913 | W11 | D4 | W3 | L1 | D2 | 3 | 1062.5 | . | . | yes |
Robert Jinyu Du | 860 | W9 | L2 | W8 | L3 | W10 | 3 | 865 | . | . | yes |
Anthony Atanasov | 826 | W13 | L1 | L4 | W12 | W11 | 3 | 818.5 | . | . | yes |
Paige Radin | 683 | L1 | W11 | L6 | H— | W14 | 2.5 | 977.5 | Medal | . | yes |
Angela Lin | 419 | L6 | B— | W15 | D10 | L4 | 2.5 | 754 | Medal | . | yes |
Ronith Milhoutra | 674 | L2 | W12 | H— | D9 | L6 | 2 | 812.5 | . | . | . |
Owen Liu | 644 | L5 | L8 | B— | W13 | L7 | 2 | 807 | . | . | . |
Daniel Model | unr. | L4 | L10 | W13 | L7 | B— | 2 | 743 | . | . | . |
Henry XianRui Zhang | unr. | L7 | W14 | L12 | L11 | W15 | 2 | 652 | . | . | . |
Nicholas Henein | 655 | L3 | L13 | H— | W15 | L8 | 1.5 | 722 | . | . | . |
Flora Chen | 397 | B— | L3 | L9 | L14 | L13 | 1 | 712.5 | Medal | . | . |
U12 | |||||||||||
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
Nathaniel Yong | 1213 | W11 | W4 | W8 | W2 | W5 | 5 | 1050 | Trophy | $100 | yes |
David Weng | 964 | B— | H— | W6 | L1 | W4 | 3.5 | 1187 | Medal | $50 | yes |
Daniel Hao Tang | 1098 | W10 | D6 | L4 | W7 | W8 | 3.5 | 1014.5 | Medal | . | yes |
Kyle Truong | 1104 | W9 | L1 | W3 | W8 | L2 | 3 | 1048 | . | . | yes |
Michael Minzak | 1194 | L8 | W9 | H— | W6 | L1 | 2.5 | 1097 | . | . | yes |
Sarah Peng | 1161 | W7 | D3 | L2 | L5 | W10 | 2.5 | 1033 | . | . | yes |
Wing Li | 876 | L6 | W10 | W11 | L3 | D9 | 2.5 | 1005 | . | . | yes |
Tiffany Yan | 917 | W5 | W11 | L1 | L4 | L3 | 2 | 1152 | . | . | . |
Ethan Truong | 822 | L4 | L5 | L10 | B— | D7 | 1.5 | 1058 | . | . | . |
Vicken Pogosyan | 783 | L3 | L7 | W9 | D11 | L6 | 1.5 | 1018.5 | . | . | . |
David Atanasov | 939 | L1 | L8 | L7 | D10 | B— | 1.5 | 1002 | . | . | . |
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
Sean Lei | 1961 | W7 | D3 | W6 | W2 | W4 | 4.5 | 1474 | Trophy | $100 | yes |
Daniel Sirkovich | 1788 | W5 | W11 | W8 | L1 | W6 | 4 | 1461 | Medal | $50 | yes |
Brian Hanratty | 1415 | W12 | D1 | H— | L4 | W8 | 3 | 1676 | Medal | . | yes |
Agniya Pobereshnikova | 1496 | L11 | W13 | W12 | W3 | L1 | 3 | 1338 | Medal | . | yes |
Paul Joby Moolan | 1116 | L2 | D10 | D11 | B— | W12 | 3 | 1305 | . | . | yes |
Patrick Xie | 1197 | W9 | D8 | L1 | W10 | L2 | 2.5 | 1641.5 | . | . | yes |
Harry Zou | 1181 | L1 | L9 | B— | D11 | W13 | 2.5 | 1416 | . | . | yes |
Justin Quinn D’Souza | 1571 | W10 | D6 | L2 | W9 | L3 | 2.5 | 1411.5 | . | . | yes |
Adrian Poon | unr. | L6 | W7 | H— | L8 | W11 | 2.5 | 1316 | . | . | yes |
Ken M Wong | 1086 | L8 | D5 | W13 | L6 | B— | 2.5 | 1294.5 | . | . | yes |
Terra Tang | 1041 | W4 | L2 | D5 | D7 | L9 | 2 | 1428 | Medal | . | . |
Spencer Stockwell | 936 | L3 | B— | L4 | W13 | L5 | 2 | 1342 | . | . | . |
Tony Li | 401 | B— | L4 | L10 | L12 | L7 | 1 | 1254 | . | . | . |
0 Comments