Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
Anthony Atanasov | 890 | W9 | W7 | L2 | W5 | W3 | 4 | 709 | Trophy | $75 | yes |
Isamel Shen | 924 | W11 | W8 | W1 | L3 | W4 | 4 | 667 | Medal | $75 | yes |
Alexander [Sasha] Fedyushchenko | 679 | W4 | L5 | W10 | W2 | L1 | 3 | 755 | Medal | yes | |
Henry XianRui Zhang | 489 | L3 | W6 | W8 | W9 | L2 | 3 | 677 | . | . | yes |
Zack Dinatolo | unr. | W6 | W3 | L9 | L1 | W8 | 3 | 668.5 | . | . | yes |
Blair Xing | 548 | L5 | L4 | W12 | W7 | W10 | 3 | 491.5 | . | . | yes |
Charlie Song | 441 | W10 | L1 | H— | L6 | W9 | 2.5 | 651 | . | . | yes |
Nicholas Henein | 558 | W12 | L2 | L4 | W11 | L5 | 2 | 668 | . | . | . |
Andrew Zhang | 516 | L1 | W12 | W5 | L4 | L7 | 2 | 634.5 | . | . | . |
He [William] Zhang | 318 | L7 | W11 | L3 | W12 | L6 | 2 | 552.5 | . | . | . |
Nithusa Sivapathasundaram | 542 | L2 | L10 | B— | L8 | L12 | 1 | 600 | Medal | . | . |
Angus Zhang | unr. | L8 | L9 | L6 | L10 | W11 | 1 | 541 | . | . | . |
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
Jonathan Zhao | 1501 | W8 | W7 | W2 | W6 | L3 | 4 | 1060 | Trophy | $100 | yes |
Max Chen | 1085 | W5 | W10 | L1 | D4 | W9 | 3.5 | 1077.5 | Medal | $17 | yes |
Arman Sydykhanov | 1269 | D11 | L6 | W8 | W5 | W1 | 3.5 | 934 | Medal | $17 | yes |
Kai Wen Yang | 1225 | L6 | W11 | W10 | D2 | W8 | 3.5 | 752 | . | $17 | yes |
William Shi | unr. | L2 | W9 | W11 | L3 | W6 | 3 | 920 | . | . | yes |
Daniel Model | 479 | W4 | W3 | D7 | L1 | L5 | 2.5 | 1295.5 | . | . | yes |
Thomas Wang | 1188 | W9 | L1 | D6 | L8 | B— | 2.5 | 962 | . | . | yes |
Zhejiong (Bowser) Liu | 699 | L1 | B— | L3 | W7 | L4 | 2 | 1331.5 | . | . | . |
David Shi | unr. | L7 | L5 | B— | W10 | L2 | 2 | 1056.5 | . | . | . |
Zhan [Brent] Zhang | 584 | B— | L2 | L4 | L9 | W11 | 2 | 999 | . | . | . |
Spencer Deng | 640 | D3 | L4 | L5 | B— | L10 | 1.5 | 1130 | . | . | . |
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
Sarah Peng | 1080 | X12 | L5 | W8 | W3 | W2 | 4 | 1312 | Trophy | $75 | yes |
An Nguyen | 1450 | W10 | W3 | W5 | W6 | L1 | 4 | 1216.5 | Medal | $75 | yes |
Wing Li | 1103 | W4 | L2 | W6 | L1 | W7 | 3 | 1203.5 | Medal | . | yes |
Robert Jinyu Du | 860 | L3 | W7 | W9 | W5 | L6 | 3 | 1193 | . | . | yes |
Manojh Sivapathasundaram | 1384 | W7 | W1 | L2 | L4 | W9 | 3 | 1106.5 | . | . | yes |
Nathaniel Yong | 1300 | W9 | W8 | L3 | L2 | W4 | 3 | 1091 | . | . | yes |
Tiffany Yan | 985 | L5 | L4 | B— | W11 | L3 | 2 | 1208.5 | . | . | . |
Matthew Deng | 901 | W11 | L6 | L1 | B— | L10 | 2 | 1173 | . | . | . |
David Atanasov | 911 | L6 | W11 | L4 | W10 | L5 | 2 | 1170.5 | . | . | . |
Joseph Liao | 651 | L2 | B— | L11 | L9 | W8 | 2 | 1166.5 | . | . | . |
David Weng | 1139 | L8 | L9 | W10 | L7 | B— | 2 | 932 | . | . | . |
Vicken Pogosyan | 796 | F1 | U— | U— | U— | U— | 0 | 0 | . | . | . |
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
Sean Lei | 1971 | W5 | W8 | W2 | W4 | W6 | 5 | 1623.5 | Trophy | $100 | yes |
Vlad Nitu | 1735 | W14 | W6 | L1 | W5 | D4 | 3.5 | 1644.5 | Medal | $25 | yes |
Kajan Thanabalachandran | 1815 | W11 | H— | L4 | W8 | W7 | 3.5 | 1608 | Medal | $25 | yes |
Robert Li | 1759 | D7 | W10 | W3 | L1 | D2 | 3 | 1764.5 | . | . | yes |
Harold Hunter | 1376 | L1 | W7 | W8 | L2 | W10 | 3 | 1692.5 | . | . | yes |
Andrew Colvin | 1473 | W12 | L2 | W9 | W10 | L1 | 3 | 1541.5 | . | . | yes |
Brian Hanratty | 1537 | D4 | L5 | W13 | W9 | L3 | 2.5 | 1486 | . | . | yes |
Daniel Muntaner | 1528 | W9 | L1 | L5 | L3 | W12 | 2 | 1539 | . | . | . |
Ken M Wong | 994 | L8 | W13 | L6 | L7 | B— | 2 | 1512.5 | . | . | . |
Dane Forsyth | 1467 | W13 | L4 | W12 | L6 | L5 | 2 | 1385 | . | . | . |
Danny Liu | 1325 | L3 | L12 | B— | H— | U— | 1.5 | 1815 | . | . | . |
Jacob Collins | 402 | L6 | W11 | L10 | H— | L8 | 1.5 | 1489 | . | . | . |
Jonathan Church | unr. | L10 | L9 | L7 | B— | U— | 1 | 1502 | . | . | . |
Adrian Poon | 1104 | L2 | U— | U— | U— | U— | 0 | 1735 | . | . | . |
0 Comments