Elite | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1 | Max Chen | 1119194 | 2224 | 6 | W8 | D6 | W4 | W3 | W7 | 4.5 | 100 | 1581.5 | NA | Trophy | Yes | $10 | |
2 | 2 | Aayush Ajith | 1424575 | 953 | 6 | D7 | W5 | L3 | W10 | W4 | 3.5 | 100 | 1485 | NA | Silver | Yes | $5 | |
3 | 3-5 | Daniel Tang | 1102814 | 1669 | 10 | U— | W9 | W2 | L1 | W8 | 3.0 | 100 | 1650 | NA | Bronze | Yes | $5 | |
4 | Sarah Peng | 956823 | 1723 | 11 | F | W9 | W10 | L1 | W6 | L2 | 3.0 | 100 | 1613.5 | NA | $5 | |||
5 | Atharva Srinivas | 1181057 | 1615 | 7 | L10 | L2 | W11 | W9 | W6 | 3.0 | 100 | 1424 | NA | $5 | ||||
6 | 6-7 | Greta Qu | 1256556 | 1526 | 4 | F | W12 | D1 | W7 | L4 | L5 | 2.5 | 100 | 1462 | NA | |||
7 | Henry Xianrui Zhang | 1142594 | 1485 | 6 | D2 | W11 | L6 | W8 | L1 | 2.5 | 99 | 1617.5 | NA | |||||
8 | 8-11 | James Qiu | 1211174 | 1447 | 5 | L1 | W12 | W10 | L7 | L3 | 2.0 | 100 | 1493 | NA | ||||
9 | Harry Liu | 1161101 | 1365 | 7 | L4 | L3 | W12 | L5 | W11 | 2.0 | 100 | 1338.5 | NA | |||||
10 | Richard Han | 1368685 | 1182 | 6 | W5 | L4 | L8 | L2 | W12 | 2.0 | 99 | 1374.5 | NA | |||||
11 | Aarush Ajith | 1424621 | 590 | 1 | B— | L7 | L5 | W12 | L9 | 2.0 | 99 | 1237 | NA | |||||
12 | 12 | Benjamin Feng | 1330457 | 1041 | 3 | L6 | L8 | L9 | L11 | L10 | 0.0 | 100 | 1375.5 | NA | ||||
G9-10-11-12 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1-2 | Alan Zheng | 1361046 | 1374 | 9 | W8 | W2 | W5 | L4 | W6 | 4.0 | 100 | 1234 | Top 10 | Trophy | Draw | $10 | |
2 | David Gauthier | 1433687 | unr. | 10 | W7 | L1 | W3 | W5 | W4 | 4.0 | 99 | 1222 | Q | Silver | Draw | $10 | ||
3 | 3-4 | Kevin Zhu | 1433665 | unr. | 9 | W4 | L5 | L2 | W8 | W7 | 3.0 | 100 | 1196 | Q | Bronze | Draw | $5 | |
4 | Eric Lam | 1373646 | 1258 | 9 | L3 | W6 | W7 | W1 | L2 | 3.0 | 99 | 1267.5 | Q | Draw | $5 | |||
5 | 5-6 | David Liu | 1000045 | 1531 | 10 | W6 | W3 | L1 | L2 | L8 | 2.0 | 100 | 1286.5 | $5 | ||||
6 | Marco Calabretta | 1275941 | 955 | 9 | L5 | L4 | W8 | W7 | L1 | 2.0 | 99 | 1165 | ||||||
7 | 7-8 | Shawn (Haofeng) Chen | 1241043 | 1116 | 10 | L2 | W8 | L4 | L6 | L3 | 1.0 | 100 | 1273 | |||||
8 | Hannah Hewang | 1395718 | 722 | 9 | F | L1 | L7 | L6 | L3 | W5 | 1.0 | 99 | 1177 | |||||
G7&8 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1-2 | Max England | 1040062 | 1930 | 8 | L8 | W9 | W3 | W5 | W2 | 4.0 | 100 | 1309.5 | Top 10 | Trophy | Draw | $10 | |
2 | Alexander Sotnikov | 1302761 | 1291 | 7 | W6 | W11 | W5 | W4 | L1 | 4.0 | 99 | 1268.5 | PQ | Silver | Draw | $10 | ||
3 | 3-4 | Charlie Song | 1005939 | 1310 | 7 | W7 | D4 | L1 | W11 | W6 | 3.5 | 100 | 1204 | Q | Bronze | Draw | $5 | |
4 | Jonathan Wu | 1292038 | 1175 | 8 | W10 | D3 | W11 | L2 | W8 | 3.5 | 100 | 1203.5 | Q | Bronze | Draw | $5 | ||
5 | 5-6 | Ingrid Wu | 1267312 | 1289 | 8 | F | W12 | W8 | L2 | L1 | W10 | 3.0 | 100 | 1239 | $5 | |||
6 | Bek Khamidov | 1258018 | 1044 | 8 | L2 | W12 | W9 | W8 | L3 | 3.0 | 100 | 1179.5 | $5 | |||||
7 | 7 | Bobby Boou Yan | 1278145 | 1053 | 8 | L3 | L10 | D12 | W9 | W11 | 2.5 | 100 | 1001 | $5 | ||||
8 | 8-10 | Ryan Spagnolo | 1363972 | 1129 | 8 | W1 | L5 | W10 | L6 | L4 | 2.0 | 100 | 1315.5 | |||||
9 | Shivam Bhatt | 1260189 | 722 | 7 | B— | L1 | L6 | L7 | W12 | 2.0 | 100 | 1145.5 | ||||||
10 | Emily Lam | 1373657 | 906 | 7 | F | L4 | W7 | L8 | W12 | L5 | 2.0 | 99 | 1104.5 | |||||
11 | 11 | Charlie Zhang | 1256422 | 1136 | 7 | B— | L2 | L4 | L3 | L7 | 1.0 | 100 | 1325.5 | |||||
12 | 12 | Shuhan Zhang | 1102847 | 967 | 8 | L5 | L6 | D7 | L10 | L9 | 0.5 | 100 | 1118 | |||||
G6 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1-4 | Andrew Fuad Gulec | 1223111 | 1489 | 6 | W7 | W10 | L5 | W8 | W3 | 4.0 | 100 | 1166.5 | Top 10 | Trophy | Draw | $10 | |
2 | Dailiang Chen | 1307169 | 902 | 6 | L5 | W12 | W18 | W9 | W8 | 4.0 | 100 | 836.5 | Q | Gold | Draw | $10 | ||
3 | Adrien Cheng | 1253935 | 1468 | 6 | W13 | W14 | W4 | W5 | L1 | 4.0 | 99 | 1218.5 | Q | Silver | Draw | $10 | ||
4 | Brendan Chan | 1350786 | 1233 | 6 | W15 | W11 | L3 | W7 | W5 | 4.0 | 99 | 1147 | Q | Bronze | Draw | $10 | ||
5 | 5-6 | Yichen [Ethan] Li | 1345241 | 1184 | 6 | W2 | W16 | W1 | L3 | L4 | 3.0 | 100 | 1258 | $5 | ||||
6 | An Xin (Sunny) Zhang | 1373916 | 1062 | 6 | L11 | W15 | L14 | W16 | W13 | 3.0 | 100 | 959.5 | $5 | |||||
7 | 7-11 | Harry Xue | 1183577 | 1019 | 6 | L1 | W17 | W11 | L4 | D10 | 2.5 | 100 | 1114 | $5 | ||||
8 | Ananth Vadarevu | 1390972 | 973 | 6 | H— | W18 | W10 | L1 | L2 | 2.5 | 100 | 1044.5 | $5 | |||||
9 | Aaron Ding | 1413764 | 1070 | 6 | L14 | W13 | W16 | L2 | D11 | 2.5 | 100 | 1028.5 | $5 | |||||
10 | Raf Adrik De Leon | 1208439 | 1120 | 6 | W17 | L1 | L8 | W14 | D7 | 2.5 | 99 | 1059.5 | $5 | |||||
11 | Carlos Kau | 1236666 | 592 | 6 | W6 | L4 | L7 | W12 | D9 | 2.5 | 99 | 925 | $5 | |||||
12 | 12-15 | Connor Yao | 1413753 | 1038 | 6 | L16 | L2 | W17 | L11 | W14 | 2.0 | 100 | 972.5 | |||||
13 | Kevin Tso | 1370621 | 990 | 6 | L3 | L9 | W15 | W18 | L6 | 2.0 | 100 | 890 | ||||||
14 | Lauren Hewang | 1395685 | 598 | 6 | F | W9 | L3 | W6 | L10 | L12 | 2.0 | 99 | 939.5 | |||||
15 | Jack Yuhao Xu | 1281892 | 966 | 6 | L4 | L6 | L13 | W17 | W16 | 2.0 | 99 | 932 | ||||||
16 | 16-18 | Ivan Milardovic | 1360089 | 483 | 6 | W12 | L5 | L9 | L6 | L15 | 1.0 | 100 | 869 | |||||
17 | Justin Si Hong Zhu | 1415531 | 792 | 6 | L10 | L7 | L12 | L15 | W18 | 1.0 | 100 | 810 | ||||||
18 | Selina Li | 1420187 | 469 | 6 | F | B— | L8 | L2 | L13 | L17 | 1.0 | 99 | 969.5 | |||||
G5 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1 | Noah Nathaniel Yuen | 1360056 | 1235 | 5 | W15 | W10 | W2 | W3 | W4 | 5.0 | 100 | 1199 | PQ | Trophy | Draw | $10 | |
2 | 2-3 | Valerie Ruchinskaya | 1287876 | 1284 | 5 | F | W13 | W9 | L1 | W6 | W7 | 4.0 | 100 | 1207.5 | Q | Silver | Draw | $10 |
3 | Xinge Xu | 1292523 | 1187 | 5 | W18 | W4 | W7 | L1 | W5 | 4.0 | 100 | 1177 | Q | Bronze | Draw | $10 | ||
4 | 4-10 | Julia Li | 1228959 | 1297 | 5 | F | W14 | L3 | W17 | W11 | L1 | 3.0 | 100 | 1200 | $5 | |||
5 | April Zhong | 1388799 | 1269 | 5 | F | W17 | L11 | W15 | W9 | L3 | 3.0 | 100 | 1096 | $5 | ||||
6 | George Song | 1357503 | 1189 | 5 | D12 | W14 | D11 | L2 | W13 | 3.0 | 100 | 1086 | $5 | |||||
7 | Angus Zhang | 1146374 | 1241 | 5 | W19 | W16 | L3 | W10 | L2 | 3.0 | 100 | 1061 | $5 | |||||
8 | Gordon Zeng | 1370542 | 737 | 5 | U— | L13 | W20 | W19 | W16 | 3.0 | 100 | 763 | $5 | |||||
9 | Raymond Mi | 1206843 | 1141 | 5 | W21 | L2 | W13 | L5 | W11 | 3.0 | 99 | 1038.5 | $5 | |||||
10 | Martin Liu | 1197426 | 1138 | 5 | W20 | L1 | W22 | L7 | W14 | 3.0 | 99 | 1035.5 | $5 | |||||
11 | 11-12 | Daniel Lubimov | 1227104 | 1172 | 5 | B— | W5 | D6 | L4 | L9 | 2.5 | 100 | 1083.5 | $5 | ||||
12 | Daniel Shao | 1277414 | 841 | 5 | D6 | L17 | L14 | W22 | W18 | 2.5 | 100 | 893.5 | $5 | |||||
13 | 13-16 | Daniel Liu | 1275311 | 951 | 5 | L2 | W8 | L9 | W15 | L6 | 2.0 | 100 | 1137.5 | |||||
14 | Vanessa Li | 1206909 | 1014 | 5 | F | L4 | L6 | W12 | W16 | L10 | 2.0 | 100 | 1028.5 | |||||
15 | Joseph O’Malley | 1207989 | 855 | 5 | L1 | W20 | L5 | L13 | W17 | 2.0 | 99 | 1039 | ||||||
16 | Nathan Ye | 1146161 | 1135 | 5 | W22 | L7 | W18 | L14 | L8 | 2.0 | 99 | 959 | ||||||
17 | 17-20 | Andy Yan | 1372353 | 935 | 5 | L5 | W12 | L4 | D18 | L15 | 1.5 | 100 | 982 | |||||
18 | Elizabeth Wang | 1354285 | 758 | 5 | F | L3 | W21 | L16 | D17 | L12 | 1.5 | 100 | 907 | |||||
19 | Justin Cen | 1308712 | 932 | 5 | L7 | L22 | W21 | L8 | D20 | 1.5 | 100 | 843 | ||||||
20 | Ludi Fang | 1419028 | 537 | 5 | L10 | L15 | L8 | W21 | D19 | 1.5 | 100 | 842 | ||||||
21 | 21-22 | Recon (Rui Gang) Chen | 1317093 | 559 | 5 | L9 | L18 | L19 | L20 | W22 | 1.0 | 100 | 776.5 | |||||
22 | Sean Wan | 1388237 | 581 | 5 | L16 | W19 | L10 | L12 | L21 | 1.0 | 99 | 788.5 | ||||||
G4 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1 | Nathan Wang | 1208351 | 1281 | 4 | W22 | W3 | W6 | W7 | W2 | 5.0 | 100 | 1057 | Top 10 | Trophy | Draw | $10 | |
2 | 2-4 | Howard Andrei Villegas | 1315451 | 938 | 4 | W25 | W8 | W11 | W9 | L1 | 4.0 | 100 | 917 | Q | Silver | Draw | $10 | |
3 | Stephen Kuzin | 1388092 | 1000 | 4 | W24 | L1 | W19 | W16 | W7 | 4.0 | 100 | 906.5 | Q | Bronze | Draw | $10 | ||
4 | Ricky Chen | 1345151 | 957 | 4 | W20 | L7 | W18 | W11 | W12 | 4.0 | 100 | 874 | Q | Bronze | Draw | $10 | ||
5 | 5-6 | Anni Guo | 1333258 | 973 | 4 | F | W15 | W9 | L7 | W8 | D6 | 3.5 | 100 | 983 | $5 | |||
6 | Alex Xu | 1309757 | 1006 | 4 | W23 | W10 | L1 | W17 | D5 | 3.5 | 100 | 920 | $5 | |||||
7 | 7-10 | Nadir Guliyev | 1377415 | 1053 | 4 | W16 | W4 | W5 | L1 | L3 | 3.0 | 100 | 1123 | $5 | ||||
8 | Rut Jurry [RJ] De Leon | 1292466 | 1060 | 4 | W19 | L2 | W14 | L5 | W16 | 3.0 | 100 | 978 | $5 | |||||
9 | Albert Luo | 1321468 | 1182 | 4 | W12 | L5 | W22 | L2 | W17 | 3.0 | 100 | 977 | $5 | |||||
10 | Isabelle Duanmu | 1311388 | 906 | 4 | F | W21 | L6 | L16 | W13 | W18 | 3.0 | 100 | 821 | $5 | ||||
11 | 11-15 | Daniel Morrison | 1267402 | 1031 | 4 | W18 | W17 | L2 | L4 | D14 | 2.5 | 100 | 953.5 | $5 | ||||
12 | Evan Clark | 1388081 | 875 | 4 | L9 | W14 | D13 | W22 | L4 | 2.5 | 100 | 912 | $5 | |||||
13 | Helena Jin | 1256051 | 1116 | 4 | F | L14 | W15 | D12 | L10 | W20 | 2.5 | 99 | 887.5 | $5 | ||||
14 | Hancy Jiang | 1373141 | 817 | 4 | F | W13 | L12 | L8 | W24 | D11 | 2.5 | 99 | 834.5 | $5 | ||||
15 | Brady Chen | 1320895 | 649 | 4 | L5 | L13 | D26 | W23 | W22 | 2.5 | 99 | 683 | $5 | |||||
16 | 16-21 | Jay Verma | 1415452 | 735 | 4 | L7 | W20 | W10 | L3 | L8 | 2.0 | 100 | 966 | |||||
17 | Crystal Wang | 1317082 | 901 | 4 | F | W26 | L11 | W21 | L6 | L9 | 2.0 | 100 | 801 | |||||
18 | Ethan Lin | 1424608 | 720 | 4 | L11 | W26 | L4 | W21 | L10 | 2.0 | 100 | 781 | ||||||
19 | Steven Liu | 1302838 | 792 | 4 | L8 | W25 | L3 | L20 | W24 | 2.0 | 99 | 765 | ||||||
20 | Alyssa Yuan | 1320063 | 570 | 4 | F | L4 | L16 | W23 | W19 | L13 | 2.0 | 99 | 763.5 | |||||
21 | Brayden Pan | 1413742 | 439 | 4 | L10 | W23 | L17 | L18 | W25 | 2.0 | 98 | 628.5 | ||||||
22 | 22-25 | Isaiah Mohamed | 1206911 | 882 | 4 | L1 | W24 | L9 | L12 | L15 | 1.0 | 100 | 948 | |||||
23 | Matthew Jiang | 1215854 | 688 | 4 | L6 | L21 | L20 | L15 | W26 | 1.0 | 100 | 747.5 | ||||||
24 | Zoe Wang | 1308925 | 679 | 4 | F | L3 | L22 | W25 | L14 | L19 | 1.0 | 99 | 777 | |||||
25 | Yifan Cai | 1426577 | 510 | 4 | L2 | L19 | L24 | W26 | L21 | 1.0 | 99 | 709.5 | ||||||
26 | 26 | Jin Lin Yang | 1419377 | 411 | 4 | L17 | L18 | D15 | L25 | L23 | 0.5 | 100 | 610 | |||||
G3 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1-2 | Wilfrid Chan | 1373049 | 961 | 3 | W8 | W6 | L5 | W11 | W3 | 4.0 | 100 | 913.5 | Q | Trophy | Draw | $10 | |
2 | Zichen (Roger) Zuo | 1370081 | 928 | 3 | W16 | W7 | D3 | D4 | W5 | 4.0 | 100 | 814 | Q | Silver | Draw | $10 | ||
3 | 3-4 | Bradley Tseng | 1323821 | 1248 | 3 | W14 | W11 | D2 | W5 | L1 | 3.5 | 100 | 955 | Top 10 | Bronze | Draw | $5 | |
4 | Jaden Wang | 1364681 | 911 | 3 | L5 | W12 | W13 | D2 | W6 | 3.5 | 100 | 845 | PQ | Bronze | Draw | $5 | ||
5 | 5-10 | Eric Qian | 1418872 | 656 | 3 | W4 | W9 | W1 | L3 | L2 | 3.0 | 100 | 987.5 | Draw | $5 | |||
6 | Cheney Chen | 1369899 | 785 | 3 | W10 | L1 | W12 | W9 | L4 | 3.0 | 100 | 811 | Draw | $5 | ||||
7 | David Morrison | 1256545 | 751 | 3 | W17 | L2 | W15 | L14 | W12 | 3.0 | 100 | 657 | Draw | $5 | ||||
8 | Thomas Huang | 1387326 | 732 | 3 | L1 | W10 | L9 | W17 | W11 | 3.0 | 99 | 739 | Draw | $5 | ||||
9 | Sean Gao | 1333113 | 916 | 3 | W13 | L5 | W8 | L6 | W14 | 3.0 | 98 | 837 | Draw | $5 | ||||
10 | Nima Piltan | 1356669 | 560 | 3 | L6 | L8 | B— | W13 | W16 | 3.0 | 98 | 661 | Draw | $5 | ||||
11 | 11-15 | Andrew Li | 1373714 | 857 | 3 | W15 | L3 | W17 | L1 | L8 | 2.0 | 100 | 772 | |||||
12 | David Chen | 1382973 | 470 | 3 | B— | L4 | L6 | W15 | L7 | 2.0 | 100 | 738 | ||||||
13 | Kyle Rao | 1368213 | 660 | 3 | L9 | W14 | L4 | L10 | W17 | 2.0 | 100 | 704.5 | ||||||
14 | Milana Inozemtseva | 1309735 | 737 | 3 | F | L3 | L13 | W16 | W7 | L9 | 2.0 | 99 | 712.5 | |||||
15 | Alvin Wang | 1256095 | 616 | 3 | L11 | W16 | L7 | L12 | B— | 2.0 | 98 | 586 | ||||||
16 | 16-17 | Jim Qi | 1363059 | 716 | 3 | L2 | L15 | L14 | B— | L10 | 1.0 | 100 | 773.5 | |||||
17 | Ryan Huang | 1424632 | 521 | 3 | L7 | B— | L11 | L8 | L13 | 1.0 | 100 | 740 | ||||||
G2 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1-2 | Ryan Zhong | 1375356 | 1153 | 2 | W16 | W4 | W5 | W3 | D2 | 4.5 | 100 | 853.5 | Top 10 | Trophy | Draw | $10 | |
2 | Ezekiel Paule | 1363061 | 811 | 2 | W8 | W7 | W14 | W5 | D1 | 4.5 | 100 | 833.5 | PQ | Silver | Draw | $10 | ||
3 | 3-4 | Rae Chen | 1351484 | 876 | 2 | F | W9 | W13 | W6 | L1 | W7 | 4.0 | 100 | 825.5 | Top 10 | Bronze | Draw | $10 |
4 | Felix Zhou | 1418837 | 674 | 2 | W20 | L1 | W15 | W14 | W6 | 4.0 | 100 | 714 | PQ | Bronze | Draw | $10 | ||
5 | 5-10 | Beckham Jones | 1345083 | 693 | 2 | W22 | W12 | L1 | L2 | W15 | 3.0 | 100 | 720 | Q | $5 | |||
6 | Alex Xie | 1418861 | 441 | 2 | W10 | W17 | L3 | W9 | L4 | 3.0 | 100 | 717 | Q | $5 | ||||
7 | Marie Guan | 1333304 | 669 | 2 | F | W21 | L2 | W12 | W13 | L3 | 3.0 | 100 | 685 | Q | $5 | |||
8 | Isabelle Guan | 1370024 | 568 | 2 | F | L2 | L18 | W21 | W16 | W17 | 3.0 | 100 | 540 | Q | $5 | |||
9 | Yeva Kozyreva | 1420738 | 609 | 2 | F | L3 | W20 | W18 | L6 | W12 | 3.0 | 99 | 628.5 | Q | $5 | |||
10 | Nameer Issani | 1362126 | 674 | 2 | L6 | W22 | L13 | W18 | W14 | 3.0 | 99 | 547 | Q | $5 | ||||
11 | 11 | Tom Wan | 1339626 | 636 | 2 | L12 | W21 | D19 | L17 | W13 | 2.5 | 100 | 481 | $5 | ||||
12 | 12-17 | Patrick O’Malley | 1318421 | 970 | 2 | W11 | L5 | L7 | W19 | L9 | 2.0 | 100 | 715.5 | |||||
13 | Yiming Chen | 1369923 | 527 | 2 | W17 | L3 | W10 | L7 | L11 | 2.0 | 100 | 689.5 | ||||||
14 | Xiyu Lu | 1418826 | 457 | 2 | W18 | W19 | L2 | L4 | L10 | 2.0 | 100 | 668.5 | ||||||
15 | Giancarlo Montanaro | 1400556 | 521 | 2 | L19 | W16 | L4 | W22 | L5 | 2.0 | 100 | 615.5 | ||||||
16 | Octavius Zhang | 1305887 | 668 | 2 | L1 | L15 | W20 | L8 | W19 | 2.0 | 99 | 675 | ||||||
17 | Lawrence Liu | 1339604 | 751 | 2 | L13 | L6 | W22 | W11 | L8 | 2.0 | 99 | 625.5 | ||||||
18 | 18-20 | Kai Ng | 1354882 | 675 | 2 | L14 | W8 | L9 | L10 | D20 | 1.5 | 100 | 632.5 | |||||
19 | Christian Yip | 1361136 | 706 | 2 | W15 | L14 | D11 | L12 | L16 | 1.5 | 100 | 608 | ||||||
20 | Ryan Wang | 1361316 | 430 | 2 | L4 | L9 | L16 | W21 | D18 | 1.5 | 100 | 563.5 | ||||||
21 | 21-22 | Lauren Chen | 1430673 | 388 | 2 | F | L7 | L11 | L8 | L20 | D22 | 0.5 | 100 | 585 | ||||
22 | James Gulec | 1420536 | 494 | 2 | L5 | L10 | L17 | L15 | D21 | 0.5 | 100 | 545 | ||||||
G1 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | OCC | Award | Free OCC entry | GP money |
1 | 1 | Heye Gao | 1364859 | 728 | 1 | W6 | W5 | W9 | W2 | W4 | 5.0 | 100 | 670 | Top 10 | Trophy | Draw | $10 | |
2 | 2 | William Wang | 1361913 | 704 | 1 | W8 | W15 | W4 | L1 | W5 | 4.0 | 100 | 604 | PQ | Silver | Draw | $10 | |
3 | 3 | Ashley Qian | 1429964 | 590 | 99 | F | D14 | L4 | W11 | W13 | W12 | 3.5 | 100 | 409 | Q | Bronze | Draw | $5 |
4 | 4-8 | Sherwin Ji | 1364872 | 594 | 1 | W11 | W3 | L2 | W9 | L1 | 3.0 | 100 | 656 | $5 | ||||
5 | Justin Tso | 1369833 | 667 | 1 | W10 | L1 | W7 | W12 | L2 | 3.0 | 100 | 640.5 | $5 | |||||
6 | Andy R Wang | 1361092 | 529 | 1 | L1 | W10 | L12 | W11 | W9 | 3.0 | 100 | 525.5 | $5 | |||||
7 | Tymon Chen | 1418084 | 489 | 99 | L9 | W8 | L5 | W10 | B— | 3.0 | 99 | 498.5 | Q | $5 | ||||
8 | Jayden Yang | 1386988 | 523 | 99 | L2 | L7 | W14 | W15 | W13 | 3.0 | 99 | 414 | Q | $5 | ||||
9 | 9-13 | Percy Xing | 1388114 | 688 | 1 | W7 | W12 | L1 | L4 | L6 | 2.0 | 100 | 687.5 | |||||
10 | Gavin Wang | 1387001 | 351 | 1 | L5 | L6 | B— | L7 | W14 | 2.0 | 100 | 521 | ||||||
11 | Max Zhuge | 1385289 | 291 | 1 | L4 | B— | L3 | L6 | W15 | 2.0 | 100 | 518.5 | ||||||
12 | Onur Naiboglu | 1415294 | 741 | 1 | W13 | L9 | W6 | L5 | L3 | 2.0 | 99 | 573.5 | ||||||
13 | Connor Tseng | 1413832 | 561 | 1 | L12 | W14 | W15 | L3 | L8 | 2.0 | 99 | 398.5 | ||||||
14 | 14 | Chloe Zeng | 1387089 | 200 | 1 | F | D3 | L13 | L8 | B— | L10 | 1.5 | 100 | 447 | ||||
15 | 15 | Emily Huang | 1433676 | unr. | 99 | F | B— | L2 | L13 | L8 | L11 | 1.0 | 100 | 487.5 | Q |
Please report mistakes. Thanks.
0 Comments