G7-G12 | ||||||||||||
# | Place | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | 1 | Eric Lam | 1373646 | 1296 | 10 | W31 | D7 | W17 | W9 | W2 | 4.5 | 1180 |
2 | 2-5 | Daniel Tang | 1102814 | 1729 | 11 | W27 | W5 | W3 | W8 | L1 | 4 | 1312 |
3 | Ingrid Wu | 1267312 | 1404 | 9 | W21 | W10 | L2 | W12 | W6 | 4 | 1174 | |
4 | Nadia Henry | 998998 | 1262 | 11 | L19 | W18 | W11 | W10 | W13 | 4 | 1114 | |
5 | Ryan Spagnolo | 1363972 | 1160 | 9 | W25 | L2 | W21 | W23 | W8 | 4 | 1083 | |
6 | 6 | Kyle Truong | 912576 | 1481 | 12 | W15 | D17 | W14 | W7 | L3 | 3.5 | 1236 |
7 | 7-15 | Robert Muresan | 1466886 | unr. | 11 | W12 | D1 | W16 | L6 | D11 | 3 | 1292 |
8 | Angela Lin | 1146385 | 1365 | 7 | W18 | W13 | W9 | L2 | L5 | 3 | 1277.5 | |
9 | Ethan Truong | 949678 | 1435 | 11 | X32 | W19 | L8 | L1 | W22 | 3 | 1248 | |
10 | Connor Yao | 1413753 | 1096 | 7 | X28 | L3 | W19 | L4 | W25 | 3 | 1146 | |
11 | KianĀ Torabiardakani | 1466864 | unr. | 10 | W24 | D16 | L4 | W17 | D7 | 3 | 1124.5 | |
12 | Bek Khamidov | 1258018 | 1036 | 9 | L7 | W22 | W25 | L3 | W20 | 3 | 1118.5 | |
13 | Tim Kufner | 1466853 | unr. | 10 | W26 | L8 | W24 | W14 | L4 | 3 | 1054.5 | |
14 | Jonathan Wu | 1292038 | 1232 | 9 | W29 | W20 | L6 | L13 | W16 | 3 | 1053 | |
15 | Thomas [Hao Chen] Li | 1332415 | 778 | 10 | L6 | W28 | L20 | W30 | W19 | 3 | 858 | |
16 | 16-18 | Tiffany Yan | 982732 | 1241 | 11 | W22 | D11 | L7 | W20 | L14 | 2.5 | 1139 |
17 | Raf Adrik De Leon | 1208439 | 1143 | 7 | W30 | D6 | L1 | L11 | W26 | 2.5 | 1104 | |
18 | Oliver Profit | 1244103 | 752 | 7 | L8 | L4 | W28 | D26 | W23 | 2.5 | 899 | |
19 | 19-25 | Alan Zheng | 1387732 | 729 | 7 | W4 | L9 | L10 | W24 | L15 | 2 | 1025 |
20 | Harsith Vijai Jain | 1466796 | unr. | 7 | W23 | L14 | W15 | L16 | L12 | 2 | 1016 | |
21 | Oscar Liu | 1441473 | 767 | 7 | L3 | W30 | L5 | L22 | W31 | 2 | 982.5 | |
22 | Arjun Anand | 1370891 | 713 | 10 | L16 | L12 | W27 | W21 | L9 | 2 | 978 | |
23 | Kain Kucey-Wilson | 1461407 | 499 | 8 | L20 | B— | W26 | L5 | L18 | 2 | 976.5 | |
24 | Aaron Ding | 1413764 | 969 | 7 | L11 | W29 | L13 | L19 | W30 | 2 | 942 | |
25 | Velen Vaithiyenathan | 1331368 | 612 | 7 | L5 | W27 | L12 | W31 | L10 | 2 | 939 | |
26 | 26-29 | Kevin Tso | 1370621 | 1092 | 7 | L13 | W31 | L23 | D18 | L17 | 1.5 | 949 |
27 | Ivan Milardovic | 1360089 | 784 | 7 | L2 | L25 | L22 | W29 | D28 | 1.5 | 919 | |
28 | Venkat Kanagaraja | 1162945 | 612 | 11 | F10 | L15 | L18 | B— | D27 | 1.5 | 857.5 | |
29 | Carl [Xiuxiang] Qiang | 1332472 | 646 | 10 | L14 | L24 | D31 | L27 | B— | 1.5 | 829 | |
30 | 30 | Rahul Desai | 1466739 | unr. | 12 | L17 | L21 | B— | L15 | L24 | 1 | 929 |
31 | 31 | Neel Leuva | 1430583 | 736 | 10 | L1 | L26 | D29 | L25 | L21 | 0.5 | 936 |
32 | 32 | Aaron Yu | 1107854 | 768 | 8 | F9 | U— | U— | U— | U— | 0 | 0 |
G5-G6 | ||||||||||||
# | Place | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | 1 | Rut Jurry [RJ] De Leon | 1292466 | 1083 | 5 | W11 | W4 | W5 | W7 | W2 | 5 | 1121 |
2 | 2-5 | Dylan Puri | 1361799 | 1083 | 6 | W18 | W16 | W6 | W3 | L1 | 4 | 1044.5 |
3 | Anni Guo | 1333258 | 1121 | 5 | W9 | W17 | W7 | L2 | W8 | 4 | 984 | |
4 | Jaitra Bhatt | 1466785 | unr. | 5 | W15 | L1 | W25 | W12 | W6 | 4 | 952 | |
5 | Devindu Dassanayake | 1404077 | 650 | 5 | W12 | W10 | L1 | W17 | W13 | 4 | 913.5 | |
6 | 6-11 | Chung He | 1308611 | 1168 | 6 | W14 | W8 | L2 | W9 | L4 | 3 | 1071.5 |
7 | Nadir Guliyev | 1377415 | 1056 | 5 | W19 | W22 | L3 | L1 | W16 | 3 | 931.5 | |
8 | Howard Andrei Villegas | 1315451 | 962 | 5 | W20 | L6 | W13 | W16 | L3 | 3 | 898 | |
9 | Gordon Zeng | 1370542 | 819 | 6 | L3 | W24 | W15 | L6 | W17 | 3 | 867.5 | |
10 | Jiale Martin Liu | 1197426 | 1150 | 6 | L16 | L5 | W18 | W23 | W19 | 3 | 859 | |
11 | Brady Chen | 1320895 | 748 | 5 | L1 | L15 | W20 | W24 | W21 | 3 | 772.5 | |
12 | 12-14 | Justin Cen | 1308712 | 1010 | 6 | L5 | W18 | W21 | L4 | D14 | 2.5 | 977.5 |
13 | Crystal Wang | 1317082 | 968 | 5 | W23 | D21 | L8 | W14 | L5 | 2.5 | 895.5 | |
14 | Emma Yang | 1322447 | 882 | 5 | L6 | W20 | W23 | L13 | D12 | 2.5 | 784 | |
15 | 15-19 | Marcus Yu | 1206775 | 927 | 6 | L4 | W11 | L9 | W21 | U— | 2 | 964 |
16 | Mathusha Jeyakumar | 1208248 | 866 | 6 | W10 | L2 | W22 | L8 | L7 | 2 | 928.5 | |
17 | Tony Lu | 1364488 | 916 | 5 | W24 | L3 | W19 | L5 | L9 | 2 | 927 | |
18 | Sanjana Kadiyala | 1424586 | 715 | 6 | L2 | L12 | L10 | W25 | W24 | 2 | 787.5 | |
19 | Brayden Pan | 1413742 | 668 | 5 | L7 | W25 | L17 | W22 | L10 | 2 | 719 | |
20 | 20-23 | Brian Moldovan | 1261923 | 585 | 5 | L8 | L14 | L11 | B— | D23 | 1.5 | 845.5 |
21 | Vanessa Li | 1206909 | 1087 | 6 | W25 | D13 | L12 | L15 | L11 | 1.5 | 829.5 | |
22 | Austin Liu | 1466774 | unr. | 5 | B— | L7 | L16 | L19 | D25 | 1.5 | 785.5 | |
23 | Abishan Uthayakumaran | 1459899 | 592 | 5 | L13 | B— | L14 | L10 | D20 | 1.5 | 765.5 | |
24 | 24 | Jaipreet Singh Dhaliwal | unr. | 5 | L17 | L9 | B— | L11 | L18 | 1 | 844.5 | |
25 | 25 | Lyndee Chen | 1322493 | 785 | 6 | L21 | L19 | L4 | L18 | D22 | 0.5 | 813 |
G3-G4 | ||||||||||||
# | Place | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | 1 | Felix Zhou | 1418837 | 775 | 3 | W7 | W5 | W2 | W6 | W3 | 5 | 836 |
2 | 2-4 | Nameer Issani | 1362126 | 899 | 3 | W11 | W18 | L1 | W5 | W9 | 4 | 718.5 |
3 | Milana Inozemtseva | 1309735 | 791 | 4 | W19 | W14 | W6 | W4 | L1 | 4 | 695.5 | |
4 | Eric Liu | 1315326 | 682 | 4 | W20 | W13 | W10 | L3 | W7 | 4 | 624 | |
5 | 5-11 | Ethan Qiao | 1448381 | 610 | 3 | W8 | L1 | W14 | L2 | W12 | 3 | 768 |
6 | Max Li | 1251077 | 1014 | 4 | W15 | W10 | L3 | L1 | W18 | 3 | 723 | |
7 | Kailey Liu | 1364804 | 397 | 3 | L1 | W15 | W13 | W8 | L4 | 3 | 701.5 | |
8 | Ezekiel Paule | 1363061 | 954 | 3 | L5 | W12 | W17 | L7 | W16 | 3 | 696 | |
9 | Yiming Chen | 1369923 | 670 | 3 | L12 | W19 | W20 | W16 | L2 | 3 | 543.5 | |
10 | Dhruv Taiwade | 1308936 | 732 | 4 | W21 | L6 | L4 | W19 | W14 | 3 | 508.5 | |
11 | Alexander Beechener | 1373038 | 463 | 4 | L2 | L16 | W19 | W20 | W17 | 3 | 505.5 | |
12 | 12 | Mason Fang | 1466752 | unr. | 3 | W9 | L8 | D18 | W13 | L5 | 2.5 | 599.5 |
13 | 13-17 | Kyle Rao | 1368213 | 857 | 4 | W17 | L4 | L7 | L12 | W21 | 2 | 649 |
14 | Chen Chen | 1466921 | unr. | 4 | B— | L3 | L5 | W21 | L10 | 2 | 622 | |
15 | Wilson Wang | 1418916 | 616 | 4 | L6 | L7 | L16 | B— | W20 | 2 | 617 | |
16 | Austin Lu | 1466919 | unr. | 4 | L18 | W11 | W15 | L9 | L8 | 2 | 549.5 | |
17 | Lauren Chen | 1430673 | 458 | 3 | L13 | W21 | L8 | W18 | L11 | 2 | 491 | |
18 | 18 | Catherine Xiquan Zhao | 1290227 | 682 | 4 | W16 | L2 | D12 | L17 | L6 | 1.5 | 724 |
19 | 19-21 | Ryan Wang | 1361316 | 438 | 3 | L3 | L9 | L11 | L10 | B— | 1 | 694 |
20 | Minuka Premaratne | 1466763 | unr. | 4 | L4 | B— | L9 | L11 | L15 | 1 | 609 | |
21 | Derushan Sivanarul | 1361902 | 265 | 3 | L10 | L17 | B— | L14 | L13 | 1 | 527.5 | |
K-G2 | ||||||||||||
# | Place | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] |
1 | 1 | Justin Tso | 1369833 | 870 | 2 | W13 | W6 | W5 | W3 | W2 | 5 | 732.5 |
2 | 2-4 | Ryan Puri | 1415338 | 814 | 2 | X19 | W4 | W7 | W11 | L1 | 4 | 752.5 |
3 | Modith Aaroh Mutyalapati | 1466842 | unr. | 99 | W12 | W11 | W16 | L1 | W5 | 4 | 635 | |
4 | Maxwell Yang | 1466908 | unr. | 2 | W18 | L2 | W14 | W8 | W6 | 4 | 580 | |
5 | 5-10 | Percy Xing | 1388114 | 724 | 2 | W16 | W15 | L1 | W10 | L3 | 3 | 698.5 |
6 | Shuang Chen | 1466741 | unr. | 2 | W8 | L1 | W12 | W7 | L4 | 3 | 697 | |
7 | Ethan Xie | 1414506 | 591 | 2 | W9 | W10 | L2 | L6 | W15 | 3 | 666 | |
8 | Connor Tseng | 1413832 | 653 | 2 | L6 | W20 | W9 | L4 | W13 | 3 | 532 | |
9 | Jonathan Guo | 1466728 | unr. | 1 | L7 | W19 | L8 | W14 | W12 | 3 | 460.5 | |
10 | Mike Yao | 1466717 | unr. | 1 | W20 | L7 | W17 | L5 | W11 | 3 | 439 | |
11 | 11-15 | Andy R Wang | 1361092 | 851 | 2 | W14 | L3 | W15 | L2 | L10 | 2 | 688 |
12 | Chloe Zeng | 1387089 | 457 | 2 | L3 | W13 | L6 | W19 | L9 | 2 | 564 | |
13 | Nikita Kamath | 1378282 | 327 | 2 | L1 | L12 | W18 | W16 | L8 | 2 | 540.5 | |
14 | Trisha Singh | 1440944 | 263 | 2 | L11 | W17 | L4 | L9 | W19 | 2 | 486.5 | |
15 | Michael Wu | 1466829 | unr. | 2 | W17 | L5 | L11 | W20 | L7 | 2 | 439 | |
16 | 16-17 | Sonia Bian | 1466818 | unr. | 2 | L5 | W18 | L3 | L13 | D17 | 1.5 | 502.5 |
17 | Max Bian | 1415092 | 441 | 2 | L15 | L14 | L10 | W18 | D16 | 1.5 | 451.5 | |
18 | 18-19 | Max Zhuge | 1385289 | 405 | 2 | L4 | L16 | L13 | L17 | W20 | 1 | 417 |
19 | Roger Yang | 1430695 | 238 | 1 | F2 | L9 | W20 | L12 | L14 | 1 | 395 | |
20 | 20 | Linyun Yu | 1438345 | 337 | 1 | L10 | L8 | L19 | L15 | L18 | 0 | 432 |
0 Comments