Open | |||||||||||||
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[P] |
1 | 1 | IM Nikolay Noritsyn | 132534 | 2641 | W49 | W57 | W31 | D5 | W47 | W2 | W7 | 6.5 | 2139 |
2 | 2-4 | GM Robin van Kampen | 155931 | 2666 | W61 | W59 | W10 | W12 | W9 | L1 | W5 | 6 | 2206 |
3 | IM Shiyam Thavandiran | 127431 | 2498 | W40 | W32 | L4 | W29 | W14 | W30 | W13 | 6 | 2146 | |
4 | CM Anthony Atanasov | 156079 | 2224 | W41 | W38 | W3 | W27 | L5 | W9 | W10 | 6 | 2120 | |
5 | 5-6 | FM Jason Liang | 170934 | 2250 | W55 | W23 | W11 | D1 | W4 | W8 | L2 | 5.5 | 2340.5 |
6 | IM Arthur Calugar | 130889 | 2393 | W67 | L11 | W62 | W23 | W32 | W20 | D8 | 5.5 | 1961 | |
7 | 7-18 | IM Artiom Samsonkin | 146305 | 2655 | W65 | L14 | W40 | W22 | W35 | W16 | L1 | 5 | 2096 |
8 | FM Roman Sapozhnikov | 138609 | 2422 | W63 | W33 | W15 | D47 | W28 | L5 | D6 | 5 | 2091.5 | |
9 | FM Mark Plotkin | 141086 | 2388 | W70 | W21 | W48 | W13 | L2 | L4 | W22 | 5 | 2059 | |
10 | IM Michael Barron | 134840 | 2229 | W83 | W34 | L2 | W50 | W58 | W25 | L4 | 5 | 2024.5 | |
11 | Max Rusonik | 155671 | 1966 | W68 | W6 | L5 | W61 | D27 | W47 | D15 | 5 | 2017 | |
12 | FM Goran Milicevic | 105291 | 2320 | W75 | W17 | W35 | L2 | W34 | L13 | W37 | 5 | 2008.5 | |
13 | FM Michael Humphreys | 131628 | 2239 | W81 | W44 | W42 | L9 | W19 | W12 | L3 | 5 | 1988 | |
14 | NM Sergey Noritsyn | 146893 | 2100 | W85 | W7 | W24 | L28 | L3 | W38 | W33 | 5 | 1933 | |
15 | FM Vinny Puri | 109859 | 2102 | W87 | W58 | L8 | W55 | H— | W28 | D11 | 5 | 1916.5 | |
16 | NM Egidijus Zeromskis | 147050 | 2269 | D77 | W60 | D56 | W45 | W17 | L7 | W43 | 5 | 1852.5 | |
17 | Aayush Ajith | 167780 | 1882 | W52 | L12 | W81 | W64 | L16 | W41 | W39 | 5 | 1754.5 | |
18 | Jonathan Hay | 150400 | 1897 | D76 | W88 | L28 | W77 | D36 | W66 | W30 | 5 | 1657.5 | |
19 | 19-26 | Jeffrey R. Zhao | 157007 | 1711 | W69 | W39 | L47 | W31 | L13 | W32 | D20 | 4.5 | 1939 |
20 | NM Liam Henry | 127769 | 2247 | W64 | L42 | W63 | W21 | W33 | L6 | D19 | 4.5 | 1924 | |
21 | Benjamin Fradkin | 158858 | 1844 | W43 | L9 | W83 | L20 | W62 | W35 | D28 | 4.5 | 1891.5 | |
22 | Dmitry Chernik | 149932 | 1897 | D26 | W95 | W76 | L7 | W48 | W27 | L9 | 4.5 | 1886 | |
23 | CM Max Chen | 155238 | 1813 | W54 | L5 | W78 | L6 | W81 | D24 | W47 | 4.5 | 1841.5 | |
24 | WIM Natalia Khoudgarian | 109626 | 2265 | W89 | W29 | L14 | L34 | W61 | D23 | W50 | 4.5 | 1816 | |
25 | Allan Munro | 140841 | 2184 | W79 | W71 | L27 | D48 | W60 | L10 | W51 | 4.5 | 1778 | |
26 | Mohammed Hadid | 167255 | 986 | D22 | L56 | L36 | W92 | W77 | W48 | W57 | 4.5 | 1583.5 | |
27 | 27-46 | FM Victor Plotkin | 142063 | 2356 | W62 | W37 | W25 | L4 | D11 | L22 | D29 | 4 | 2039 |
28 | FM Jura Ochkoos | 102669 | 2341 | D60 | W77 | W18 | W14 | L8 | L15 | D21 | 4 | 2020 | |
29 | Alexandre Michelashvili | 149568 | 1845 | W51 | L24 | W41 | L3 | W64 | D31 | D27 | 4 | 1907.5 | |
30 | Ryan Franco | 165112 | 2253 | W96 | L48 | W49 | W56 | W39 | L3 | L18 | 4 | 1881 | |
31 | Isai Berengolts | 125667 | 2189 | W91 | W50 | L1 | L19 | W65 | D29 | D34 | 4 | 1870.5 | |
32 | NM David Filipovich | 103521 | 2044 | W78 | L3 | W96 | W53 | L6 | L19 | W55 | 4 | 1855 | |
33 | Merlin Nazareno | 165079 | 1857 | W98 | L8 | W86 | W43 | L20 | W58 | L14 | 4 | 1812 | |
34 | Benjamin Lin | 151128 | 1762 | W94 | L10 | W52 | W24 | L12 | D36 | D31 | 4 | 1805 | |
35 | Eric Ning | 158233 | 2116 | W84 | W97 | L12 | W42 | L7 | L21 | W63 | 4 | 1790 | |
36 | Ron Pitre | 112621 | 2185 | U— | D79 | W26 | W76 | D18 | D34 | D40 | 4 | 1779.5 | |
37 | Youhe Huang | 159428 | 1917 | W73 | L27 | L64 | W84 | W63 | W55 | L12 | 4 | 1731 | |
38 | Mario Moran-Venegas | 143315 | 1743 | W82 | L4 | L43 | W90 | W83 | L14 | W58 | 4 | 1718.5 | |
39 | NM Vladimir Birarov | 145968 | 2132 | W74 | L19 | W75 | W65 | L30 | W49 | L17 | 4 | 1702 | |
40 | Atharva Srinivas | 157721 | 1474 | L3 | W85 | L7 | W78 | D46 | W54 | D36 | 4 | 1692.5 | |
41 | Ricky Zhu | 164016 | 1123 | L4 | W82 | L29 | W97 | W45 | L17 | W61 | 4 | 1691.5 | |
42 | Brendan Cater | 161454 | 1803 | W99 | W20 | L13 | L35 | L55 | W87 | W66 | 4 | 1678 | |
43 | Quintin Lang | 168570 | 917 | L21 | W70 | W38 | L33 | W53 | W56 | L16 | 4 | 1672 | |
44 | Jurgen Aliaj | 166407 | 1760 | W90 | L13 | L58 | W71 | L66 | W69 | W60 | 4 | 1643 | |
45 | Ajith Desikan | 167779 | 1805 | W93 | L47 | W71 | L16 | L41 | W64 | W68 | 4 | 1608.5 | |
46 | Mohammadreza Zarejedikochebaghi | 158610 | 1914 | L58 | L76 | W98 | W80 | D40 | D60 | W67 | 4 | 1607.5 | |
47 | 47-54 | Max England | 155135 | 2245 | W66 | W45 | W19 | D8 | L1 | L11 | L23 | 3.5 | 2123 |
48 | Yevhen Samokysh | 168695 | 1812 | W92 | W30 | L9 | D25 | L22 | L26 | W80 | 3.5 | 1799 | |
49 | Raymond Gao | 156480 | 1534 | L1 | W80 | L30 | W82 | W57 | L39 | D52 | 3.5 | 1734 | |
50 | Mike McDonald | 134375 | 1744 | W100 | L31 | W97 | L10 | D51 | W76 | L24 | 3.5 | 1637.5 | |
51 | Ivan Huang | 164614 | 937 | L29 | L55 | W91 | W75 | D50 | W72 | L25 | 3.5 | 1614 | |
52 | Julia Li | 163465 | 960 | L17 | W89 | L34 | L62 | W86 | W70 | D49 | 3.5 | 1505 | |
53 | David Gauthier | 164946 | 1606 | L88 | W74 | W69 | L32 | L43 | D80 | W76 | 3.5 | 1482 | |
54 | Bradley Tseng | 164369 | 889 | L23 | L66 | W74 | W86 | D70 | L40 | W77 | 3.5 | 1436.5 | |
55 | 55-74 | Jonathan Zhang | 159881 | 1213 | L5 | W51 | W59 | L15 | W42 | L37 | L32 | 3 | 1938 |
56 | NM Sean Lei | 153014 | 1851 | H— | W26 | D16 | L30 | W67 | L43 | U— | 3 | 1847.5 | |
57 | Ron LeBlanc | 129463 | 1996 | W80 | L1 | W66 | L58 | L49 | W83 | L26 | 3 | 1777 | |
58 | Heye Gao | 166066 | 991 | W46 | L15 | W44 | W57 | L10 | L33 | L38 | 3 | 1766 | |
59 | Brian Profit | 105444 | 2046 | W86 | L2 | L55 | L60 | W73 | W62 | U— | 3 | 1734 | |
60 | WCM Greta Qu | 160692 | 1326 | D28 | L16 | W79 | W59 | L25 | D46 | L44 | 3 | 1734 | |
61 | Nhi Do | 169378 | 1577 | L2 | W87 | W88 | L11 | L24 | W81 | L41 | 3 | 1733.5 | |
62 | Bruce Cao | 150182 | 1351 | L27 | W68 | L6 | W52 | L21 | L59 | W85 | 3 | 1719 | |
63 | Noah Velasquez | 168145 | 1414 | L8 | W98 | L20 | W69 | L37 | W82 | L35 | 3 | 1689.5 | |
64 | Siddhi Dahale | 164927 | 1200 | L20 | W99 | W37 | L17 | L29 | L45 | W82 | 3 | 1641 | |
65 | Sarah Peng | 154989 | 1544 | L7 | W84 | W100 | L39 | L31 | L68 | W79 | 3 | 1622 | |
66 | Adam Li | 160391 | 1185 | L47 | W54 | L57 | W93 | W44 | L18 | L42 | 3 | 1609.5 | |
67 | Aarush Ajith | 167781 | 1368 | L6 | L78 | W68 | W73 | L56 | W84 | L46 | 3 | 1544.5 | |
68 | Vinushan Vijendra | 165228 | 1029 | L11 | L62 | L67 | W74 | W88 | W65 | L45 | 3 | 1541 | |
69 | Vahagn Aydinyan | 169460 | unr. | L19 | B— | L53 | L63 | W78 | L44 | W81 | 3 | 1537 | |
70 | Alex Xu | 163378 | 1360 | L9 | L43 | D92 | W79 | D54 | L52 | W87 | 3 | 1486 | |
71 | Cameron Herbert | 167903 | 1019 | X101 | L25 | L45 | L44 | L72 | W97 | W89 | 3 | 1466.5 | |
72 | Greg Rusonik | 165077 | 1987 | U— | U— | U— | W98 | W71 | L51 | W84 | 3 | 1396.5 | |
73 | Daniel Zhang | 163312 | 993 | L37 | L75 | W89 | L67 | L59 | W86 | W83 | 3 | 1347.5 | |
74 | Anya Singh | 168242 | 1094 | L39 | L53 | L54 | L68 | W94 | W100 | W93 | 3 | 1251.5 | |
75 | 75-80 | Henry Yao | 166273 | 1300 | L12 | W73 | L39 | L51 | L76 | W98 | D78 | 2.5 | 1628 |
76 | Charlie Song | 156765 | 968 | D18 | W46 | L22 | L36 | W75 | L50 | L53 | 2.5 | 1617 | |
77 | Wing Li | 155459 | 1291 | D16 | L28 | W95 | L18 | L26 | W93 | L54 | 2.5 | 1613 | |
78 | Justin Huang | 166068 | 1041 | L32 | W67 | L23 | L40 | L69 | W90 | D75 | 2.5 | 1559 | |
79 | Adrien Cheng | 158231 | 1102 | L25 | D36 | L60 | L70 | W97 | W95 | L65 | 2.5 | 1481 | |
80 | Vincent Chen | 163183 | 1035 | L57 | L49 | W94 | L46 | W100 | D53 | L48 | 2.5 | 1368 | |
81 | 81-93 | Nathan Zian Wang | 161735 | 1171 | L13 | W90 | L17 | W88 | L23 | L61 | L69 | 2 | 1639.5 |
82 | Vanesse Adulfo | 171243 | unr. | L38 | L41 | B— | L49 | W85 | L63 | L64 | 2 | 1537 | |
83 | James Qiu | 158784 | 1144 | L10 | W94 | L21 | W100 | L38 | L57 | L73 | 2 | 1519.5 | |
84 | Charis Zhu | 168132 | 1078 | L35 | L65 | W99 | L37 | W90 | L67 | L72 | 2 | 1492.5 | |
85 | Yuheng [Max] Qiu | 165830 | 1052 | L14 | L40 | L90 | W91 | L82 | W88 | L62 | 2 | 1415.5 | |
86 | Elmar Babayev | 166668 | 1182 | L59 | W93 | L33 | L54 | L52 | L73 | W100 | 2 | 1412 | |
87 | Vincent Angel Adulfo | 168241 | 1059 | L15 | L61 | L93 | W94 | W99 | L42 | L70 | 2 | 1355 | |
88 | Yueheng Gao | 168956 | unr. | W53 | L18 | L61 | L81 | L68 | L85 | W99 | 2 | 1339.5 | |
89 | Julia Plotkin | 155924 | 1238 | L24 | L52 | L73 | W95 | L93 | W99 | L71 | 2 | 1327 | |
90 | George Song | 166065 | 631 | L44 | L81 | W85 | L38 | L84 | L78 | W98 | 2 | 1322 | |
91 | Khongor Munkhbayar | 166155 | 1106 | L31 | L100 | L51 | L85 | L98 | B— | W95 | 2 | 1295.5 | |
92 | Sean Gao | 164596 | 866 | L48 | L96 | D70 | L26 | L95 | D94 | W97 | 2 | 1293.5 | |
93 | William kaiyuan Wang | 167336 | 830 | L45 | L86 | W87 | L66 | W89 | L77 | L74 | 2 | 1260 | |
94 | 94-95 | Daniel Ivanitski | 167964 | 747 | L34 | L83 | L80 | L87 | L74 | D92 | B— | 1.5 | 1311 |
95 | Gourav Juneja | 171272 | unr. | H— | L22 | L77 | L89 | W92 | L79 | L91 | 1.5 | 1229 | |
96 | 96-100 | Isamel Shen | 155024 | 1228 | L30 | W92 | L32 | U— | U— | U— | U— | 1 | 1650 |
97 | Jerry Guo | 171202 | unr. | B— | L35 | L50 | L41 | L79 | L71 | L92 | 1 | 1510 | |
98 | Helena Jin | 161136 | 954 | L33 | L63 | L46 | L72 | W91 | L75 | L90 | 1 | 1387.5 | |
99 | Jack Yuhao Xu | 163467 | 765 | L42 | L64 | L84 | B— | L87 | L89 | L88 | 1 | 1316.5 | |
100 | Rajan Roberts | 166332 | 600 | L50 | W91 | L65 | L83 | L80 | L74 | L86 | 1 | 1268 | |
101 | 101 | Kyrylo Demchenko | 160243 | 1923 | F71 | U— | U— | U— | U— | U— | U— | 0 | 0 |
0 Comments