TOP
|
|||||||||||||||||
# | Place | Name | ID | Rtng | Girl | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | GP Money |
CYCC, NAYCC, CJ bursaries
|
|
1 | 1 | Max Chen | 155238 | 2238 | W5 | D3 | W2 | W4 | W6 | 4.5 | 100 | 2102 | Trophy | $10 | $247 | ||
2 | 2 | Jeffrey Xu | 148513 | 2258 | W7 | W4 | L1 | W3 | W5 | 4 | 100 | 2104.5 | Trophy | $10 | $91 | ||
3 | 3 | Youhe Huang | 159428 | 1955 | B— | D1 | D4 | L2 | W7 | 3 | 100 | 2155.5 | Trophy | $5 | $52 | ||
4 | 4-5 | Fengxi Mao | 166033 | 2120 | W6 | L2 | D3 | L1 | B— | 2.5 | 100 | 2207 | $5 | ||||
5 | Jeffrey R. Zhao | 157007 | 2084 | L1 | W6 | D7 | B— | L2 | 2.5 | 100 | 2121 | $5 | |||||
6 | 6 | Harry Zhao | 152354 | 2158 | L4 | L5 | B— | W7 | L1 | 2 | 100 | 2091.5 | |||||
7 | 7 | Jeffrey Renfei Zhao | 158702 | 2015 | L2 | B— | D5 | L6 | L3 | 1.5 | 100 | 2115 | |||||
A
|
|||||||||||||||||
# | Place | Name | ID | Rtng | Girl | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | GP Money |
CYCC, NAYCC, CJ bursaries
|
|
1 | 1 | Sarah Peng | 154989 | 1722 | F | L7 | W9 | W5 | W2 | W4 | 4 | 100 | 1705 | Trophy | $10 | $100 | |
2 | 2 | William Shi | 158038 | 1816 | W11 | W3 | W4 | L1 | D8 | 3.5 | 100 | 1670 | Trophy | $5 | $50 | ||
3 | 3 | Atharva Srinivas | 157721 | 1639 | W6 | L2 | D7 | D8 | W9 | 3 | 100 | 1651.5 | Trophy | $5 | $30 | ||
4 | 4-8 | Noah Nathaniel Yuen | 158470 | 1716 | W10 | W7 | L2 | D5 | L1 | 2.5 | 100 | 1751 | $5 | ||||
5 | Harry Liu | 154350 | 1708 | H— | W8 | L1 | D4 | D7 | 2.5 | 100 | 1731.5 | $5 | |||||
6 | Yiwei Dong | 160373 | 1526 | L3 | B— | H— | D11 | D10 | 2.5 | 100 | 1554 | $5 | |||||
7 | Adam Li | 160391 | 1586 | W1 | L4 | D3 | D10 | D5 | 2.5 | 99 | 1731.5 | $5 | |||||
8 | Aayush Ajith | 167780 | 1850 | D9 | L5 | W10 | D3 | D2 | 2.5 | 99 | 1706 | $5 | |||||
9 | 9-10 | Wing Li | 155459 | 1628 | D8 | L1 | W11 | H— | L3 | 2 | 100 | 1669.5 | |||||
10 | Aaron Liu | 162294 | 1528 | L4 | W11 | L8 | D7 | D6 | 2 | 100 | 1556 | ||||||
11 | 11 | Henry XianRui Zhang | 156492 | 1614 | L2 | L10 | L9 | D6 | B— | 1.5 | 100 | 1628 | |||||
B
|
|||||||||||||||||
# | Place | Name | ID | Rtng | Girl | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | GP Money |
CYCC, NAYCC, CJ bursaries
|
|
1 | 1 | David Shi | 158039 | 1335 | W10 | W9 | D4 | W2 | W5 | 4.5 | 100 | 1371 | Trophy | $10 | $50 | ||
2 | 2-3 | Andrew Chen | 160054 | 1391 | H— | W11 | W14 | L1 | W9 | 3.5 | 100 | 1348.5 | Trophy | $5 | $30 | ||
3 | Lucas Yunkun Lu | 160190 | 1499 | W15 | D14 | L5 | W11 | W4 | 3.5 | 100 | 1264.5 | Trophy | $5 | $20 | |||
4 | 4-8 | Simon Cloutier | 159792 | 1450 | W13 | W8 | D1 | D5 | L3 | 3 | 100 | 1457 | $5 | ||||
5 | Ingrid Wu | 160934 | 1256 | F | H— | W12 | W3 | D4 | L1 | 3 | 100 | 1398 | $5 | $20 | |||
6 | Andrew PinCong Wang | 161729 | 1454 | L9 | W10 | D11 | W14 | D7 | 3 | 100 | 1255 | $5 | |||||
7 | Johnson Zixuan Zhou | 163242 | 1252 | L14 | W15 | W12 | D9 | D6 | 3 | 100 | 1188 | $5 | |||||
8 | Alan Zheng | 165763 | 1265 | W12 | L4 | L9 | W15 | W14 | 3 | 99 | 1198.5 | $5 | |||||
9 | 9 | Henry Yao | 166273 | 1261 | W6 | L1 | W8 | D7 | L2 | 2.5 | 100 | 1473.5 | |||||
10 | 10-13 | Anya Singh | 168242 | 1259 | F | L1 | L6 | H— | D13 | B— | 2 | 100 | 1393 | ||||
11 | Peter Paras | 160381 | 1252 | B— | L2 | D6 | L3 | D13 | 2 | 100 | 1376.5 | ||||||
12 | James Qiu | 158784 | 1464 | L8 | L5 | L7 | B— | W15 | 2 | 100 | 1347.5 | ||||||
13 | Nathan Zian Wang | 161735 | 1261 | L4 | H— | H— | D10 | D11 | 2 | 100 | 1229 | ||||||
14 | 14 | Harry Xue | 161573 | 1326 | W7 | D3 | L2 | L6 | L8 | 1.5 | 100 | 1440.5 | |||||
15 | 15 | Angela Lin | 156759 | 1305 | F | L3 | L7 | B— | L8 | L12 | 1 | 100 | 1357 | ||||
C
|
|||||||||||||||||
# | Place | Name | ID | Rtng | Girl | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | GP Money |
CYCC, NAYCC, CJ bursaries
|
|
1 | 1-2 | Steven Shi | 169114 | 1263 | W17 | W9 | D3 | W7 | D6 | 4 | 100 | 1159 | Trophy | $10 | $40 | ||
2 | Brendan Chan | 165022 | 1148 | W22 | D13 | W8 | D3 | W7 | 4 | 100 | 1061 | Trophy | $10 | $40 | |||
3 | 3-6 | Adam Chocina | 167973 | 1085 | W23 | W6 | D1 | D2 | D4 | 3.5 | 100 | 1152 | Trophy | $5 | $5 | ||
4 | Xinge Xu | 158788 | 1098 | W20 | L12 | W14 | W8 | D3 | 3.5 | 100 | 1115 | Medal | $5 | $5 | |||
5 | Joey Lin | 166638 | 1123 | W16 | L8 | W20 | D12 | W9 | 3.5 | 100 | 1073 | Medal | $5 | $5 | |||
6 | Jacky Men | 162711 | 1228 | W24 | L3 | W16 | W17 | D1 | 3.5 | 99 | 1040.5 | Medal | $5 | $5 | |||
7 | 7-11 | Aarush Ajith | 167781 | 1086 | W14 | W11 | W12 | L1 | L2 | 3 | 100 | 1191 | $5 | ||||
8 | Bradley Tseng | 164369 | 988 | W10 | W5 | L2 | L4 | W16 | 3 | 100 | 1120.5 | $5 | |||||
9 | Eric Lam | 154275 | 1073 | W19 | L1 | W23 | W11 | L5 | 3 | 100 | 1055.5 | $5 | |||||
10 | Nathan He | 162463 | 1191 | L8 | L16 | W18 | W13 | W17 | 3 | 99 | 1032.5 | $5 | |||||
11 | Andrew Fuad Gulec | 162478 | 1266 | W18 | L7 | W13 | L9 | W12 | 3 | 98 | 1094 | $5 | |||||
12 | 12-15 | Tobias Pong | 166319 | 935 | W15 | W4 | L7 | D5 | L11 | 2.5 | 100 | 1088 | $5 | ||||
13 | Anni Guo | 163250 | 1072 | F | W21 | D2 | L11 | L10 | W20 | 2.5 | 100 | 1053 | $5 | $20 | |||
14 | Benjamin Feng | 163452 | 852 | L7 | W18 | L4 | D15 | W22 | 2.5 | 100 | 954 | $5 | |||||
15 | April Zhong | 167271 | 1142 | F | L12 | L20 | W24 | D14 | W21 | 2.5 | 99 | 918.5 | $5 | ||||
16 | 16-19 | Albert Luo | 163581 | 919 | L5 | W10 | L6 | W23 | L8 | 2 | 100 | 1084.5 | |||||
17 | Rae Chen | 166644 | 1049 | F | L1 | W19 | W21 | L6 | L10 | 2 | 100 | 1082 | |||||
18 | Owen Guo | 155460 | 1063 | L11 | L14 | L10 | W24 | W23 | 2 | 100 | 940.5 | ||||||
19 | Dailiang Chen | 162489 | 824 | L9 | L17 | H— | D21 | W24 | 2 | 99 | 896 | ||||||
20 | 20-22 | Helena Jin | 161136 | 905 | F | L4 | W15 | L5 | D22 | L13 | 1.5 | 100 | 966 | ||||
21 | Jack Yuhao Xu | 163467 | 801 | L13 | W22 | L17 | D19 | L15 | 1.5 | 100 | 893 | ||||||
22 | Gabriel Li | 163161 | 955 | L2 | L21 | B— | D20 | L14 | 1.5 | 99 | 1027.5 | ||||||
23 | 23 | Charlie Zhang | 165317 | 827 | L3 | W24 | L9 | L16 | L18 | 1 | 100 | 994.5 | |||||
24 | 24 | Ryan Zhong | 166737 | 1040 | L6 | L23 | L15 | L18 | L19 | 0 | 100 | 955.5 | |||||
D
|
|||||||||||||||||
# | Place | Name | ID | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | GP Money |
CYCC, NAYCC, CJ bursaries
|
|
1 | 1 | Nhi Do | unr. | W17 | W3 | W9 | W7 | D2 | 4.5 | 100 | 741 | Trophy | $10 | $50 | |||
2 | 2-5 | Sunny Zhang | 166754 | 755 | D11 | W15 | W8 | W6 | D1 | 4 | 100 | 699 | Trophy | $10 | $12.50 | ||
3 | Rajan Roberts | 166332 | 768 | W26 | L1 | W20 | W13 | W9 | 4 | 100 | 553.5 | Trophy | $10 | $12.50 | |||
4 | Mohan Dixit | 169181 | unr. | L10 | W18 | W15 | W16 | W7 | 4 | 100 | 517.5 | Medal | $10 | $12.50 | |||
5 | Yichen Xiao | 167697 | 494 | W19 | L6 | W26 | W24 | W13 | 4 | 100 | 378 | Medal | $10 | $12.50 | |||
6 | 6 | Bek Khamidov | 161068 | 767 | W14 | W5 | H— | L2 | W12 | 3.5 | 100 | 694.5 | $5 | ||||
7 | 7-10 | Sean Gao | 164596 | 734 | W20 | W21 | W12 | L1 | L4 | 3 | 100 | 623 | $5 | ||||
8 | Stephen Kuzin | 167624 | 847 | X25 | L12 | L2 | W23 | W11 | 3 | 100 | 610.5 | $5 | |||||
9 | David Huang | 165740 | 634 | W16 | W23 | L1 | W14 | L3 | 3 | 100 | 607.5 | $5 | |||||
10 | George Song | 166065 | 779 | W4 | L13 | L14 | W18 | W21 | 3 | 100 | 527 | $5 | |||||
11 | 11-17 | Nathan Ye | 164017 | unr. | D2 | W17 | D13 | D12 | L8 | 2.5 | 100 | 670.5 | $5 | ||||
12 | Zheng Hao Li | 162270 | 594 | W18 | W8 | L7 | D11 | L6 | 2.5 | 100 | 626.5 | $5 | |||||
13 | Andy Zhang | 158744 | 521 | W27 | W10 | D11 | L3 | L5 | 2.5 | 100 | 536.5 | $5 | |||||
14 | Martin Jiale Liu | 158749 | unr. | L6 | W19 | W10 | L9 | D15 | 2.5 | 100 | 535.5 | $5 | |||||
15 | William kaiyuan Wang | 167336 | 419 | W24 | L2 | L4 | W20 | D14 | 2.5 | 100 | 530.5 | $5 | |||||
16 | Ezekiel Paule | 166064 | unr. | L9 | W25 | W21 | L4 | D17 | 2.5 | 100 | 453.5 | $5 | |||||
17 | Wenqi Xing | 168046 | 657 | L1 | L11 | W19 | W26 | D16 | 2.5 | 99 | 544 | $5 | |||||
18 | 18-22 | Junqi Luo | 163586 | unr. | L12 | L4 | B— | L10 | W26 | 2 | 100 | 550 | |||||
19 | Brady Chen | 166058 | unr. | L5 | L14 | L17 | B— | W23 | 2 | 100 | 454.5 | ||||||
20 | Dhruv Taiwade | unr. | L7 | W22 | L3 | L15 | W27 | 2 | 100 | 421 | |||||||
21 | Felix Zhou | 167758 | unr. | W22 | L7 | L16 | W27 | L10 | 2 | 100 | 370.5 | ||||||
22 | Brian Moldovan | unr. | L21 | L20 | L27 | W25 | W24 | 2 | 98 | 141 | |||||||
23 | 23-25 | Christine Ignat | unr. | F | B— | L9 | D24 | L8 | L19 | 1.5 | 100 | 379 | $10 | ||||
24 | Tom Wan | 166333 | unr. | L15 | B— | D23 | L5 | L22 | 1.5 | 100 | 307 | ||||||
25 | Lauren Chen | 169232 | unr. | F | F8 | L16 | H— | L22 | B— | 1.5 | 100 | 279 | $10 | ||||
26 | 26-27 | Wilfrid Chan | 166334 | unr. | L3 | W27 | L5 | L17 | L18 | 1 | 100 | 481.5 | |||||
27 | Nima Piltan | 165877 | unr. | L13 | L26 | W22 | L21 | L20 | 1 | 99 | 307.5 |
0 Comments