U8 | |||||||||||||||||
# | Place | Name | ID | Rtng | Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Prize 2 | CYCC qualification | |
1 | 1 | Roger Zuo | 164626 | 779 | W7 | W11 | W6 | W2 | D4 | 4.5 | 100 | 633.5 | 1st Trophy | Q | |||
2 | 2 to 3 | Isaac Duanmu | 163584 | 740 | W19 | W8 | W4 | L1 | W5 | 4 | 100 | 694 | 2nd Trophy | Best School Team | Q | ||
3 | David Morrison | 161878 | 612 | W13 | L5 | W12 | W15 | W6 | 4 | 100 | 503 | 3rd Trophy | Q | ||||
4 | 4 | Bradley Tseng | 164369 | 780 | W18 | W14 | L2 | W5 | D1 | 3.5 | 100 | 600 | Q | ||||
5 | 5 to 9 | Ezekiel Paule | 166064 | 334 | W10 | W3 | W9 | L4 | L2 | 3 | 100 | 633 | Q | ||||
6 | Sean Gao | 164596 | 770 | W12 | W15 | L1 | W11 | L3 | 3 | 100 | 560 | Q | |||||
7 | Ryan Zhong | 166737 | 446 | L1 | W20 | D10 | W8 | D11 | 3 | 100 | 506 | Q | |||||
8 | Nima Piltan | 165877 | 319 | W9 | L2 | W14 | L7 | W15 | 3 | 99 | 502.5 | Q | |||||
9 | Milana Inozemtseva | 163516 | 638 | F | L8 | W19 | L5 | W17 | W10 | 3 | 98 | 487.5 | 1st Girl | Q | |||
10 | 10 to 13 | Kenan Hasanov | 161875 | 642 | L5 | W13 | D7 | W14 | L9 | 2.5 | 100 | 517.5 | Q | ||||
11 | Octavius Situ Zhang | 163463 | 478 | W20 | L1 | W16 | L6 | D7 | 2.5 | 100 | 451 | Q | |||||
12 | Nathan Lin | 163557 | 401 | L6 | W17 | L3 | W21 | D13 | 2.5 | 100 | 431 | Q | |||||
13 | Minuka Prema | 160671 | 255 | L3 | L10 | W18 | W16 | D12 | 2.5 | 99 | 349.5 | Q | |||||
14 | 14-17 | Andrew Li | 164767 | 600 | W21 | L4 | L8 | L10 | W19 | 2 | 100 | 479.5 | |||||
15 | Yiming Zhao | 164604 | 469 | W17 | L6 | W21 | L3 | L8 | 2 | 100 | 478 | ||||||
16 | Stephanie Xiao | unr. | F | U— | B— | L11 | L13 | W20 | 2 | 100 | 290 | 2nd Girl | |||||
17 | Andy Rui Wang | unr. | L15 | L12 | B— | L9 | W21 | 2 | 99 | 340 | |||||||
18 | 18-19 | Paul Florea | 166331 | 451 | L4 | L21 | L13 | D19 | B— | 1.5 | 100 | 425 | |||||
19 | Eric Lai | 166061 | 372 | L2 | L9 | W20 | D18 | L14 | 1.5 | 100 | 349.5 | ||||||
20 | 20-21 | Austen Li | unr. | L11 | L7 | L19 | B— | L16 | 1 | 100 | 360.5 | ||||||
21 | Janelle Lin | 166323 | 200 | F | L14 | W18 | L15 | L12 | L17 | 1 | 100 | 284 | 3rd Girl | ||||
U10 | |||||||||||||||||
# | Place | Name | ID | Rtng | Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Prize 2 | CYCC qualification | |
1 | 1 | Noah Nathaniel Yuen | 158470 | 1382 | W19 | W6 | W3 | W5 | W2 | 5 | 100 | 1050 | 1st Trophy | Q | |||
2 | 2 to 4 | Raymond Mi | 160929 | 903 | W7 | W26 | W12 | W18 | L1 | 4 | 100 | 896.5 | 2nd Trophy | Best School Team | Q | ||
3 | Isabelle Duanmu | 163583 | 829 | F | W30 | W18 | L1 | W9 | W10 | 4 | 100 | 833 | 3rd Trophy | Best School Team | Q | ||
4 | Julia Li | 163465 | 785 | F | W29 | W9 | L5 | W11 | W14 | 4 | 100 | 792 | 3rd Medal | Q | |||
5 | 5 to 8 | Nathan Zian Wang | 161735 | 1179 | W21 | W16 | W4 | L1 | D6 | 3.5 | 100 | 1021 | Q | ||||
6 | Angus Zhang | 158756 | 891 | W27 | L1 | W24 | W19 | D5 | 3.5 | 100 | 934 | Best School Team | Q | ||||
7 | Nathan Ye | 164017 | 530 | L2 | D8 | W20 | W23 | W18 | 3.5 | 100 | 773.5 | Q | |||||
8 | Evan Clark | 166063 | 810 | L26 | D7 | W27 | W13 | W16 | 3.5 | 100 | 755 | Q | |||||
9 | 9 to 13 | Logan Jason Mak | 158746 | 1033 | W13 | L4 | W17 | L3 | W21 | 3 | 100 | 940 | Q | ||||
10 | Brenton Lin | 163730 | 930 | D20 | W28 | D14 | W12 | L3 | 3 | 100 | 806 | Q | |||||
11 | Rut Jurry de Leon | 162968 | 1036 | L23 | W20 | W22 | L4 | W19 | 3 | 100 | 778 | Q | |||||
12 | Daniel Morrison | 161877 | 775 | W31 | W15 | L2 | L10 | W22 | 3 | 99 | 677 | Q | |||||
13 | Trent Hodgson | 162006 | 657 | L9 | W31 | W15 | L8 | W25 | 3 | 99 | 588 | Q | |||||
14 | 14-17 | Helena Jin | 161136 | 988 | F | W22 | D23 | D10 | D16 | L4 | 2.5 | 100 | 822 | 3rd Girl | Q | ||
15 | Bailey Min | 163459 | 959 | W24 | L12 | L13 | W27 | D17 | 2.5 | 100 | 765 | Q | |||||
16 | Hanning Fang | 160001 | 777 | W32 | L5 | W26 | D14 | L8 | 2.5 | 100 | 694 | Q | |||||
17 | Daniel Lubimov | 162257 | 691 | L18 | W29 | L9 | W28 | D15 | 2.5 | 100 | 643 | Q | |||||
18 | 18-25 | Joey Lin | 166638 | 1050 | W17 | L3 | W23 | L2 | L7 | 2 | 100 | 961 | |||||
19 | Daniel Liu | 161876 | 770 | L1 | W30 | W28 | L6 | L11 | 2 | 100 | 863 | ||||||
20 | Daniel Guo | 160542 | 567 | D10 | L11 | L7 | W32 | D23 | 2 | 100 | 723 | ||||||
21 | Martin Jiale Liu | 158749 | 763 | L5 | L27 | W32 | W24 | L9 | 2 | 100 | 707.5 | ||||||
22 | Howard Andrei Villegas | 166743 | 625 | L14 | W32 | L11 | W26 | L12 | 2 | 100 | 648.5 | ||||||
23 | Justin Cen | 163588 | 677 | W11 | D14 | L18 | L7 | D20 | 2 | 99 | 754 | ||||||
24 | Jerry Zhang | 164656 | 570 | L15 | W25 | L6 | L21 | W30 | 2 | 99 | 650 | ||||||
25 | Steven Liu | 166075 | 893 | L28 | L24 | W29 | W30 | L13 | 2 | 99 | 611.5 | ||||||
26 | 26-29 | Austin Liao | 166464 | unr. | W8 | L2 | L16 | L22 | D28 | 1.5 | 100 | 765.5 | |||||
27 | George Song | 166065 | 485 | L6 | W21 | L8 | L15 | D29 | 1.5 | 100 | 718 | ||||||
28 | Crystal Wang | 166320 | 498 | F | W25 | L10 | L19 | L17 | D26 | 1.5 | 100 | 684.5 | |||||
29 | Kevin Zou | unr. | L4 | L17 | L25 | W31 | D27 | 1.5 | 100 | 647.5 | |||||||
30 | 30-31 | Matthew Jiang | 161449 | 474 | L3 | L19 | W31 | L25 | L24 | 1 | 100 | 677.5 | |||||
31 | April Zhong | unr. | F | L16 | L22 | L21 | L20 | w31 | 1 | 100 | 561.5 | ||||||
32 | 32 | Yvon Guo | unr. | L12 | L13 | L30 | L29 | L32 | 0 | 100 | 571 | ||||||
U12 | |||||||||||||||||
# | Place | Name | ID | Rtng | Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Prize 2 | CYCC qualification | |
1 | 1 | Atharva Srinivas | 157721 | 1326 | W15 | W8 | W4 | W3 | W2 | 5 | 100 | 1034.5 | 1st Trophy | Q | |||
2 | 2 to 5 | Henry XianRui Zhang | 156492 | 1269 | W20 | W10 | W6 | W5 | L1 | 4 | 100 | 1058.5 | 2nd Trophy | Best School Team | Q | ||
3 | Andrii Borysenko | 160853 | 1094 | W16 | W12 | W14 | L1 | W7 | 4 | 100 | 961 | 3rd Trophy | Q | ||||
4 | Andrew Fuad Gulec | 162478 | 1042 | W29 | W11 | L1 | W20 | W9 | 4 | 100 | 923 | 3rd Medal | Q | ||||
5 | Richard Han | 165732 | 1218 | W21 | W17 | W7 | L2 | W6 | 4 | 99 | 925.5 | 3rd Medal | Q | ||||
6 | 6 to 13 | Ethan Yichen Li | 164372 | 943 | W26 | W9 | L2 | W14 | L5 | 3 | 100 | 927 | Q | ||||
7 | Raf Adrik de Leon | 162967 | 946 | W30 | W22 | L5 | W16 | L3 | 3 | 100 | 880 | Q | |||||
8 | Paco Li | 164368 | 852 | W24 | L1 | L16 | W18 | W20 | 3 | 100 | 850.5 | Q | |||||
9 | George Florea | 160537 | 603 | W13 | L6 | W12 | W10 | L4 | 3 | 99 | 886 | Q | |||||
10 | Alexander Sotnikov | 163147 | 862 | W23 | L2 | W21 | L9 | W11 | 3 | 99 | 884.5 | Q | |||||
11 | Yicheng Zhao | 163585 | 807 | W18 | L4 | W28 | W13 | L10 | 3 | 99 | 763.5 | Q | |||||
12 | Emily Lam | 154274 | 845 | F | W27 | L3 | L9 | W29 | W22 | 3 | 99 | 717.5 | Q | ||||
13 | Mark Rozin | 157844 | 960 | L9 | W26 | W15 | L11 | W21 | 3 | 98 | 718 | Best School Team | Q | ||||
14 | 14-19 | JoJo Kourkoulakos | unr. | B— | W19 | L3 | L6 | D15 | 2.5 | 100 | 897.5 | Q | |||||
15 | Dawson Xiong | 158761 | 787 | L1 | W25 | L13 | W24 | D14 | 2.5 | 100 | 793.5 | Q | |||||
16 | Sophia Wang | 160004 | 662 | F | L3 | W27 | W8 | L7 | D17 | 2.5 | 100 | 791 | Q | ||||
17 | Ananth Vadarevu | 166400 | 835 | W28 | L5 | D18 | D19 | D16 | 2.5 | 100 | 763 | Q | |||||
18 | Jinglai He | 166992 | unr. | L11 | B— | D17 | L8 | W29 | 2.5 | 100 | 732.5 | Q | |||||
19 | Tahir Hasanov | 160053 | 900 | W25 | L14 | L20 | D17 | W23 | 2.5 | 99 | 684.5 | Q | |||||
20 | 20-25 | Jack Yuhao Xu | 163467 | 720 | L2 | W23 | W19 | L4 | L8 | 2 | 100 | 901.5 | |||||
21 | Eric Zhu | 164670 | 700 | L5 | W24 | L10 | W27 | L13 | 2 | 100 | 721.5 | ||||||
22 | Micah Lin | 163556 | 659 | W31 | L7 | L29 | W28 | L12 | 2 | 100 | 572 | ||||||
23 | Vikram Sakthishanmugham | 166077 | 400 | L10 | L20 | W25 | W26 | L19 | 2 | 99 | 607 | ||||||
24 | Rajan Roberts | 166332 | 392 | L8 | L21 | W26 | L15 | W28 | 2 | 99 | 597.5 | ||||||
25 | Vaishali Sakthishanmugham | 166076 | 437 | F | L19 | L15 | L23 | B— | W27 | 2 | 99 | 588.5 | |||||
26 | 26-29 | Daniel Ma | 166746 | 472 | L6 | L13 | L24 | L23 | B— | 1 | 100 | 701 | |||||
27 | Kodiraj Maharaja | 166069 | 294 | L12 | L16 | B— | L21 | L25 | 1 | 100 | 662 | ||||||
28 | Matthew Kang | unr. | L17 | W29 | L11 | L22 | L24 | 1 | 100 | 653.5 | |||||||
29 | William Dai | 158797 | 605 | L4 | L28 | W22 | L12 | L18 | 1 | 99 | 724 | ||||||
30 | 30-31 | Abhay Shenoy | 162138 | 572 | L7 | U— | U— | U— | U— | 0 | 100 | 925 | |||||
31 | Charlie Zhang | 165317 | 1044 | L22 | U— | U— | U— | U— | 0 | 100 | 669 | ||||||
U18-16-14 | |||||||||||||||||
# | Place | Name | ID | Rtng | Age group | Section | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Prize 2 | CYCC qualification |
1 | 1 to 2 | Sarah Peng | 154989 | 1441 | 16 | F | W12 | W3 | W4 | D2 | W6 | 4.5 | 100 | 1233 | 1st Trophy | Q | |
2 | Andrew Colvin | 155525 | 1660 | 18 | W16 | W5 | W7 | D1 | W3 | 4.5 | 100 | 1211 | 2nd Trophy | Q | |||
3 | 3 to 9 | Ethan Truong | 153644 | 1082 | 16 | W15 | L1 | W9 | W7 | L2 | 3 | 100 | 1206.5 | 3rd Trophy | Q | ||
4 | Aidan Mirabelli | 152229 | 1460 | 14 | W13 | W11 | L1 | D6 | D5 | 3 | 100 | 1198.5 | 3rd Medal | Q | |||
5 | Edward Xiao | 156911 | 1207 | 14 | W9 | L2 | W13 | D10 | D4 | 3 | 100 | 1157 | Q | ||||
6 | Ingrid Wu | 160934 | 1007 | 14 | F | W10 | W16 | D8 | D4 | L1 | 3 | 100 | 1155 | 1st Girl | Q | ||
7 | James Sides | unr. | 18 | B— | W8 | L2 | L3 | W12 | 3 | 99 | 1187.5 | Q | |||||
8 | Eric Lam | 154275 | 1168 | 14 | W14 | L7 | D6 | D11 | W10 | 3 | 99 | 1019 | Q | ||||
9 | Alan Zheng | 165763 | 840 | 14 | L5 | W17 | L3 | W16 | W13 | 3 | 98 | 906 | Q | ||||
10 | 10 to 11 | Syed Ibrahim Ahmed | 164989 | unr. | 14 | L6 | B— | W11 | D5 | L8 | 2.5 | 100 | 1151 | Q | |||
11 | Tristan Li | 158789 | 1072 | 14 | W17 | L4 | L10 | D8 | W16 | 2.5 | 99 | 918 | Q | ||||
12 | 12 to 15 | Tiffany Yan | 155454 | 869 | 16 | F | L1 | W15 | L16 | W14 | L7 | 2 | 100 | 963 | 2nd Girl | ||
13 | Weyman Li | 164379 | 880 | 14 | L4 | W14 | L5 | W17 | L9 | 2 | 100 | 905.5 | |||||
14 | Sunny Wu | 162808 | 630 | 14 | L8 | L13 | W15 | L12 | B— | 2 | 98 | 841 | |||||
15 | Anton Qi | unr. | 14 | L3 | L12 | L14 | B— | W17 | 2 | 98 | 761.5 | ||||||
16 | 16-17 | Vinushan Vijendra | 165228 | 981 | 14 | L2 | L6 | W12 | L9 | L11 | 1 | 100 | 1165 | ||||
17 | Paige Clark | unr. | 16 | F | L11 | L9 | B— | L13 | L15 | 1 | 100 | 876.5 | 3rd Girl |
0 Comments