GP V Final results with prizes, CYCC bursaries and CYCC qualification
April 26-27, 2014
U14-16-18 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
1 | Sean Lei | 1961 | W7 | D3 | W6 | W2 | W4 | 4.5 | 1474 | trophy | $100 | yes |
2 | Daniel Sirkovich | 1788 | W5 | W11 | W8 | L1 | W6 | 4 | 1461 | medal | $50 | yes |
3 | Brian Hanratty | 1415 | W12 | D1 | H— | L4 | W8 | 3 | 1676 | medal | \ | yes |
4 | Agniya Pobereshnikova | 1496 | L11 | W13 | W12 | W3 | L1 | 3 | 1338 | girl medal | \ | yes |
5 | Paul Joby Moolan | 1116 | L2 | D10 | D11 | B— | W12 | 3 | 1305 | \ | \ | yes |
6 | Patrick Xie | 1197 | W9 | D8 | L1 | W10 | L2 | 2.5 | 1641.5 | \ | \ | yes |
7 | Harry Zou | 1181 | L1 | L9 | B— | D11 | W13 | 2.5 | 1416 | \ | \ | yes |
8 | Justin Quinn D’Souza | 1571 | W10 | D6 | L2 | W9 | L3 | 2.5 | 1411.5 | \ | \ | yes |
9 | Adrian Poon | unr. | L6 | W7 | H— | L8 | W11 | 2.5 | 1316 | \ | \ | yes |
10 | Ken M Wong | 1086 | L8 | D5 | W13 | L6 | B— | 2.5 | 1294.5 | \ | \ | yes |
11 | Terra Tang | 1041 | W4 | L2 | D5 | D7 | L9 | 2 | 1428 | |||
12 | Spencer Stockwell | 936 | L3 | B— | L4 | W13 | L5 | 2 | 1342 | |||
13 | Tony Li | 401 | B— | L4 | L10 | L12 | L7 | 1 | 1254 | |||
U12 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
1 | Nathaniel Yong | 1213 | W11 | W4 | W8 | W2 | W5 | 5 | 1050 | trophy | $100 | yes |
2 | David Weng | 964 | H— | B— | W6 | L1 | W4 | 3.5 | 1187 | medal | $25 | yes |
3 | Daniel Hao Tang | 1098 | W10 | D6 | L4 | W7 | W8 | 3.5 | 1014.5 | medal | $25 | yes |
4 | Kyle Truong | 1104 | W9 | L1 | W3 | W8 | L2 | 3 | 1048 | \ | \ | yes |
5 | Michael Minzak | 1194 | L8 | W9 | H— | W6 | L1 | 2.5 | 1097 | \ | \ | yes |
6 | Sarah Peng | 1161 | W7 | D3 | L2 | L5 | W10 | 2.5 | 1033 | girl medal | \ | yes |
7 | Wing Li | 876 | L6 | W10 | W11 | L3 | D9 | 2.5 | 1005 | \ | \ | yes |
8 | Tiffany Yan | 917 | W5 | W11 | L1 | L4 | L3 | 2 | 1152 | girl medal | ||
9 | Ethan Truong | 822 | L4 | L5 | L10 | B— | D7 | 1.5 | 1058 | |||
10 | Vicken Pogosyan | 783 | L3 | L7 | W9 | D11 | L6 | 1.5 | 1018.5 | |||
11 | David Atanasov | 939 | L1 | L8 | L7 | D10 | B— | 1.5 | 1002 | |||
U8-10 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC Bursaries | CYCC qualification |
1 | Jonathan Zhao | 1418 | W8 | W7 | W2 | W5 | D3 | 4.5 | 960.5 | trophy | $100 | yes |
2 | Max Chen | 1095 | W10 | W6 | L1 | W4 | D5 | 3.5 | 980 | medal | $17 | yes |
3 | Arman Sydykhanov | 1008 | W14 | W15 | L5 | W6 | D1 | 3.5 | 961.5 | medal | $17 | yes |
4 | Justin Greco | 729 | W12 | D5 | W7 | L2 | W9 | 3.5 | 829 | \ | $17 | yes |
5 | Dylan Xiong | 913 | W11 | D4 | W3 | L1 | D2 | 3 | 1062.5 | \ | \ | yes |
6 | Robert Jinyu Du | 860 | W9 | L2 | W8 | L3 | W10 | 3 | 865 | \ | \ | yes |
7 | Anthony Atanasov | 826 | W13 | L1 | L4 | W12 | W11 | 3 | 818.5 | \ | \ | yes |
8 | Paige Radin | 683 | L1 | W11 | L6 | H— | W14 | 2.5 | 977.5 | girl medal | \ | yes |
9 | Angela Lin | 419 | L6 | B— | W15 | D10 | L4 | 2.5 | 754 | girl medal | \ | yes |
10 | Ronith Milhoutra | 674 | L2 | W12 | H— | D9 | L6 | 2 | 812.5 | |||
11 | Owen Liu | 644 | L5 | L8 | B— | W13 | L7 | 2 | 807 | |||
12 | Daniel Model | unr. | L4 | L10 | W13 | L7 | B— | 2 | 743 | |||
13 | Henry XianRui Zhang | unr. | L7 | W14 | L12 | L11 | W15 | 2 | 652 | |||
14 | Nicholas Henein | 655 | L3 | L13 | H— | W15 | L8 | 1.5 | 722 | |||
15 | Flora Chen | 397 | B— | L3 | L9 | L14 | L13 | 1 | 712.5 | girl medal | ||
U8 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[D] | |||||
1 | Henry XianRui Zhang | unr. | W3 | W2 | B— | 3 | 655 | medal | yes | |||
2 | Nicholas Henein | 655 | B— | L1 | W3 | 2 | 937 | medal | yes | |||
3 | Angela Lin | 419 | L1 | B— | L2 | 1 | 937 | medal |
0 Comments