NYYCC and GP4 March 26, 2016
U8

U10

U12 and U18-16-14

NYYCC and GP4 March 26, 2016
U8

U10

U12 and U18-16-14

Total points of best 3 out of 5 tournaments
| U8 | GP points | GP cash | All 5 | Bonus |
| Anthony Atanasov | 14 | $275 | ||
| Noah Nathaniel Yuen | 13 | $165 | y | +$16.25 |
| Eric Ning | 12.5 | $55 | ||
| Angus Zhang | 11.5 | $13.75 | ||
| Greta Qu | 11.5 | $13.75 | ||
| Adam Li | 10.5 | $13.75 | y | |
| Aayan Baweja | 9 | $13.75 | y | |
| Xinge Xu | 9 | |||
| Raymond Mi | 8.5 | |||
| Amy Ai | 8 | |||
| Arnav Mane | 8 | |||
| Aryan Puri | 7 | |||
| Richard Huang | 7 | |||
| Richard Wang | 7 | |||
| Audrey Siahou | 6 | |||
| Helena Jin | 6 | |||
| Kush Kheni | 6 | |||
| Xinxin Yue | 6 | |||
| Yannis Mok | 6 | |||
| Aryan Sethi | 5.5 | |||
| Jennifer Xiong | 5.5 | |||
| Andy Zhang | 5 | |||
| Arjun Puri | 5 | |||
| Asil Gilani | 5 | |||
| Brian Lian | 4.5 | |||
| Andrew Chen | 4 | |||
| Adam Cheng | 3 | |||
| Mathushan Jeyakumar | 3 | |||
| Matin Hadavi | 3 | |||
| Michelle Hua | 3 | |||
| Nathan Wang | 3 | |||
| Sarah Chi | 3 | |||
| Yenting Lin | 3 | |||
| Daniel Odoemelam | 2.5 | |||
| Logan Jason Mak | 2.5 | |||
| Oliver Chen | 2.5 | |||
| Trent Li | 2.5 | |||
| Aarna Baweja | 2 | |||
| Emmett Ho | 2 | |||
| Jeremy Chan | 2 | |||
| Sebastian Borowiec | 2 | |||
| Tanishka Sharma | 2 | |||
| Colin Li | 1.5 | |||
| Dylan Hu | 1.5 | |||
| Adithya Arora | 1 | |||
| Catherine Semianiuk | 1 | |||
| Jacob Wang | 1 | |||
| Justin Zhang | 1 | |||
| Matthew Jiang | 1 | |||
| Shwethan Senthilrajah | 1 | |||
| Timur Volkov | 1 | |||
| Jonathan Yu | 0 | |||
| U10 | sum of best 3 out of 5 | GP cash | All 5 | Bonus |
| Max Chen | 14 | $245 | ||
| Jeffrey R Zhao | 12 | $147 | ||
| Isamel Shen | 11.5 | $49 | ||
| Alexander [sasha] Fedyushchenko | 11 | $9.80 | ||
| Atharva Srinivas | 11 | $9.80 | y | |
| Henry Xianrui Zhang | 10 | $9.80 | ||
| Blair Xing | 9 | $9.80 | y | |
| Brandon Li | 8.5 | |||
| Varnan Ramesh | 8 | |||
| Austin Xie | 7.5 | |||
| Dawson Xiong | 7.5 | $9.80 | y | |
| Kousihan Balachandran | 7 | |||
| Kyle Hu | 6.5 | |||
| Xuwang Zhang | 6 | |||
| Allen Yang | 5.5 | |||
| Ryan Deng | 5.5 | |||
| Ashwin Krishan | 5 | |||
| Emily Lam | 5 | |||
| Rayyan Lodhi | 5 | |||
| Jodie Liao | 4.5 | |||
| Sophia Wang | 4.5 | |||
| Harry Liu | 4 | |||
| Nicholas Henein | 4 | |||
| Bhavatharshan Jeyakumar | 3.5 | |||
| Martin Jiale Liu | 3.5 | |||
| Adrien Cheng | 3 | |||
| Andrii Borysenko | 3 | |||
| Charlie Song | 3 | |||
| Hewitt Ho | 3 | |||
| Lucas Yunkun Lu | 3 | |||
| Yilin Liao | 3 | |||
| Andrew Derevyanko | 2.5 | |||
| Benjamin Wang | 2.5 | |||
| Jiya Arora | 2.5 | |||
| Nicholas Nguyen | 2.5 | |||
| Zack Dinatolo | 2.5 | |||
| Angela Lin | 2 | |||
| Anke Mok | 2 | |||
| Cassandra Nguyen | 2 | |||
| Charles Zhou | 2 | |||
| Dania Surya | 2 | |||
| Helen Lin | 2 | |||
| Lucas Xu | 2 | |||
| Shundong Li | 2 | |||
| Charlotte Yu | 1.5 | |||
| Henry Liu | 1.5 | |||
| Jacky Liang | 1.5 | |||
| Janoshan Sathasivam | 1.5 | |||
| Abhay Shenoy | 1 | |||
| Andrew Zhao | 1 | |||
| Eric Wen | 1 | |||
| Krishna Thyagu | 1 | |||
| U12 | sum of best 3 out of 5 | GP cash | All 5 | Bonus |
| Benjamin Lin | 13 | $162.50 | ||
| Max England | 12.5 | $97.50 | ||
| Hao Chen | 12 | $32.50 | ||
| Wing Li | 9.5 | |||
| Yiwei Dong | 7.5 | |||
| Ray Wang | 7 | |||
| Harry [siqi] Chen | 6.5 | |||
| Ryan Yu | 6 | |||
| Alexander Wang | 5.5 | |||
| Chen Peng | 5 | |||
| Eric Lam | 5 | |||
| Bek Khamidov | 4 | |||
| Hugo Hu | 4 | |||
| Sasha Chertkow | 4 | |||
| Kevin Zheng | 3.5 | |||
| David Shi | 3 | |||
| Edward Yang Wu | 3 | |||
| Jason Sun | 3 | |||
| Jonathan Zhao | 3 | |||
| Kai Wen Yang | 3 | |||
| Karim Khakimov | 3 | |||
| Louis Hu | 3 | |||
| Max Allard | 3 | |||
| Alex Zhao | 2.5 | |||
| Benjamin Z Wang | 2.5 | |||
| Christopher Xiang | 2.5 | |||
| Elena Yang | 2.5 | |||
| Nima Bolourchian | 2.5 | |||
| William Shi | 2.5 | |||
| Alexey Popov | 2 | |||
| Andrei Botescu | 2 | |||
| Anna Dolgaia | 2 | |||
| Daniel Tianyu Chen | 2 | |||
| Ingrid Wu | 2 | |||
| Kiyan Ladhani | 2 | |||
| Sourena Tajalli Yazdi | 2 | |||
| Christopher Li | 1 | |||
| Harry Li | 1 | |||
| Justin Greco | 1 | |||
| Leo Zong | 1 | |||
| Michael Sahatci | 1 | |||
| U18 | sum of best 3 out of 5 | GP cash | All 5 | Bonus |
| Nathaniel Yong | 12 | $142 | ||
| Sarah Peng | 12 | $142 | y | +$16.25 |
| Eric Pei | 10.5 | $35.50 | ||
| Beni Baidoc | 8 | $17.75 | y | |
| David Atanasov | 8 | |||
| Vicknan Harichandrabose | 7.5 | |||
| Firas Dib | 7 | $17.75 | y | |
| Joseph Liao | 6 | |||
| Adam Badar | 5.5 | |||
| Elizabeth Zhu | 5 | |||
| Harry Zhao | 5 | |||
| Terra Lin | 5 | |||
| Vicken Pogosyan | 5 | |||
| Andrew Colvin | 4.5 | |||
| Ronan Uthayakumar | 4.5 | |||
| Kevin Yi-Xiao Yie | 4 | |||
| Chengming [jacky] Jia | 3.5 | |||
| Ethan Truong | 3.5 | |||
| Jonathan Hay | 3.5 | |||
| Nicholas Pinto | 3.5 | |||
| Patrick Xie | 3.5 | |||
| Arun Atchuthananthan | 3 | |||
| Benito Surya | 3 | |||
| Kajan Thanabalachandran | 3 | |||
| Maanav Khurana | 3 | |||
| Qalib Ladhani | 3 | |||
| Amirreza Moghtader | 2.5 | |||
| Brendan Cater | 2.5 | |||
| Daniel Hao Tang | 2.5 | |||
| Jake Vaz | 2.5 | |||
| Kyle Truong | 2.5 | |||
| Matthew Chertkow | 2.5 | |||
| Peter Paras | 2.5 | |||
| William Ratelband | 2.5 | |||
| Yathushan Jeyakumar | 2.5 | |||
| Luxiga Thanabalachandran | 2 | |||
| Sean McNamara | 2 | |||
| Michael Wang | 1.5 | |||
| Daven Siu | 1 | |||
| Russel Kaufman | 1 | |||
| Khrystyna Borysenko | 0.5 | |||
| Aaron Greenspan | 0 |
Prize money must be picked up at Seneca Hill Sunday tournaments by December 13, 2016.

Complete results with standings, prizes, CYCC qualification and Bursary amounts.
GP3 March 19, 2016
U8

U8 Girls

U 10

U12

U18

Complete results with standings, prizes, CYCC qualification and Bursary amounts.
GP2 February 13, 2016
U8

U10

U12

U18


GP1
U8

U10

u12

U18


NYYCC (CYCC qualifier) and CFC Grand Prix I is coming up on January 2, 2016.
Online pre-registration are strongly recommended.

From October 24 to November 6, I competed for Team Canada at the World Youth Chess Championships in Halkidiki, Greece. It was a very nice experience; I got to play some tough games of chess against representatives of countries all around the world! All the competitors were very strong and well prepared, but I still somehow managed to score 6 points out of 11 in the U14 Open section.
The WYCC is a very costly trip, adding up to around $3000 per person. However, the two weeks of intense chess and a nice, sunny resort is well worth it. Every day, your assigned coach will prepare you for your game against your opponent by reviewing their openings and playstyle. After the game, they will analyze it and show key mistakes for both players. The World Youth Chess Championships is not only a rigorous tournament to compete in, but also a great learning experience to help improve your chess. If it can be afforded, I strongly recommend playing at the WYCC at least once in your life, in order to experience first hand how the world’s chess elites play the game.
Lastly, I would like to thank Corinna Wan and the Seneca Hill Chess Club for sponsoring my trip to Greece! The financial aid was a great help in covering the travel expenses. I hope that one day, more players of the Seneca Hill Chess Club will become strong enough to play at the World Youth Chess Championships too!
Harry
We raised a total of $673 for Harry, Benjamin, Jonathan and Angela to attend the World Youth Chess Championship in Greece and they have returned with greater knowledge of the chess world and Greece.
These four members of the WYCC Canadian Team came to our Sunday Chess Tournament to talk about their chess and WYCC experience. They also helped out with the tournament, played in the tournament and gave the awards out.
These players would be happy to follow their footsteps.
The 2nd term of our Saturday Chess program starts on December 6. We are now accepting a limited number of new students.
Here is the link to the program information.
Please click ‘contact us‘ if you need further information or would like to register.
Rachel and I participated in the World Youth U-16 Chess Olympiad back in August of this year. It was an amazing experience representing Canada and being able to play against players from all over the world. The competition was undoubtedly fierce, and the team had many ups and downs during the tournament, but we managed to finish a solid 8th place at the end. We definitely had lots of fun both playing and exploring the wonderful country of Mongolia – we even had a trip to view the 130-feet-tall statue of Chingis Khan!
Lastly, I would like to thank Seneca Hill Chess Club for sponsoring us each with 100$. I hope more and more club players will grow into extraordinary ones and enjoy chess.
Joey