Updated September 13 1:00a.m.
* Incomplete registration, please contact organizer.
CFC/FIDE Rapid tournament (CFC membership required)
+ CFC Membership expired. Please renew or bring $48 (adults) or $32 (Juniors) cash on September 14.
Please check updated CFC active rating and CFC number.
Open | |||
# | Name | ID | Rtng |
1 | IM Artiom Samsonkin | 146305 | 2655 |
2 | IM Nikolay Noritsyn | 132534 | 2641 |
3 | IM Shiyam Thavandiran | 127431 | 2498 |
4 | FM Roman Sapozhnikov | 138609 | 2422 |
5 | IM Arthur Calugar | 130889 | 2393 |
6 | FM Mark Plotkin | 141086 | 2388 |
7 | FM Victor + Plotkin | 142063 | 2356 |
8 | FM Jura + Ochkoos | 102669 | 2341 |
9 | FM Goran + Milicevic | 105291 | 2320 |
10 | NM Egidijus Zeromskis | 147050 | 2269 |
11 | WIM Natalia Khoudgarian | 109626 | 2265 |
12 | Ryan Franco | 165112 | 2253 |
13 | Jason Liang | 170934 | 2250 |
14 | NM Liam + Henry | 127769 | 2247 |
15 | Max England | 155135 | 2245 |
16 | FM Michael Humphreys | 131628 | 2239 |
17 | IM Michael Barron | 134840 | 2229 |
18 | CM Anthony Atanasov | 156079 | 2224 |
19 | Isai Berengolts | 125667 | 2189 |
20 | NM Vladimir Birarov | 145968 | 2132 |
21 | Eric Ning | 158233 | 2116 |
22 | FM Vinny + Puri | 109859 | 2102 |
23 | NM Sergey Noritsyn | 146893 | 2100 |
24 | Brian Profit | 105444 | 2046 |
25 | NM David Filipovich | 103521 | 2044 |
26 | Max Rusonik | 155671 | 1966 |
27 | Kyrylo Demchenko | 160243 | 1923 |
28 | Youhe Huang | 159428 | 1917 |
29 | Dmitry Chernik | 149932 | 1897 |
30 | Jonathan Hay | 150400 | 1897 |
31 | Aayush Ajith | 167780 | 1882 |
32 | Merlin + Nazareno | 165079 | 1857 |
33 | NM Sean Lei | 153014 | 1851 |
34 | Alexandre +* Michelashvili | 149568 | 1845 |
35 | CM Max Chen | 155238 | 1813 |
36 | Yevhen Samokysh | 168695 | 1812 |
37 | Ajith Desikan | 167779 | 1805 |
38 | Brendan Cater | 161454 | 1803 |
39 | Benjamin Lin | 151128 | 1762 |
40 | Jurgen Aliaj | 166407 | 1760 |
41 | Mike McDonald | 134375 | 1744 |
42 | Mario Moran-Venegas | 143315 | 1743 |
43 | Jeffrey R. Zhao | 157007 | 1711 |
44 | Fariborz * Zarezadegan | 107665 | 1647 |
45 | David + Gauthier | 164946 | 1606 |
46 | Nhi Do | 169378 | 1577 |
47 | Sarah Peng | 154989 | 1544 |
48 | Raymond Gao | 156480 | 1534 |
49 | Atharva Srinivas | 157721 | 1474 |
50 | Noah Velasquez | 168145 | 1414 |
51 | Aarush Ajith | 167781 | 1368 |
52 | Alex Xu | 163378 | 1360 |
53 | Bruce Cao | 150182 | 1351 |
54 | WCM Greta + Qu | 160692 | 1326 |
55 | Henry Yao | 166273 | 1300 |
56 | Wing Li | 155459 | 1291 |
57 | Isamel Shen | 155024 | 1228 |
58 | Jonathan Zhang | 159881 | 1213 |
59 | Siddhi Dahale | 164927 | 1200 |
60 | Adam Li | 160391 | 1185 |
61 | Nathan Zian Wang | 161735 | 1171 |
62 | James Qiu | 158784 | 1144 |
63 | Ricky Zhu | 164016 | 1123 |
64 | Khongor + Munkhbayar | 166155 | 1106 |
65 | Adrien Cheng | 158231 | 1102 |
66 | Anya Singh | 168242 | 1094 |
67 | Charis Zhu | 168132 | 1078 |
68 | Vincent Angel Adulfo | 168241 | 1059 |
69 | Yuheng [Max] Qiu | 165830 | 1052 |
70 | Elmar Babayev | 166668 | 1046 |
71 | Vincent Chen | 163183 | 1035 |
72 | Vinushan Vijendra | 165228 | 1029 |
73 | Daniel Zhang | 163312 | 993 |
74 | Heye Gao | 166066 | 991 |
75 | Mohammed + Hadid (no entry form) | 167255 | 986 |
76 | Charlie Song | 156765 | 968 |
77 | Julia Li | 163465 | 960 |
78 | Helena + Jin | 161136 | 954 |
79 | Ivan Huang | 164614 | 937 |
80 | Quintin Lang | 168570 | 917 |
81 | Bradley Tseng | 164369 | 889 |
82 | Sean Gao | 164596 | 866 |
83 | William kaiyuan Wang | 167336 | 830 |
84 | Jack Yuhao Xu | 163467 | 765 |
85 | Daniel Ivanitski | 167964 | 747 |
86 | George Song | 166065 | 631 |
87 | Rajan Roberts | 166332 | 600 |
88 | Vanesse Adulfo | 171243 | unr. |
89 | Vahagn Aydinyan | 169460 | unr. |
90 | Yueheng Gao | 168956 | unr. |
91 | Jerry Guo | 171202 | unr. |
92 | Mohammadreza Zarejedikochebaghi | 158610 | unr. |
Please check CMA number and grade/section.
CMA tournament
G.7-12 | ||||
# | Name | ID | Rtng | Grd |
1 | Daniel Tang | 1102814 | 1729 | 11 |
2 | Kyle Truong | 912576 | 1481 | 12 |
3 | Ethan Truong | 949678 | 1435 | 11 |
4 | Ingrid Wu | 1267312 | 1404 | 9 |
5 | Angela Lin | 1146385 | 1365 | 7 |
6 | Eric Lam | 1373646 | 1296 | 10 |
7 | Nadia Henry | 998998 | 1262 | 11 |
8 | Tiffany Yan | 982732 | 1241 | 11 |
9 | Jonathan Wu | 1292038 | 1232 | 9 |
10 | Ryan Spagnolo | 1363972 | 1160 | 9 |
11 | Raf Adrik De Leon | 1208439 | 1143 | 7 |
12 | Anni Guo | 1333258 | 1121 | 5 |
13 | Connor Yao | 1413753 | 1096 | 7 |
14 | Kevin Tso | 1370621 | 1092 | 7 |
15 | Bek Khamidov | 1258018 | 1036 | 9 |
16 | Aaron Ding | 1413764 | 969 | 7 |
17 | Ivan Milardovic | 1360089 | 784 | 7 |
18 | Thomas [Hao Chen] Li | 1332415 | 778 | 10 |
19 | Aaron Yu | 1107854 | 768 | 8 |
20 | Oscar Liu | 1441473 | 767 | 7 |
21 | Oliver Profit | 1244103 | 752 | 7 |
22 | Neel Leuva | 1430583 | 736 | 10 |
23 | Alan Zheng | 1387732 | 729 | 7 |
24 | Arjun Anand | 1370891 | 713 | 10 |
25 | Carl [Xiuxiang] Qiang | 1332472 | 646 | 10 |
26 | Kain * Kucey-Wilson | 1461407 | 499 | 8 |
27 | Tim Kufner | 1466853 | unr. | 10 |
28 | Harsith Vijai Jain | 1466796 | unr. | 7 |
29 | Kian Torabiardakani | 1466864 | unr. | 10 |
30 | Robert Muresan | 1466886 | unr. | 11 |
31 | Rahul Desai | 1466739 | unr. | 12 |
G.5-6 | ||||
# | Name | ID | Rtng | Grd |
1 | Chung He | 1308611 | 1168 | 6 |
2 | Jiale Martin Liu | 1197426 | 1150 | 6 |
3 | Vanessa Li | 1206909 | 1087 | 6 |
4 | Rut Jurry [RJ] De Leon | 1292466 | 1083 | 5 |
5 | Dylan Puri | 1361799 | 1083 | 6 |
6 | Nadir Guliyev | 1377415 | 1056 | 5 |
7 | Justin Cen | 1308712 | 1010 | 6 |
8 | Crystal Wang | 1317082 | 968 | 5 |
9 | Howard Andrei Villegas | 1315451 | 962 | 5 |
10 | Marcus Yu | 1206775 | 927 | 6 |
11 | Tony Lu | 1364488 | 916 | 5 |
12 | Emma Yang | 1322447 | 882 | 5 |
13 | Mathusha Jeyakumar | 1208248 | 866 | 6 |
14 | Gordon Zeng | 1370542 | 819 | 6 |
15 | Lyndee Chen | 1322493 | 785 | 6 |
16 | Brady Chen | 1320895 | 748 | 5 |
17 | Sanjana Kadiyala | 1424586 | 715 | 6 |
18 | Brayden Pan | 1413742 | 668 | 5 |
19 | Devindu Dassanayake | 1404077 | 650 | 5 |
20 | Brian Moldovan | 1261923 | 585 | 5 |
21 | Austin Liu | 1466774 | unr. | 5 |
22 | Jaitra Bhatt | 1466785 | unr. | 5 |
G.3-4 | ||||
# | Name | ID | Rtng | Grd |
1 | Justin Huang | 1364861 | 1041 | 2 |
2 | Max Li | 1251077 | 1014 | 4 |
3 | Ezekiel Paule | 1363061 | 954 | 3 |
4 | Nameer Issani | 1362126 | 899 | 3 |
5 | Kyle Rao | 1368213 | 857 | 4 |
6 | Milana Inozemtseva | 1309735 | 791 | 4 |
7 | Felix Zhou | 1418837 | 775 | 3 |
8 | Dhruv Taiwade | 1308936 | 732 | 4 |
9 | Catherine Xiquan Zhao | 1290227 | 682 | 4 |
10 | Eric Liu | 1315326 | 682 | 4 |
11 | Yiming Chen | 1369923 | 670 | 3 |
12 | Wilson Wang | 1418916 | 616 | 4 |
13 | Ethan Qiao | 1448381 | 610 | 3 |
14 | Alexander Beechener | 1373038 | 463 | 4 |
15 | Lauren Chen | 1430673 | 458 | 3 |
16 | Ryan Wang | 1361316 | 438 | 3 |
17 | Kailey Liu | 1364804 | 397 | 3 |
18 | Derushan Sivanarul | 1361902 | 265 | 3 |
19 | Austin Lu | 1466919 | unr. | 4 |
20 | Minuka Premaratne | 1466763 | unr. | 4 |
21 | Mason Fang | 1466752 | unr. | 3 |
22 | Chen Chen | 1466921 | unr. | 4 |
K-G.2 | ||||
# | Name | ID | Rtng | Grd |
1 | Justin Tso | 1369833 | 870 | 2 |
2 | Andy R Wang | 1361092 | 851 | 2 |
3 | Ryan Puri | 1415338 | 814 | 2 |
4 | Connor Tseng | 1413832 | 653 | 2 |
5 | Ethan Xie | 1414506 | 591 | 2 |
6 | Chloe Zeng | 1387089 | 457 | 2 |
7 | Max Bian | 1415092 | 441 | 2 |
8 | Max Zhuge | 1385289 | 405 | 2 |
9 | Linyun Yu | 1438345 | 337 | 1 |
10 | Nikita Kamath | 1378282 | 327 | 2 |
11 | Trisha Singh | 1440944 | 263 | 2 |
12 | Roger Yang | 1430695 | 238 | 1 |
13 | Modith Aaroh Mutyalapati | 1466842 | unr. | 99 |
14 | Mike Yao | 1466717 | unr. | 1 |
15 | Sonia Bian | 1466818 | unr. | 2 |
16 | Jonathan Guo | 1466728 | unr. | 1 |
17 | Shuang Chen | 1466741 | unr. | 2 |
18 | Michael Wu | 1466829 | unr. | 2 |
19 | Maxwell Yang | 1466908 | unr. | 2 |
0 Comments