Complete rsults with prizes, bursaries and CYCC Qualifications.
U8 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | TBrk[C] | Prize | Prize | Bursary $ | CYCC qualification |
1 | 1-2 | Isaac Duanmu | 163584 | 634 | W16 | W18 | W14 | W6 | D2 | 4.5 | 100 | 636.5 | 14.5 | 1st Trophy | Best Sibling Team | $10 | Q | |
2 | Bradley Tseng | 164369 | 729 | W25 | W22 | W4 | W3 | D1 | 4.5 | 100 | 560.5 | 14.5 | 2nd Trophy | $10 | Q | |||
3 | 3-4 | Rae Chen | 166644 | 760 | F | W17 | W20 | W5 | L2 | W12 | 4 | 100 | 649 | 13 | 3rd Trophy | $10 | Q | |
4 | Richard Guo | 166647 | unr. | W26 | W19 | L2 | W15 | W10 | 4 | 100 | 536 | 12 | 3rd Medal | Best Sibling Team | $10 | Q | ||
5 | 5-9 | David Morrison | 161878 | 398 | W9 | W10 | L3 | W13 | D6 | 3.5 | 100 | 596 | 11.5 | $10 | Q | |||
6 | Roger Zuo | 164626 | 779 | W27 | W11 | W21 | L1 | D5 | 3.5 | 100 | 568 | 12.5 | $10 | Q | ||||
7 | Sherwin Ji | 164628 | 489 | L12 | W28 | W27 | W24 | D9 | 3.5 | 100 | 424 | 9.5 | $10 | Q | ||||
8 | Max Li | 164014 | 498 | W34 | L14 | D17 | W16 | W23 | 3.5 | 100 | 421.5 | 9.5 | $10 | Q | ||||
9 | Zi Liu | 162791 | 934 | L5 | W29 | W26 | W11 | D7 | 3.5 | 99 | 528 | 9.5 | $10 | Q | ||||
10 | 10-15 | Milana Inozemtseva | 163516 | 638 | F | W28 | L5 | W12 | W14 | L4 | 3 | 100 | 639 | 10 | 1st Girl Medal | $5 | Q | |
11 | Heye Gao | 166066 | 474 | W31 | L6 | W33 | L9 | W24 | 3 | 100 | 363.5 | 9 | $5 | Q | ||||
12 | Justin Huang | 166068 | unr. | W7 | W15 | L10 | W21 | L3 | 3 | 99 | 550 | 11 | $5 | Q | ||||
13 | Marie Guan | 164627 | 640 | F | L14 | W30 | W18 | L5 | W22 | 3 | 99 | 537.5 | 8 | 1st Girl Medal | $5 | Q | ||
14 | Timur Shar | 166338 | 285 | W13 | W8 | L1 | L10 | W21 | 3 | 99 | 513 | 10 | $5 | Q | ||||
15 | Sean Gao | 164596 | 622 | W32 | L12 | W22 | L4 | W17 | 3 | 99 | 484.5 | 9 | $5 | Q | ||||
16 | 16-20 | Yichen Wang | 166078 | 243 | L1 | W23 | D20 | L8 | W26 | 2.5 | 100 | 464 | 6.5 | $5 | Q | |||
17 | Jacob Wang | 161135 | 312 | L3 | B— | D8 | W20 | L15 | 2.5 | 100 | 434 | 7.5 | $5 | Q | ||||
18 | Edward Qiu | 166060 | 359 | W23 | L1 | L13 | D27 | W29 | 2.5 | 100 | 423 | 7 | $5 | Q | ||||
19 | Yiming Zhao | 164604 | 403 | D29 | L4 | L23 | W28 | W30 | 2.5 | 100 | 364.5 | 5.5 | $5 | Q | ||||
20 | Octavius Situ Zhang | 163463 | 478 | W35 | L3 | D16 | L17 | W27 | 2.5 | 99 | 414 | 7.5 | Best Sibling Team | $5 | Q | |||
21 | 21-25 | Catherine Zhao | 164615 | 488 | F | W30 | W33 | L6 | L12 | L14 | 2 | 100 | 460 | 9 | 2nd Girl Medal | Best Sibling Team | ||
22 | Nathan Lin | 163557 | 413 | W24 | L2 | L15 | W33 | L13 | 2 | 100 | 434.5 | 7 | ||||||
23 | Henry Yao | 166273 | 779 | L18 | L16 | W19 | W32 | L8 | 2 | 100 | 424 | 5 | ||||||
24 | Lucas Tian | 166649 | unr. | L22 | W25 | W29 | L7 | L11 | 2 | 99 | 370 | 7 | ||||||
25 | Lucas Siu | 163464 | 303 | L2 | L24 | L30 | B— | W33 | 2 | 99 | 366.5 | 2 | ||||||
26 | 26-31 | Kai Ng | 166326 | 461 | L4 | W32 | L9 | D30 | L16 | 1.5 | 100 | 497 | 5 | |||||
27 | Nima Piltan | 165877 | 331 | L6 | W31 | L7 | D18 | L20 | 1.5 | 100 | 452 | 5 | ||||||
28 | Minuka Prema | 160671 | 267 | L10 | L7 | D31 | L19 | B— | 1.5 | 100 | 429.5 | 1.5 | ||||||
29 | Marcus Siu | unr. | D19 | L9 | L24 | W31 | L18 | 1.5 | 100 | 415 | 4.5 | |||||||
30 | Ryan Zhong | unr. | L21 | L13 | W25 | D26 | L19 | 1.5 | 100 | 329 | 4 | |||||||
31 | David Chen | unr. | L11 | L27 | D28 | L29 | W32 | 1.5 | 98 | 264.5 | 2.5 | |||||||
32 | 32-33 | Janelle Lin | 166323 | 200 | F | L15 | L26 | B— | L23 | L31 | 1 | 100 | 344.5 | 2 | ||||
33 | Max Chen | unr. | B— | L21 | L11 | L22 | L25 | 1 | 100 | 319.5 | 4 | |||||||
34 | 34-35 | Gavin Wang | unr. | L8 | U— | U— | U— | U— | 0 | 100 | 513 | 0 | ||||||
35 | Arthur Beloussov | unr. | L20 | U— | U— | U— | U— | 0 | 100 | 412.5 | 0 | |||||||
U10 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | TBrk[C] | Prize | Prize | Bursary $ | CYCC qualification |
1 | 1 | Anthony Atanasov | 156079 | 1775 | W50 | W21 | W5 | W3 | W4 | 5 | 100 | 1135 | 15 | 1st Trophy | Best Sibling Team | $10 | Q | |
2 | 2 | Hao Chao (henry) Yuan | 161707 | 1028 | W30 | W23 | D11 | W14 | W8 | 4.5 | 100 | 1005 | 13.5 | 2nd Trophy | $10 | Q | ||
3 | 3-7 | Greta Qu | 160692 | 1340 | F | W35 | W17 | W15 | L1 | W12 | 4 | 100 | 1098 | 13 | 3rd Trophy | $10 | Q | |
4 | Nathan Zian Wang | 161735 | 1064 | W32 | W41 | W13 | W7 | L1 | 4 | 100 | 1090 | 14 | 3rd Medal | $10 | Q | |||
5 | Aaron Liu | 162294 | 1059 | W45 | W9 | L1 | W17 | W22 | 4 | 100 | 1035 | 12 | 3rd Medal | $10 | Q | |||
6 | Rut Jurry De Leon | 162968 | 949 | W43 | L11 | W45 | W24 | W15 | 4 | 100 | 800 | 11 | 3rd Medal | Best Sibling Team | $10 | Q | ||
7 | Eric Ning | 158233 | 1691 | W33 | W12 | W24 | L4 | W16 | 4 | 99 | 1061 | 13 | 3rd Medal | $10 | Q | |||
8 | 8-10 | Amy Ai | 161127 | 1526 | F | W18 | D25 | W29 | W11 | L2 | 3.5 | 100 | 1016 | 12 | 2nd Girl Medal | $10 | Q | |
9 | Raymond Mi | 160929 | 874 | W48 | L5 | W31 | D13 | W28 | 3.5 | 100 | 818.5 | 10 | $10 | Q | ||||
10 | Angus Zhang | 158756 | 826 | W37 | L24 | W36 | W20 | D11 | 3.5 | 100 | 812.5 | 10.5 | Best Sibling Team | $10 | Q | |||
11 | 11-23 | Adam Li | 160391 | 1202 | W27 | W6 | D2 | L8 | D10 | 3 | 100 | 1106 | 11 | $5 | Q | |||
12 | Gabriel Li | 163161 | 952 | W39 | L7 | W27 | W29 | L3 | 3 | 100 | 1043 | 10 | $5 | Q | ||||
13 | Ricky Zhu | 164016 | 996 | W49 | W22 | L4 | D9 | D14 | 3 | 100 | 1039 | 10.5 | $5 | Q | ||||
14 | Daniel Zhang | 163312 | 725 | H— | W26 | W25 | L2 | D13 | 3 | 100 | 966.5 | 9.5 | $5 | Q | ||||
15 | James Qiu | 158784 | 1007 | W47 | W31 | L3 | W34 | L6 | 3 | 100 | 935 | 11 | $5 | Q | ||||
16 | Andrew Chen | 160054 | 958 | W44 | L29 | W33 | W30 | L7 | 3 | 100 | 913.5 | 10 | $5 | Q | ||||
17 | Bailey Min | 163459 | 877 | W46 | L3 | W40 | L5 | W31 | 3 | 100 | 904 | 9 | $5 | Q | ||||
18 | Martin Jiale Liu | 158749 | 728 | L8 | D28 | W49 | W32 | D19 | 3 | 100 | 865 | 7.5 | $5 | Q | ||||
19 | Hanning Fang | 160001 | 703 | D26 | L34 | W46 | W25 | D18 | 3 | 100 | 792 | 8 | $5 | Q | ||||
20 | Larry Yang | 164823 | 963 | L31 | W47 | W23 | L10 | W37 | 3 | 100 | 725.5 | 8 | $5 | Q | ||||
21 | Richard Huang | 160396 | 957 | W38 | L1 | W35 | L22 | W30 | 3 | 99 | 1009 | 9 | $5 | Q | ||||
22 | Joey Lin | 166638 | unr. | W34 | L13 | W26 | W21 | L5 | 3 | 99 | 965 | 10 | $5 | Q | ||||
23 | Evan Clark | 166063 | 765 | W36 | L2 | L20 | W44 | W29 | 3 | 99 | 835 | 8 | $5 | Q | ||||
24 | 24-28 | Andrew Ma | 160397 | 1042 | W40 | W10 | L7 | L6 | D27 | 2.5 | 100 | 1009 | 9.5 | $5 | Q | |||
25 | Daniel Odoemelam | 160707 | 953 | W28 | D8 | L14 | L19 | W42 | 2.5 | 100 | 942.5 | 8 | $5 | Q | ||||
26 | Logan Jason Mak | 158746 | 1172 | D19 | L14 | L22 | W49 | W38 | 2.5 | 100 | 886.5 | 5.5 | $5 | Q | ||||
27 | Albert Luo | 163581 | 704 | L11 | W43 | L12 | W39 | D24 | 2.5 | 100 | 841.5 | 6.5 | $5 | Q | ||||
28 | Emma Zhizhi Yang | 161205 | 517 | F | L25 | D18 | W50 | W41 | L9 | 2.5 | 99 | 748 | 7 | 3rd Girl Medal | $5 | Q | ||
29 | 29-40 | Rainyee Guo | 166646 | unr. | F | W42 | W16 | L8 | L12 | L23 | 2 | 100 | 932 | 9 | Best Sibling Team | |||
30 | Vanessa Li | 160003 | 663 | F | L2 | W37 | W41 | L16 | L21 | 2 | 100 | 893 | 7 | |||||
31 | Trent Hodgson | 162006 | 599 | W20 | L15 | L9 | W33 | L17 | 2 | 100 | 875.5 | 7 | ||||||
32 | Daniel Lubimov | 162257 | 690 | L4 | D46 | W42 | L18 | D41 | 2 | 100 | 792 | 5.5 | ||||||
33 | Ivan Huang | 164614 | 750 | L7 | W38 | L16 | L31 | W47 | 2 | 99 | 900.5 | 5 | ||||||
34 | Brenton Lin | 163730 | 871 | L22 | W19 | W44 | L15 | F36 | 2 | 99 | 887 | 7 | ||||||
35 | Isabelle Duanmu | 163583 | 710 | F | L3 | W39 | L21 | L38 | W44 | 2 | 99 | 849 | 5 | Best Sibling Team | ||||
36 | Howard Andrei Villegas | unr. | L23 | B— | L10 | W40 | F34 | 2 | 99 | 769 | 5 | |||||||
37 | Tony Lu | unr. | L10 | L30 | B— | W45 | L20 | 2 | 99 | 737.5 | 4 | |||||||
38 | Justin Fong | 555 | L21 | L33 | W51 | W35 | L26 | 2 | 99 | 715.5 | 5 | |||||||
39 | Nathan Ye | 164017 | 497 | L12 | L35 | W48 | L27 | W45 | 2 | 99 | 677 | 4 | ||||||
40 | Ruicheng (richard) Dai | 164589 | 674 | L24 | W51 | L17 | L36 | W48 | 2 | 99 | 607 | 5 | ||||||
41 | 41-43 | Daniel Morrison | 161877 | 877 | W51 | L4 | L30 | L28 | D32 | 1.5 | 100 | 781 | 5.5 | |||||
42 | Daniel Liu | 161876 | 770 | L29 | D49 | L32 | W43 | L25 | 1.5 | 100 | 717 | 4 | ||||||
43 | Matthew Jiang | 161449 | 450 | L6 | L27 | D47 | L42 | W51 | 1.5 | 99 | 639 | 2.5 | ||||||
44 | 44-48 | Andy Zhang | 158744 | 579 | L16 | W50 | L34 | L23 | L35 | 1 | 100 | 774 | 4 | |||||
45 | Justin Cen | 163588 | 677 | L5 | W48 | L6 | L37 | L39 | 1 | 100 | 771 | 4 | ||||||
46 | George Song | 166065 | 439 | L17 | D32 | L19 | D47 | F49 | 1 | 100 | 751.5 | 3 | ||||||
47 | Mathusha Jeyakumar | 160525 | 660 | L15 | L20 | D43 | D46 | L33 | 1 | 100 | 717 | 2.5 | ||||||
48 | Hancy Jiang | 166648 | unr. | L9 | L45 | L39 | W51 | L40 | 1 | 99 | 527 | 2 | ||||||
49 | 49 | Frankie Cui | 164646 | 600 | L13 | D42 | L18 | L26 | F46 | 0.5 | 100 | 787.5 | 2 | |||||
50 | 50-51 | Audrey Siahou | 160030 | 751 | F | L1 | L44 | L28 | U— | U— | 0 | 100 | 1077 | 0 | ||||
51 | Daryl Tsang | 164783 | 200 | L41 | L40 | L38 | L48 | L43 | 0 | 100 | 521 | 0 | ||||||
U12 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | TBrk[C] | Prize | Prize | Bursary $ | CYCC qualification |
1 | 1 | Max Chen | 155238 | 1815 | W16 | W9 | W5 | D3 | W4 | 4.5 | 100 | 1406 | 14 | 1st Trophy | $10 | Q | ||
2 | 2-7 | Dorian Kang | 155339 | 1738 | W19 | W11 | D8 | W18 | D3 | 4 | 100 | 1368 | 13 | 2nd Trophy | $10 | Q | ||
3 | Harry Liu | 154350 | 1549 | W27 | W26 | W12 | D1 | D2 | 4 | 100 | 1276 | 13.5 | 3rd Trophy | $10 | Q | |||
4 | Jin Rong (winnie) Zhuang | 162007 | 880 | F | W28 | W15 | W20 | W6 | L1 | 4 | 100 | 1192 | 14 | 3rd Medal | $10 | Q | ||
5 | Yun Hong (kevin) Li | 162472 | 1485 | W34 | W39 | L1 | W8 | W11 | 4 | 100 | 1160 | 12 | 3rd Medal | $10 | Q | |||
6 | Jeffrey R Zhao | 157007 | 1700 | W17 | W22 | W7 | L4 | W14 | 4 | 99 | 1174 | 13 | 3rd Medal | Best Sibling Team | $10 | Q | ||
7 | Noah Li | 162487 | 1116 | W38 | W33 | L6 | W13 | W12 | 4 | 99 | 986 | 12 | 3rd Medal | $10 | Q | |||
8 | 8-10 | Austin Xie | 157588 | 1521 | W21 | W13 | D2 | L5 | W18 | 3.5 | 100 | 1310 | 11.5 | $10 | Q | |||
9 | Andrii Borysenko | 160853 | 1095 | W25 | L1 | D19 | W29 | W20 | 3.5 | 100 | 1046 | 9.5 | $10 | Q | ||||
10 | Richard Han | 165732 | 1259 | W30 | D20 | L18 | W19 | W23 | 3.5 | 100 | 971 | 10 | $10 | Q | ||||
11 | 11-17 | Harry Xue | 161573 | 1048 | W31 | L2 | W17 | W15 | L5 | 3 | 100 | 1205 | 10 | $5 | Q | |||
12 | Henry Xianrui Zhang | 156492 | 1235 | W29 | W23 | L3 | W22 | L7 | 3 | 100 | 1133 | 11 | $5 | Q | ||||
13 | Ethan Yichen Li | 164372 | 948 | W42 | L8 | W30 | L7 | W28 | 3 | 100 | 949 | 9 | $5 | Q | ||||
14 | Andrew Fuad Gulec | 162478 | 1063 | L33 | W38 | W27 | W21 | L6 | 3 | 100 | 939.5 | 9 | $5 | Q | ||||
15 | Bhavatharshan Jeyakumar | 155309 | 1402 | W32 | L4 | W16 | L11 | W27 | 3 | 99 | 1099 | 9 | $5 | Q | ||||
16 | Neal Nian Li | 161576 | 825 | L1 | W25 | L15 | W38 | W30 | 3 | 99 | 981.5 | 7 | $5 | Q | ||||
17 | Dailiang Chen | 162489 | 774 | L6 | W35 | L11 | W25 | W26 | 3 | 99 | 934.5 | 7 | $5 | Q | ||||
18 | 18-24 | Adrien Cheng | 158231 | 879 | H— | W24 | W10 | L2 | L8 | 2.5 | 100 | 1228 | 9 | $5 | Q | |||
19 | Alexander Sotnikov | 163147 | 819 | L2 | W31 | D9 | L10 | W29 | 2.5 | 100 | 1060 | 6.5 | $5 | Q | ||||
20 | Yinan Wang | 161574 | 859 | W37 | D10 | L4 | W33 | L9 | 2.5 | 100 | 966 | 9 | $5 | Q | ||||
21 | Kevin Zhang | 166212 | 757 | L8 | W42 | W26 | L14 | D22 | 2.5 | 100 | 952 | 7.5 | $5 | Q | ||||
22 | Yilin Liao | 157447 | 1040 | F | W35 | L6 | W34 | L12 | D21 | 2.5 | 100 | 936 | 8.5 | 2nd Girl Medal | $5 | Q | ||
23 | Paco Li | 164368 | 849 | W36 | L12 | D33 | W24 | L10 | 2.5 | 100 | 825.5 | 8.5 | $5 | Q | ||||
24 | Eric Zhang | 164328 | 668 | H— | L18 | W28 | L23 | W33 | 2.5 | 98 | 899 | 6 | $5 | Q | ||||
25 | 25-32 | Micah Lin | 163556 | 632 | L9 | L16 | B— | L17 | W39 | 2 | 100 | 964.5 | 3 | |||||
26 | Raf Adrik De Leon | 162967 | 988 | W40 | L3 | L21 | W32 | L17 | 2 | 100 | 941.5 | 7 | Best Sibling Team | |||||
27 | Ananth Vadarevu | 166400 | 760 | L3 | W40 | L14 | W31 | L15 | 2 | 100 | 939.5 | 6 | ||||||
28 | Daniel Zheng | unr. | L4 | W32 | L24 | W34 | L13 | 2 | 100 | 889 | 6 | |||||||
29 | Sophia Wang | 160004 | 637 | F | L12 | W36 | W39 | L9 | L19 | 2 | 100 | 886 | 7 | 3rd Girl Medal | ||||
30 | Yicheng Zhao | 163585 | 657 | L10 | W37 | L13 | W39 | L16 | 2 | 100 | 813 | 6 | ||||||
31 | William Dai | 158797 | 567 | L11 | L19 | W36 | L27 | W38 | 2 | 99 | 858 | 4 | ||||||
32 | Benjamin Wang | 161137 | 669 | L15 | L28 | W40 | L26 | W41 | 2 | 98 | 666.5 | 4 | ||||||
33 | 33-37 | Daniel Qiu | 165237 | 621 | W14 | L7 | D23 | L20 | L24 | 1.5 | 100 | 941 | 6.5 | |||||
34 | Eric Zhu | 160007 | 701 | L5 | W41 | L22 | L28 | D36 | 1.5 | 100 | 841.5 | 4.5 | ||||||
35 | Rajan Roberts | 166332 | 408 | L22 | L17 | D37 | L41 | B— | 1.5 | 100 | 713 | 1.5 | ||||||
36 | Daniel Ma | unr. | L23 | L29 | L31 | W37 | D34 | 1.5 | 100 | 653 | 2.5 | |||||||
37 | Elite La | 166447 | unr. | L20 | L30 | D35 | L36 | W40 | 1.5 | 99 | 565 | 2.5 | ||||||
38 | 38-41 | Malcolm Lewis | 163820 | 634 | L7 | L14 | W41 | L16 | L31 | 1 | 100 | 892.5 | 3 | |||||
39 | Emily Lam | 154274 | 924 | F | W41 | L5 | L29 | L30 | L25 | 1 | 100 | 856.5 | 5 | |||||
40 | Lauren Hewang | 164377 | 345 | F | L26 | L27 | L32 | B— | L37 | 1 | 100 | 688.5 | 1 | Best Sibling Team | ||||
41 | Niel Tang | unr. | L39 | L34 | L38 | W35 | L32 | 1 | 98 | 553 | 2 | |||||||
42 | 42 | Kodiraj Maharaja | 166069 | 259 | L13 | L21 | U— | U— | U— | 0 | 100 | 990.5 | 0 | |||||
U18-16-14 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | TBrk[C] | Prize | Prize | Bursary $ | CYCC qualification |
1 | 1-2 | Max England | 155135 | 2020 | W23 | W6 | W4 | D2 | W8 | 4.5 | 100 | 1376 | 14 | 1st Trophy | $10 | Q | ||
2 | Jeffrey Renfei Zhao | 158702 | 1244 | W17 | W22 | W3 | D1 | W7 | 4.5 | 100 | 1318 | 14 | 2nd Trophy | $10 | Q | |||
3 | 3-6 | Aidan Mirabelli | 152229 | 1471 | D18 | W11 | L2 | W9 | W13 | 3.5 | 100 | 1295 | 9.5 | 3rd Trophy | $10 | Q | ||
4 | Yiwei Dong | 160373 | 1381 | W25 | W9 | L1 | D13 | W14 | 3.5 | 100 | 1279 | 11 | 3rd Medal | $10 | Q | |||
5 | Fengxi Mao | 166033 | unr. | W12 | D13 | W15 | D7 | D6 | 3.5 | 100 | 1270 | 11.5 | 3rd Medal | $10 | Q | |||
6 | Kyle Truong | 153617 | 1240 | W21 | L1 | W22 | W10 | D5 | 3.5 | 100 | 1247 | 10.5 | 3rd Medal | $10 | Q | |||
7 | 7-12 | Daniel Hao Tang | 155512 | 1120 | W11 | D8 | W16 | D5 | L2 | 3 | 100 | 1353 | 11 | $5 | Q | |||
8 | Wing Li | 155459 | 1281 | W20 | D7 | D13 | W12 | L1 | 3 | 100 | 1328 | 10.5 | $5 | Q | ||||
9 | Eric Lam | 154275 | 1150 | W19 | L4 | W17 | L3 | W18 | 3 | 100 | 1214 | 9 | $5 | Q | ||||
10 | David Atanasov | 155456 | 1325 | L16 | W18 | W20 | L6 | W17 | 3 | 100 | 1140 | 8 | Best Sibling Team | $5 | Q | |||
11 | Sarah Peng | 154989 | 1485 | F | L7 | L3 | W21 | W22 | W19 | 3 | 99 | 1115 | 6 | 1st Girl Medal | $5 | Q | ||
12 | David Gauthier | 164946 | 1209 | L5 | W24 | W19 | L8 | W16 | 3 | 99 | 1115 | 8 | $5 | Q | ||||
13 | 13-15 | Eric Wang | 160647 | 1240 | W14 | D5 | D8 | D4 | L3 | 2.5 | 100 | 1367 | 9.5 | $5 | Q | |||
14 | Hannah Hewang | 164381 | 845 | F | L13 | D25 | W23 | W15 | L4 | 2.5 | 99 | 1115 | 7 | 2nd Girl Medal | Best Sibling Team | $5 | Q | |
15 | Kaden Rashid | 163508 | 1268 | W24 | D16 | L5 | L14 | W23 | 2.5 | 99 | 1071 | 8 | $5 | Q | ||||
16 | 16-21 | Max Allard | 152765 | 1030 | W10 | D15 | L7 | D18 | L12 | 2 | 100 | 1176 | 8 | |||||
17 | Alan Zheng | 165763 | 864 | L2 | W23 | L9 | W20 | L10 | 2 | 100 | 1163 | 6 | ||||||
18 | Tristan Li | 158789 | 1063 | D3 | L10 | W25 | D16 | L9 | 2 | 100 | 1130 | 6.5 | ||||||
19 | Vinushan Vijendra | 165228 | unr. | L9 | B— | L12 | W24 | L11 | 2 | 100 | 1084 | 5 | ||||||
20 | Terra Lin | 155503 | 998 | L8 | W21 | L10 | L17 | W22 | 2 | 99 | 1088 | 5 | ||||||
21 | Tiffany Yan | 155454 | 844 | L6 | L20 | L11 | B— | W24 | 2 | 99 | 1083 | 2 | ||||||
22 | 22-24 | Vicky Zhang | 157006 | unr. | F | B— | L2 | L6 | L11 | L20 | 1 | 100 | 1313 | 4 | 3rd Girl Medal | |||
23 | Ethan Truong | 153644 | 1125 | L1 | L17 | L14 | W25 | L15 | 1 | 100 | 1215 | 2 | ||||||
24 | Weyman Li | 164379 | 969 | L15 | L12 | B— | L19 | L21 | 1 | 100 | 1057 | 2 | ||||||
25 | 25 | Jeffrey Dai | 155108 | 1048 | L4 | D14 | L18 | L23 | U— | 0.5 | 100 | 1191 | 2 |
0 Comments