Date: June 27, 2015
Team prizes:
Place | Team | Roster | Match points | Tie-breakers
-game points |
Top team | M | Cullen Ye David Ye Hanning Fang Martin Liu |
4 | 12.5 |
Second team
(tied first) |
G | Jeffrey Zhao Petru Lungu Eric Zhu Yoland Zhou |
4 | 12 |
Third team | D | Daniel Tang Angus Zhang Dawson Xiong Lucas Zhang |
3.5 | 13.5 |
Fourth team
(tied third) |
P | Tony Luo Kousihan Balachandran Raymond Mi Jacky Liang |
3.5 | 12.5 |
Individual prizes:
1st | 2nd | 3rd | |
Highest scorers on board 1 |
Daniel Tang 4.5 |
Ray Liu 4 |
Sarah Peng 4 |
Highest scorers on board 2 |
Kousihan Balachandran 5 |
Daniel Chen G.5 4 |
Sourena tajalli Yadzi 3.5 |
Highest scorers on board 3 |
Dawson Xiong 4.5 |
Eric Zhu 4.5 |
Kailee Zhou 3.5 |
Highest scorers on board 4 |
Vanessa Li 4.5 |
Jacky Leung 4.5 |
Vicky Zhang Bryan Chen Martin Liu 4 |
Individual biggest upset prizes:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall | |
Biggest upset of board 1 | Cullen Ye | Tony Luo | Ray Liu | Jerry Nie | Adrian D’Souza | Adrian D’Souza |
Biggest upset of board 2 | Blair Xing | Andy Chen | Henry Wang | Sourena Tajalli Yadzi | Angus Zhang | Henry Wang |
Biggest upset of board 3 | Raymond Mi | Abigail D’Souza | Hanning Fang | Hanning Fang Asil Gilani |
Raymond Mi | Raymond Mi |
Biggest upset of board 4 | Max Li | Vicky Zhang | Vicky Zhang | Dylan Hu | Patrick Wei | Vicky Zhang |
Crosstable:
#/Bd | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Team | Board | Place | Team |
1/1 | Daniel Tang | 1454 | W15 | W2 | W13 | D4 | W5 | 4.5 | 1304 | D | 1 | 1st | 3rd |
2/1 | Ray Liu | 1475 | W12 | L1 | W3 | W10 | W14 | 4 | 1310.5 | C | 1 | 2nd | |
3/1 | Sarah Peng | 1515 | W10 | W4 | L2 | W8 | W16 | 4 | 1284 | B | 1 | 3rd | |
4/1 | Kyle Truong | 1583 | W14 | L3 | W9 | D1 | W13 | 3.5 | 1330 | A | 1 | ||
5/1 | Jeffrey R Zhao | 1261 | D8 | W9 | W10 | W13 | L1 | 3.5 | 1310 | G | 1 | 2nd | |
6/1 | Zack Dinatolo | 1262 | W11 | L13 | W15 | W7 | D8 | 3.5 | 1168 | F | 1 | ||
7/1 | Terra Tang | 1227 | W13 | W11 | W16 | L6 | D9 | 3.5 | 1144 | H | 1 | ||
8/1 | Daniel Yuan | 1321 | D5 | W16 | D12 | L3 | D6 | 2.5 | 1240.5 | E | 1 | ||
9/1 | Cullen Ye | 1105 | W16 | L5 | L4 | W12 | D7 | 2.5 | 1218.5 | M | 1 | 1st | |
10/1 | Adrian D’Souza | 1078 | L3 | W14 | L5 | L2 | W12 | 2 | 1316 | O | 1 | ||
11/1 | Ben Dong | 1169 | L6 | L7 | L14 | W16 | W15 | 2 | 1114 | K | 1 | ||
12/1 | Ethan Truong | 1166 | L2 | W15 | D8 | L9 | L10 | 1.5 | 1271.5 | L | 1 | ||
13/1 | Tony Luo | 1054 | L7 | W6 | L1 | L5 | L4 | 1 | 1425.5 | P | 1 | 3rd | |
14/1 | Sivan Xu | 1221 | L4 | L10 | W11 | L15 | L2 | 1 | 1281.5 | I | 1 | ||
15/1 | Jerry Nie | 1103 | L1 | L12 | L6 | W14 | L11 | 1 | 1235 | N | 1 | ||
16/1 | Griffin Carrigan | 1185 | L9 | L8 | L7 | L11 | L3 | 0 | 1316 | J | 1 | ||
17/2 | Kousihan Balachandran | 1020 | W20 | W23 | W25 | W27 | W28 | 5 | 904 | P | 2 | 1st | 3rd |
18/2 | Daniel 5 Chen | 1015 | W32 | W19 | L27 | W31 | W22 | 4 | 794 | O | 2 | 2nd | |
19/2 | Sourena Tajalli Yazdi | 957 | W28 | L18 | D24 | W30 | W31 | 3.5 | 855 | I | 2 | 3rd | |
20/2 | Kevin Hu | 944 | L17 | W24 | W29 | W23 | L21 | 3 | 986 | H | 2 | ||
21/2 | David Ye | 993 | L29 | W27 | L28 | W22 | W20 | 3 | 898 | M | 2 | 1st | |
22/2 | Owen Guo | 983 | W31 | W30 | W26 | L21 | L18 | 3 | 877.5 | L | 2 | ||
23/2 | Blair Xing | 891 | W24 | L17 | D30 | L20 | W26 | 2.5 | 979 | F | 2 | ||
24/2 | Ray Wang | 971 | L23 | L20 | D19 | W29 | W30 | 2.5 | 920 | K | 2 | ||
25/2 | Angus Zhang | 775 | L30 | W31 | L17 | W28 | D27 | 2.5 | 861 | D | 2 | 3rd | |
26/2 | Andy Chen | 787 | D27 | W29 | L22 | W32 | L23 | 2.5 | 803.5 | E | 2 | ||
27/2 | Petru Lungu | 907 | D26 | L21 | W18 | L17 | D25 | 2 | 1021 | G | 2 | 2nd | |
28/2 | Henry Wang | 722 | L19 | W32 | W21 | L25 | L17 | 2 | 920 | A | 2 | ||
29/2 | Brent Lin Zhang | 965 | W21 | L26 | L20 | L24 | W32 | 2 | 864.5 | J | 2 | ||
30/2 | Matthew Chau | 999 | W25 | L22 | D23 | L19 | L24 | 1.5 | 961 | N | 2 | ||
31/2 | Kevin Yang | 740 | L22 | L25 | W32 | L18 | L19 | 1 | 892 | C | 2 | ||
32/2 | Wesley Pang | 730 | L18 | L28 | L31 | L26 | L29 | 0 | 854 | B | 2 | ||
33/3 | Dawson Xiong | 701 | W41 | W38 | W42 | W43 | D34 | 4.5 | 692 | D | 3 | 1st | 3rd |
34/3 | Eric Zhu | 680 | W47 | W37 | W44 | W42 | D33 | 4.5 | 647 | G | 3 | 2nd | 2nd |
35/3 | Kailee Zhou | 695 | W46 | W42 | D41 | L36 | W47 | 3.5 | 537 | F | 3 | 3rd | |
36/3 | Asil Gilani | 661 | L42 | L46 | W40 | W35 | W37 | 3 | 649.5 | H | 3 | ||
37/3 | Hanning Fang | 573 | W40 | L34 | W43 | W48 | L36 | 3 | 640 | M | 3 | 1st | |
38/3 | Jonathan Chau | 706 | W48 | L33 | L39 | W44 | W45 | 3 | 627 | C | 3 | ||
39/3 | William Lin Zhang | 706 | W44 | L43 | W38 | W47 | L40 | 3 | 585 | B | 3 | ||
40/3 | Abigail D’Souza | 624 | L37 | W47 | L36 | W46 | W39 | 3 | 580 | J | 3 | ||
41/3 | Sam Xiao | 568 | L33 | W48 | D35 | L45 | W46 | 2.5 | 596.5 | N | 3 | ||
42/3 | Raymond Mi | 540 | W36 | L35 | L33 | L34 | W43 | 2 | 781.5 | P | 3 | 3rd | |
43/3 | Otilia Iancu | 713 | W45 | W39 | L37 | L33 | L42 | 2 | 719.5 | A | 3 | ||
44/3 | Konner Yi | 554 | L39 | W45 | L34 | L38 | W48 | 2 | 648 | O | 3 | ||
45/3 | Casey Chen | 628 | L43 | L44 | W46 | W41 | L38 | 2 | 579 | I | 3 | ||
46/3 | Andy Zhang | 615 | L35 | W36 | L45 | L40 | L41 | 1 | 679 | K | 3 | ||
47/3 | Ryan Deng | 700 | L34 | L40 | D48 | L39 | L35 | 0.5 | 695.5 | E | 3 | ||
48/3 | Helen Lin | 607 | L38 | L41 | D47 | L37 | L44 | 0.5 | 606 | L | 3 | ||
49/4 | Vanessa Li | 515 | W63 | W54 | W65 | W51 | D55 | 4.5 | 378.5 | N | 4 | 1st | |
50/4 | Jacky Liang | 532 | W64 | W60 | W63 | D57 | W58 | 4.5 | 233.5 | P | 4 | 2nd | 3rd |
51/4 | Vicky Zhang | 435 | W58 | W52 | W55 | L49 | W59 | 4 | 489.5 | I | 4 | 3rd | |
52/4 | Bryan Chen | 525 | W61 | L51 | W57 | W59 | W54 | 4 | 398 | O | 4 | 3rd | |
53/4 | Martin Liu | 511 | W56 | W57 | W58 | L54 | W64 | 4 | 356 | M | 4 | 3rd | 1st |
54/4 | Cristian Iancu | 509 | W59 | L49 | W62 | W53 | L52 | 3 | 484.5 | L | 4 | ||
55/4 | Patrick Wei | 504 | W60 | W64 | L51 | D56 | D49 | 3 | 454 | K | 4 | ||
56/4 | Eric Wen | 477 | L53 | D62 | W64 | D55 | W61 | 3 | 332 | J | 4 | ||
57/4 | Yolanda Zhou | 395 | D62 | L53 | L52 | D50 | W65 | 2 | 441.5 | G | 4 | 2nd | |
58/4 | Dylan Hu | 259 | L51 | W65 | L53 | W63 | L50 | 2 | 434.5 | A | 4 | ||
59/4 | Daniel* Chen | 309 | L54 | D63 | W61 | L52 | L51 | 1.5 | 424.5 | C | 4 | ||
60/4 | Karsten Chiu | 378 | L55 | L50 | U— | D65 | W62 | 1.5 | 363 | F | 4 | ||
61/4 | Nathan Ye | 299 | L52 | U— | L59 | W62 | L56 | 1 | 387.5 | B | 4 | ||
62/4 | Max Li | 335 | D57 | D56 | L54 | L61 | L60 | 1 | 371.5 | E | 4 | ||
63/4 | Lucas Zhang | 325 | L49 | D59 | L50 | L58 | U— | 0.5 | 492 | D | 4 | 3rd | |
64/4 | Matthew Jiang | 411 | L50 | L55 | L56 | U— | L53 | 0 | 584.5 | H | 4 | ||
65/5 | Yiduo Wu | 209 | U— | L58 | L49 | D60 | L57 | 0.5 | 418.5 | A | 4 |
0 Comments