Sunday February A | ||||||||||||
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[H] | TBrk[W] | TBrk[P] |
1 | 1-2 | Harry Xue | 161573 | 1332 | W4 | W9 | W5 | D2 | 3.5 | 100 | 3 | 1392 |
2 | Adrien Cheng | 158231 | 1092 | W11 | W14 | W7 | D1 | 3.5 | 100 | 3 | 1191 | |
3 | 3 | Daniel Zhang | 163312 | 1174 | W8 | W6 | H— | H— | 3 | 100 | 2 | 1163 |
4 | 4-5 | Nathan Zian Wang | 161735 | 1247 | L1 | W10 | W6 | D5 | 2.5 | 100 | 2 | 1308 |
5 | Johnson Zixuan Zhou | 163242 | 1109 | W13 | W12 | L1 | D4 | 2.5 | 100 | 2 | 1198.5 | |
6 | 6-11 | Alex Xu | 163378 | 1435 | W12 | L3 | L4 | W13 | 2 | 100 | 2 | 1238.5 |
7 | Hao Chen | 153649 | 1516 | H— | H— | L2 | W11 | 2 | 100 | 1 | 1425 | |
8 | Aarush Ajith | 167781 | 1125 | L3 | W13 | H— | H— | 2 | 100 | 1 | 1333.5 | |
9 | Ethan Lin | 161997 | 1432 | W14 | L1 | H— | H— | 2 | 100 | 1 | 1191 | |
10 | Bradley Tseng | 164369 | 1002 | W15 | L4 | H— | H— | 2 | 100 | 1 | 1014 | |
11 | Shairahavan Selvachandran | 160267 | 1048 | L2 | W15 | W12 | L7 | 2 | 99 | 2 | 1100.5 | |
12 | 12-14 | Valerie Ruchinskaya | 161874 | 1323 | L6 | L5 | L11 | W15 | 1 | 100 | 1 | 1127.5 |
13 | Alina Chen | 161622 | 1064 | L5 | L8 | W15 | L6 | 1 | 100 | 1 | 1094 | |
14 | Charlie Song | 156765 | 1293 | L9 | L2 | H— | H— | 1 | 100 | 0 | 1454.5 | |
15 | 15 | April Zhong | 167271 | 1081 | L10 | L11 | L13 | L12 | 0 | 100 | 0 | 1093 |
Sunday February B | ||||||||||||
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[H] | TBrk[W] | TBrk[P] |
1 | 1 | Ryan Zhong | 166737 | 896 | W8 | W6 | W15 | W7 | 4 | 100 | 4 | 727.5 |
2 | 2 | Eric Zhang | 164328 | 995 | W5 | W4 | H— | H— | 3 | 100 | 2 | 731 |
3 | 3 | Kevin Tso | 164637 | 771 | D15 | L5 | W10 | W4 | 2.5 | 100 | 2 | 685.5 |
4 | 4-14 | Sunny Zhang | 166754 | 723 | W12 | L2 | B— | L3 | 2 | 100 | 2 | 824 |
5 | Charlie Zhang | 165317 | 859 | L2 | W3 | H— | H— | 2 | 100 | 1 | 1006 | |
6 | Nadir Guliyev | 166538 | 973 | W10 | L1 | H— | H— | 2 | 100 | 1 | 957 | |
7 | Alexander Wang | 161015 | 957 | H— | H— | W14 | L1 | 2 | 100 | 1 | 880.5 | |
8 | Benjamin Feng | 163452 | 840 | L1 | W14 | H— | H— | 2 | 100 | 1 | 880.5 | |
9 | Ronan Leezhanok-Chan | 166074 | 268 | W13 | L15 | H— | H— | 2 | 100 | 1 | 416 | |
10 | Jack Yuhao Xu | 163467 | 848 | L6 | W11 | L3 | W15 | 2 | 99 | 2 | 703.5 | |
11 | Hannah Hewang | 164381 | unr. | W17 | L10 | H— | H— | 2 | 99 | 1 | 342.5 | |
12 | Rain Gan | unr. | L4 | W16 | H— | H— | 2 | 99 | 1 | 316.5 | ||
13 | Lauren Hewang | 164377 | unr. | L9 | W17 | H— | H— | 2 | 99 | 1 | 172.5 | |
14 | Justin Tso | 166325 | 448 | W16 | L8 | L7 | B— | 2 | 98 | 2 | 499 | |
15 | 15 | Andy Zhang | 158744 | 454 | D3 | W9 | L1 | L10 | 1.5 | 100 | 1 | 770 |
16 | 16-20 | Connor Tseng | 169000 | 200 | L14 | L12 | H— | H— | 1 | 100 | 0 | 496.5 |
17 | Jennifer Gai | 166324 | 207 | L11 | L13 | H— | H— | 1 | 100 | 0 | 382 | |
18 | Jonathan Wu | 162856 | 910 | H— | H— | U— | U— | 1 | 100 | 0 | 0 | |
19 | Tahir Hasanov | 160053 | 812 | H— | H— | U— | U— | 1 | 100 | 0 | 0 | |
20 | Kenan Hasanov | 161875 | 594 | H— | H— | U— | U— | 1 | 100 | 0 | 0 |
0 Comments