March A | |||||||||
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Henry Yao | 166273 | 1457 | W10 | D8 | D3 | W2 | 3 |
2 | 2-4 | Nathan Zian Wang | 161735 | 1317 | D3 | W7 | W8 | L1 | 2.5 |
3 | Valerie Ruchinskaya | 161874 | 1548 | D2 | W5 | D1 | D4 | 2.5 | |
4 | Neal Nian Li | 161576 | 1540 | H— | H— | W5 | D3 | 2.5 | |
5 | 5-7 | Adrien Cheng | 158231 | 1411 | W7 | L3 | L4 | W9 | 2 |
6 | Rae Chen | 166644 | 1290 | L8 | W10 | H— | H— | 2 | |
7 | Alex Xu | 163378 | 1634 | L5 | L2 | W9 | W8 | 2 | |
8 | 8 | Daniel Zhang | 163312 | 1512 | W6 | D1 | L2 | L7 | 1.5 |
9 | 9-10 | Jeffrey Zhuang | 166908 | 1224 | H— | H— | L7 | L5 | 1 |
10 | Nadir Guliyev | 166538 | 1061 | L1 | L6 | H— | H— | 1 | |
March B | |||||||||
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Mingrui Deng | 171920 | 989 | W10 | W6 | W2 | W5 | 4 |
2 | 2-4 | Zihan Hong | 166217 | 764 | W12 | W4 | L1 | W11 | 3 |
3 | William kaiyuan Wang | 167336 | 823 | W15 | W16 | L5 | W7 | 3 | |
4 | Hancy Jiang | 166648 | 922 | W9 | L2 | W11 | W8 | 3 | |
5 | 5 | Gabriel Li | 163161 | 924 | D8 | W17 | W3 | L1 | 2.5 |
6 | 6-9 | Justin Tso | 166325 | 906 | W11 | L1 | H— | H— | 2 |
7 | Albert Luo | 163581 | 964 | H— | H— | W16 | L3 | 2 | |
8 | Andy Rui Wang | 167302 | 562 | D5 | D10 | W15 | L4 | 2 | |
9 | Ryan Zhuang | 167720 | 537 | L4 | W12 | H— | H— | 2 | |
10 | 10 | Larry Zhou Chen | 172054 | 580 | L1 | D8 | H— | H— | 1.5 |
11 | 11-17 | Ronald Dong | 161577 | 513 | L6 | W15 | L4 | L2 | 1 |
12 | Kevin Lian | 172409 | 340 | L2 | L9 | H— | H— | 1 | |
13 | Mike Yao | 171267 | 667 | U— | U— | H— | H— | 1 | |
14 | Bryce Zhu | 171337 | 200 | U— | — | H— | H— | 1 | |
15 | Flora Yin | 164373 | 486 | L3 | L11 | L8 | W16 | 1 | |
16 | Rajan Roberts | 166332 | 817 | W17 | L3 | L7 | L15 | 1 | |
17 | Lauren Hewang | 164377 | 580 | L16 | L5 | H— | H— | 1 |
0 Comments