GP III Final results with prizes, CYCC bursaries and CYCC qualification
U8 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Max Rusonik | 961 | W2 | W7 | W6 | W4 | W3 | 5 | 750 | Trophy | $100 | Yes |
2 | Blair Xing | 383 | L1 | H— | W11 | W10 | W4 | 3.5 | 721.5 | Medal | $50 | Yes |
3 | Alexsander[Sasha] Fedyushchenko | unr. | L4 | W9 | W5 | W6 | L1 | 3 | 778.5 | Medal | Yes | |
4 | Anthony Atanasov | 750 | W3 | W11 | W7 | L1 | L2 | 3 | 685 | Yes | ||
5 | Anna Minzak | 477 | W10 | L6 | L3 | W11 | W7 | 3 | 676 | Medal | Yes | |
6 | Bhavatharshan Jeyakumar | 926 | W8 | W5 | L1 | L3 | W10 | 3 | 620.5 | Yes | ||
7 | Owen Liu | 571 | W9 | L1 | L4 | W8 | L5 | 2 | 615.5 | |||
8 | Nicholas Henein | unr. | L6 | L10 | W9 | L7 | B— | 2 | 595.5 | |||
9 | Sfan Shen | unr. | L7 | L3 | L8 | B— | W11 | 2 | 593 | |||
10 | Anuj Nayak | unr. | L5 | W8 | H— | L2 | L6 | 1.5 | 595 | |||
11 | Bella Kagan | 454 | B— | L4 | L2 | L5 | L9 | 1 | 536.5 | Medal | ||
U10 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Sasha Chertkow | 1088 | W7 | H— | W4 | W2 | W5 | 4.5 | 1053 | Trophy | $100 | Yes |
2 | Jonathan Zhao | 1460 | W6 | W4 | W5 | L1 | W7 | 4 | 894.5 | Medal | $50 | Yes |
3 | Devraj Nayak | unr. | W12 | L6 | H— | W9 | W10 | 3.5 | 657.5 | Medal | Yes | |
4 | Bai Yu (Justin) Wang | 803 | W11 | L2 | L1 | W8 | W6 | 3 | 1034.5 | Yes | ||
5 | Oliver He | 896 | W9 | W8 | L2 | H— | L1 | 2.5 | 1115.5 | Yes | ||
6 | Hao Chen | 791 | L2 | W3 | W8 | D7 | L4 | 2.5 | 942.5 | Yes | ||
7 | Zhejiong [Bowser] Liu | 607 | L1 | W11 | W10 | D6 | L2 | 2.5 | 894 | Yes | ||
8 | Areez Bhanji | 799 | W10 | L5 | L6 | L4 | W9 | 2 | 700 | |||
9 | Christopher Fu | unr. | L5 | H— | W11 | L3 | L8 | 1.5 | 801 | |||
10 | Alex Zhao | unr. | L8 | H— | L7 | W11 | L3 | 1.5 | 705 | |||
11 | Arun Siji | unr. | L4 | L7 | L9 | L10 | B— | 1 | 573.5 | |||
12 | Shanmukh Yelamarti | 871 | L3 | U— | U— | U— | U— | 0 | 709 | |||
U12 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Yes | ||
1 | Nathaniel Yong | 1114 | W12 | W2 | W3 | W5 | W4 | 5 | 1054 | Trophy | $100 | Yes |
2 | Michael Minzak | 1018 | W4 | L1 | W6 | W3 | W5 | 4 | 1078 | Medal | $50 | Yes |
3 | Davit Barsamyan | 1068 | W9 | W10 | L1 | L2 | W6 | 3 | 1015.5 | Medal | Yes | |
4 | Datis Azarpazhooh | unr. | L2 | W12 | W8 | W11 | L1 | 3 | 992.5 | Yes | ||
5 | Ray Liu | 1083 | D6 | W7 | W10 | L1 | L2 | 2.5 | 1099.5 | Yes | ||
6 | Zaynah Bhanji | 805 | D5 | W11 | L2 | W7 | L3 | 2.5 | 1077.5 | Medal | Yes | |
7 | Sarah Peng | 1141 | D11 | L5 | W12 | L6 | W8 | 2.5 | 947 | Medal | Yes | |
8 | Stone Hu | 886 | L10 | W9 | L4 | W12 | L7 | 2 | 1045 | |||
9 | Tiffany Yan | 720 | L3 | L8 | L11 | W10 | W12 | 2 | 1008 | Medal | ||
10 | Matthew Chertkow | 1126 | W8 | L3 | L5 | L9 | W11 | 2 | 997.5 | |||
11 | David Atanasov | 953 | D7 | L6 | W9 | L4 | L10 | 1.5 | 1029.5 | |||
12 | Vicken Pogosyan | 866 | L1 | L4 | L7 | L8 | L9 | 0 | 1047 | |||
U14-16-18 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Justin Quinn D’Souza | 1584 | W11 | D6 | W4 | D3 | W7 | 4 | 1556 | Trophy | $100 | Yes |
2 | Aaron Kong | 1446 | W12 | D4 | D3 | W11 | D6 | 3.5 | 1490 | Medal | $50 | Yes |
3 | Sean Lei | 1789 | W10 | D9 | D2 | D1 | D4 | 3 | 1554.5 | Medal | Yes | |
4 | Kajan Thanabalachandran | 1863 | W5 | D2 | L1 | W10 | D3 | 3 | 1498.5 | Yes | ||
5 | Patrick Xie | 1176 | L4 | W13 | W6 | L7 | B— | 3 | 1478 | Yes | ||
6 | Tyler D’Amore | 1295 | W8 | D1 | L5 | B— | D2 | 3 | 1402 | Yes | ||
7 | Ruopan Feng | unr. | L9 | W10 | W8 | W5 | L1 | 3 | 1314 | Yes | ||
8 | Sihao Ban | unr. | L6 | W12 | L7 | W13 | W11 | 3 | 1134 | Yes | ||
9 | Brian Hanratty | 1325 | W7 | D3 | H— | U— | U— | 2 | 1789 | |||
10 | Luxiga Thanabalachandran | 1171 | L3 | L7 | B— | L4 | W13 | 2 | 1643 | |||
11 | Kayton Yan | 1014 | L1 | B— | W13 | L2 | L8 | 2 | 1358.5 | |||
12 | Ken M Wong | unr. | L2 | L8 | H— | U— | U— | 0.5 | 1446 | |||
13 | Alyssa Rusonik | 951 | H— | L5 | L11 | L8 | L10 | 0.5 | 1131 | Medal |
0 Comments