Final Standings with prizes, CYCC bursary amounts and qualification
GP I U8 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Levon Ettibaryan | 895 | W3 | W6 | W9 | W2 | W7 | 5 | 776 | Trophy | $100 | Yes |
2 | Roger Guo | 673 | W10 | W7 | W8 | L1 | W13 | 4 | 715.5 | Medal | $25 | Yes |
3 | Anthony Atanasov | unr. | L1 | W13 | W11 | W9 | W12 | 4 | 698.5 | Medal | $25 | Yes |
4 | Andrew Radin | 949 | L5 | D8 | W13 | W11 | W9 | 3.5 | 712 | Yes | ||
5 | Benjamin de Costa | 625 | W4 | L9 | L10 | W8 | W11 | 3 | 793 | Yes | ||
6 | Anna Minzak | 382 | B— | L1 | L7 | W12 | W10 | 3 | 733.5 | Medal | Yes | |
7 | Rada Atanasova | 857 | W12 | L2 | W6 | W10 | L1 | 3 | 599.5 | Medal | Yes | |
8 | Derek Chen | unr. | W11 | D4 | L2 | L5 | B— | 2.5 | 807 | Yes | ||
9 | Arman Sydykhanov | 762 | W13 | W5 | L1 | L3 | L4 | 2 | 820 | |||
10 | Blair Xing | unr. | L2 | W12 | W5 | L7 | L6 | 2 | 634 | |||
11 | Hovanes Ettibaryan | 800 | L8 | B— | L3 | L4 | L5 | 1 | 807 | |||
12 | Tyler Li | unr. | L7 | L10 | B— | L6 | L3 | 1 | 706 | |||
13 | Anke Mok | unr. | L9 | L3 | L4 | H— | L2 | 0.5 | 841 | Medal | ||
GP I U10 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Justin H Wang | unr. | W13 | W3 | W6 | D5 | W4 | 4.5 | 1143.5 | Trophy | $200 | Yes |
2 | Max Chen | 830 | W17 | W5 | W8 | L4 | W12 | 4 | 1053 | Medal | $50 | Yes |
3 | Dimitar Atanasov | 968 | W11 | L1 | W18 | W8 | W9 | 4 | 993.5 | Medal | $50 | Yes |
4 | Jonathan Zhao | 1334 | W16 | W7 | W10 | W2 | L1 | 4 | 948.5 | $50 | Yes | |
5 | Kai Wen Yang | 1070 | W18 | L2 | W13 | D1 | W10 | 3.5 | 948.5 | Yes | ||
6 | Aidan Mo | 1203 | U— | W11 | L1 | W14 | W15 | 3 | 907 | Yes | ||
7 | Wing Li | 843 | W19 | L4 | W14 | L9 | W17 | 3 | 899.5 | Yes | ||
8 | Robert Jinyu Du | unr. | W15 | W12 | L2 | L3 | W13 | 3 | 879 | Yes | ||
9 | Haotong Hazel Guo | 1006 | W14 | L10 | W15 | W7 | L3 | 3 | 817 | Medal | Yes | |
10 | Hao Chen | 719 | W21 | W9 | L4 | D12 | L5 | 2.5 | 1071.5 | Yes | ||
11 | Tigran Ghazarian | 562 | L3 | L6 | H— | W20 | W18 | 2.5 | 935 | Yes | ||
12 | Bai Yu [Justin] Wang | 877 | W20 | L8 | W19 | D10 | L2 | 2.5 | 749 | Yes | ||
13 | Claire Radin | 842 | L1 | W17 | L5 | W19 | L8 | 2 | 1020.5 | Medal | ||
14 | Zhejiong [Bowser] Liu | 580 | L9 | B— | L7 | L6 | W19 | 2 | 1017 | |||
15 | Areez Bhanji | 739 | L8 | W20 | L9 | W21 | L6 | 2 | 874 | |||
16 | Martin Makaveev | 644 | L4 | L19 | L17 | B— | W21 | 2 | 843 | |||
17 | Kevin Hu | unr. | L2 | L13 | W16 | W18 | L7 | 2 | 789.5 | |||
18 | Paige Radin | 634 | L5 | W21 | L3 | L17 | L11 | 1 | 819.5 | Medal | ||
19 | Mark Stevenson | unr. | L7 | W16 | L12 | L13 | L14 | 1 | 801.5 | |||
20 | Flora Chen | unr. | L12 | L15 | L21 | L11 | B— | 1 | 726 | |||
21 | Charles Edgar | unr. | L10 | L18 | W20 | L15 | L16 | 1 | 684 | |||
GP I U12 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Eugene Hua | 1899 | W12 | W5 | W4 | W2 | W6 | 5 | 1108.5 | Trophy | $100 | Yes |
2 | Jason C Wang | unr. | W14 | W8 | W3 | L1 | W4 | 4 | 1225.5 | Medal | $50 | Yes |
3 | Daniel Hao Tang | 1010 | W11 | W10 | L2 | W7 | D9 | 3.5 | 988 | Medal | Yes | |
4 | David Atanasov | 958 | W16 | W9 | L1 | W10 | L2 | 3 | 1291.5 | Yes | ||
5 | David Shen | 998 | W15 | L1 | W9 | L6 | W10 | 3 | 1207 | Yes | ||
6 | Kyle Sava | 1071 | L10 | W11 | W12 | W5 | L1 | 3 | 1127.5 | Yes | ||
7 | Matthias Brumund | 686 | L8 | W14 | W16 | L3 | W13 | 3 | 937.5 | Yes | ||
8 | Michael Minzak | 1036 | W7 | L2 | L10 | W13 | W11 | 3 | 905.5 | Yes | ||
9 | Sarah Peng | 1095 | W13 | L4 | L5 | W12 | D3 | 2.5 | 953.5 | Medal | Yes | |
10 | Ziv Fridman | 764 | W6 | L3 | W8 | L4 | L5 | 2 | 1028.5 | |||
11 | Alex de Costa | 645 | L3 | L6 | W15 | W16 | L8 | 2 | 918 | |||
12 | Zaynah Bhanji | 849 | L1 | W15 | L6 | L9 | D14 | 1.5 | 1251 | Medal | ||
13 | Michael Minghao Yang | 765 | L9 | D16 | W14 | L8 | L7 | 1.5 | 939 | |||
14 | Stone Hu | 940 | L2 | L7 | L13 | W15 | D12 | 1.5 | 927 | |||
15 | Alina Wong | 556 | L5 | L12 | L11 | L14 | B— | 1 | 929 | Medal | ||
16 | Venkat M. Kanagarajamuthaly | unr. | L4 | D13 | L7 | L11 | U— | 0.5 | 803 | |||
GP I U14 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Amirmohammad Shaflee | 1773 | W5 | W3 | D2 | W4 | W6 | 4.5 | 1404.5 | Trophy | $100 | Yes |
2 | Sean Lei | 1788 | W10 | W9 | D1 | D3 | W5 | 4 | 1474.5 | Medal | $50 | Yes |
3 | Anubhav Maulik | 1433 | W11 | L1 | W7 | D2 | W9 | 3.5 | 1562.5 | Medal | Yes | |
4 | Dane Forsyth | 1199 | U— | W7 | W11 | L1 | W10 | 3 | 1371 | Yes | ||
5 | Catherine Li | 1198 | L1 | W8 | W9 | D6 | L2 | 2.5 | 1545 | Medal | Yes | |
6 | Siyao Chen | 1125 | L9 | W10 | W8 | D5 | L1 | 2.5 | 1402.5 | Yes | ||
7 | Amirhossein Moghtader | 1196 | D8 | L4 | L3 | B— | W11 | 2.5 | 1213 | Yes | ||
8 | Paul Joby Moolan | unr. | D7 | L5 | L6 | W11 | B— | 2.5 | 1173 | Yes | ||
9 | Sophie Wang | 1494 | W6 | L2 | L5 | W10 | L3 | 2 | 1391 | Medal | ||
10 | Luxiga Thanabalachandran | 1145 | L2 | L6 | B— | L9 | L4 | 1 | 1493.5 | Medal | ||
11 | Terra Tang | 912 | L3 | B— | L4 | L8 | L7 | 1 | 1276 | |||
GP I U16-18 | ||||||||||||
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[D] | Prize | CYCC bursaries | CYCC qualification |
1 | Alexandre Michelashvili | 2015 | W5 | W3 | D2 | W8 | W6 | 4.5 | 1680.5 | Trophy | $100 | Yes |
2 | Kajan Thanabalachandran | 1898 | W7 | D6 | D1 | D3 | W8 | 3.5 | 1707 | Medal | $25 | Yes |
3 | Lanting Qian | 1827 | W4 | L1 | W6 | D2 | W7 | 3.5 | 1632.5 | Medal | $25 | Yes |
4 | Tony Huang | 1306 | L3 | B— | L8 | W5 | W9 | 3 | 1608 | Yes | ||
5 | Brian Hanratty | 1321 | L1 | W7 | W9 | L4 | B— | 3 | 1544 | Yes | ||
6 | Amirreza Moghtader | 1242 | W8 | D2 | L3 | B— | L1 | 2.5 | 1913 | Yes | ||
7 | Deparse Cottrell | 1311 | L2 | L5 | B— | W9 | L3 | 2 | 1682 | |||
8 | Kristen Li | 1676 | L6 | W9 | W4 | L1 | L2 | 2 | 1615 | Medal | ||
9 | Ty Eadie | 887 | B— | L8 | L5 | L7 | L4 | 1 | 1436 |
0 Comments