1 out of 10 qualifier participants qualify to OCC. Top ten Ontario players of each grade qualified to OCC automatically and spared a spot for the one down the list in this tournament. Tied players all qualified!
Q 3/17 – Qualified through this tournament
Pre-Q – Top ten players, players qualified in any previous qualifiers.
Free OCC Entry Lucky Draw – Enter into our Free OCC entry fee draw.
Free OCC entry – Yes = won $65
Girls Team – Q = on the team, Playoff = playoff with the girl in the Open Section. Team members.
occ qualifier 2: Open | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grade | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Benjamin Lin | 964866 | 1716 | Q | 8 | W6 | W4 | W10 | W2 | W7 | 5 | 100 | 1623.5 | Trophy | yes | ||
2 | 2-4 | Daniel Tang | 1102814 | 1650 | Q | 9 | W16 | W5 | W9 | L1 | D4 | 3.5 | 100 | 1621 | Silver medal | yes | ||
3 | Sarah Peng | 956823 | 1653 | Q | 10 | L10 | W18 | W5 | D11 | W6 | 3.5 | 100 | 1506 | Bronze medal | yes | |||
4 | Adam Li | 1235079 | 1445 | Q | 4 | W20 | L1 | W14 | W8 | D2 | 3.5 | 100 | 1451 | Already won | ||||
5 | 5-10 | Greta Qu | 1256556 | 1341 | Q | 3 | Playoff | W8 | L2 | L3 | W17 | W13 | 3 | 100 | 1409.5 | yes | ||
6 | Henry Xianrui Zhang | 1142594 | 1258 | Q | 5 | L1 | W20 | W17 | W9 | L3 | 3 | 100 | 1349.5 | Already won | ||||
7 | John Hansler | 1267042 | 1524 | Q | 12 | W14 | W12 | L8 | W10 | L1 | 3 | 99 | 1579 | yes | ||||
8 | Jeffrey Renfei Zhao | 1255869 | 1958 | Q | 7 | L5 | W16 | W7 | L4 | W11 | 3 | 99 | 1565.5 | |||||
9 | Jeffrey R Zhao | 1142864 | 1782 | Q | 5 | W11 | W17 | L2 | L6 | W14 | 3 | 99 | 1461.5 | |||||
10 | Angela Lin | 1146385 | 1266 | Q | 5 | Playoff | W3 | W13 | L1 | L7 | W15 | 3 | 99 | 1413 | ||||
11 | 11-12 | Harry Liu | 1161101 | 1324 | Q | 6 | L9 | W19 | W13 | D3 | L8 | 2.5 | 100 | 1349.5 | ||||
12 | Noah Nathaniel Yuen | 1360056 | 942 | Q | 4 | W15 | L7 | W18 | L13 | D17 | 2.5 | 100 | 1166.5 | |||||
13 | 13-16 | Isamel Shen | 1103602 | 1531 | Q | 6 | Playoff | W18 | L10 | L11 | W12 | L5 | 2 | 100 | 1473 | |||
14 | Richard Han | 1368685 | 979 | Q | 5 | L7 | W15 | L4 | W19 | L9 | 2 | 100 | 1342.5 | |||||
15 | Anna Plakhuta | 1319501 | 1490 | Q | 11 | L12 | L14 | W19 | W16 | L10 | 2 | 99 | 1344.5 | |||||
16 | Brendan Chan | 1350786 | 1142 | Q | 5 | L2 | L8 | W20 | L15 | W18 | 2 | 99 | 1207 | |||||
17 | 17 | Wing Xiaolong Li | 1056655 | 1452 | Q | 7 | W19 | L9 | L6 | L5 | D12 | 1.5 | 100 | 1445 | ||||
18 | 18-19 | Raf Adrik De Leon | 1208439 | 1079 | Q | 5 | L13 | L3 | L12 | W20 | L16 | 1 | 100 | 1229 | ||||
19 | Rut Jurry [rj] De Leon | 1292466 | 892 | Q | 3 | L17 | L11 | L15 | L14 | W20 | 1 | 100 | 1165 | |||||
20 | 20 | Benjamin Feng | 1330457 | 841 | Q | 2 | L4 | L6 | L16 | L18 | L19 | 0 | 100 | 1305 | ||||
occ qualifier 2: Grade 7-8-9-10-11-12 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Grade | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1-2 | Alan Zheng | 1361046 | 1082 | Q | 8 | 8 | W9 | W4 | W2 | W8 | L3 | 4 | 100 | 1113 | Trophy | Lucky Draw | |
2 | Yiwei Dong | 1258615 | 954 | 8 | 8 | W3 | W5 | L1 | W7 | W4 | 4 | 99 | 1151.5 | Silver medal | ||||
3 | 3 | Adrian D’Souza | 1019092 | 1282 | Q | 8 | 8 | L2 | W6 | D8 | W10 | W1 | 3.5 | 100 | 1130 | Bronze medal | ||
4 | 4-6 | Eric Lam | 1373646 | 1067 | Q | 8 | 8 | W6 | L1 | W9 | W5 | L2 | 3 | 100 | 1162.5 | |||
5 | Shawn Chen | 1241043 | 1096 | Q | 9 | 9 | W10 | L2 | W7 | L4 | W8 | 3 | 99 | 1062 | Lucky Draw | |||
6 | Weyman Li | 1330852 | 844 | 8 | 8 | L4 | L3 | W12 | W11 | W9 | 3 | 99 | 919 | |||||
7 | 7 | Jason Sun | 1107786 | 994 | Q | 7 | 7 | W12 | D8 | L5 | L2 | W11 | 2.5 | 100 | 974 | |||
8 | 8-10 | Jonathan Wu | 1292038 | 1161 | 7 | 7 | W11 | D7 | D3 | L1 | L5 | 2 | 100 | 1080 | Lucky Draw | |||
9 | Vinushan Vijendra | 1345318 | 881 | 8 | 8 | L1 | W10 | L4 | W12 | L6 | 2 | 100 | 1008 | |||||
10 | Larisa Plakhuta | 1319499 | 1342 | Q | 10 | T | L5 | L9 | W11 | L3 | W12 | 2 | 99 | 945.5 | Lucky Draw | |||
11 | 11-12 | Shuhan Zhang | 1102847 | 873 | 7 | 7 | L8 | D12 | L10 | L6 | L7 | 0.5 | 100 | 925 | ||||
12 | Kamron Minoo | 1376638 | 729 | 7 | 7 | L7 | D11 | L6 | L9 | L10 | 0.5 | 100 | 920 | |||||
occ qualifier 2: Grade 6 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1-2 | Atharva Srinivas | 1181057 | 1496 | Q | Q | 6 | W3 | W12 | W5 | D2 | W4 | 4.5 | 100 | 1035 | Trophy | Lucky Draw | |
2 | Yilin Liao | 1154103 | 908 | Q | 6 | Playoff | W10 | W4 | W8 | D1 | W3 | 4.5 | 100 | 986 | Gold medal | Lucky Draw | ||
3 | 3-6 | Rajan Roberts | 1107617 | 811 | Q | 6 | L1 | W9 | W11 | W5 | L2 | 3 | 100 | 1007 | Bronze medal | Lucky Draw | ||
4 | Emily Lam | 1373657 | 778 | Q | 6 | G | W8 | L2 | W10 | W7 | L1 | 3 | 100 | 950.5 | Lucky Draw | |||
5 | Charlie Song | 1005939 | 1195 | Q | 6 | W6 | W7 | L1 | L3 | W8 | 3 | 99 | 993.5 | Lucky Draw | ||||
6 | John Yoon | 1207967 | 808 | Q | 6 | L5 | L11 | W9 | W12 | W7 | 3 | 99 | 762 | Lucky Draw | ||||
7 | 7-9 | Charles Qiu | 1256804 | 935 | 6 | W9 | L5 | W12 | L4 | L6 | 2 | 100 | 903.5 | |||||
8 | Helen Lin | 1206404 | 914 | 6 | G | L4 | W10 | L2 | W11 | L5 | 2 | 100 | 893.5 | |||||
9 | Everett Engel | 1388136 | unr. | 6 | L7 | L3 | L6 | W10 | W11 | 2 | 99 | 766 | ||||||
10 | 10-12 | Lily Rubin | 1364049 | 593 | 6 | G | L2 | L8 | L4 | L9 | W12 | 1 | 100 | 912.5 | ||||
11 | Sam Xiao | 1206415 | 979 | 6 | L12 | W6 | L3 | L8 | L9 | 1 | 99 | 857 | ||||||
12 | Franklin Zhang | 1377549 | 643 | 6 | W11 | L1 | L7 | L6 | L10 | 1 | 99 | 834 | ||||||
occ qualifier 2: Grade 5 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Andrii Borysenko | 1268234 | 1106 | Q | 5 | W12 | W9 | W3 | W2 | W7 | 5 | 100 | 894 | Trophy | Lucky Draw | ||
2 | 2 | Paco Li | 1272846 | 977 | Q | 5 | W10 | W11 | W4 | L1 | W3 | 4 | 100 | 991.5 | Silver medal | Lucky Draw | ||
3 | 3-6 | Adrien Cheng | 1253935 | 1271 | Q | 5 | W5 | W4 | L1 | W6 | L2 | 3 | 100 | 1064 | Bronze medal | |||
4 | Benjamin Wang | 1256005 | 948 | 5 | W13 | L3 | L2 | W8 | W10 | 3 | 99 | 882 | ||||||
5 | Daniel Qiu | 1357661 | 868 | 5 | L3 | L10 | B— | W13 | W9 | 3 | 99 | 768 | ||||||
6 | Dania Surya | 1115087 | 896 | Q | 5 | Playoff | L9 | W8 | W13 | L3 | W11 | 3 | 99 | 761 | ||||
7 | 7-8 | Micah Lin | 1333989 | 974 | 5 | D8 | L12 | W10 | W11 | L1 | 2.5 | 100 | 891.5 | |||||
8 | Kevin Tso | 1370621 | 769 | Q | 5 | D7 | L6 | W9 | L4 | W13 | 2.5 | 100 | 779.5 | |||||
9 | 9-12 | Alexa Ksenych | 1205199 | 746 | 5 | G | W6 | L1 | L8 | B— | L5 | 2 | 100 | 999.5 | ||||
10 | William Zhang | 1282509 | 787 | 5 | L2 | W5 | L7 | W12 | L4 | 2 | 100 | 912.5 | ||||||
11 | Yicheng Zhao | 1332865 | 662 | 5 | B— | L2 | W12 | L7 | L6 | 2 | 100 | 904 | ||||||
12 | Grant Chen | 1132885 | 837 | 5 | L1 | W7 | L11 | L10 | B— | 2 | 98 | 939 | ||||||
13 | 13 | An Xin (sunny) Zhang | 1373916 | 696 | 5 | L4 | B— | L6 | L5 | L8 | 1 | 100 | 903.5 | |||||
occ qualifier 2: Grade 4 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Valerie Ruchinskaya | 1287876 | 874 | Q | 4 | Q | W21 | W8 | W7 | W5 | W4 | 5 | 100 | 981 | Trophy | Lucky Draw | |
2 | 2 | Xinge Xu | 1292523 | 1181 | Q | Q | 4 | W17 | W6 | W11 | D4 | W7 | 4.5 | 100 | 1022.5 | Silver medal | Lucky Draw | |
3 | 3 | Raymond Mi | 1206843 | 1081 | Q | 4 | W26 | W18 | L4 | W10 | W9 | 4 | 100 | 852 | Bronze medal | Lucky Draw | ||
4 | 4-6 | Daniel Odoemelam | 1227115 | 1295 | Q | Q | 4 | W10 | W12 | W3 | D2 | L1 | 3.5 | 100 | 1172 | Lucky Draw | ||
5 | James Qiu | 1211174 | 1445 | Q | Q | 4 | W15 | D9 | W8 | L1 | W12 | 3.5 | 100 | 1119.5 | Lucky Draw | |||
6 | Leo Yang | 1262474 | 662 | Q | 4 | W25 | L2 | W18 | D12 | W13 | 3.5 | 100 | 913 | Lucky Draw | ||||
7 | 7-11 | Angus Zhang | 1146374 | 1154 | 4 | W22 | W19 | L1 | W11 | L2 | 3 | 100 | 1030.5 | |||||
8 | Julia Li | 1228959 | 1241 | Q | 4 | G | W23 | L1 | L5 | W14 | W18 | 3 | 100 | 1005 | ||||
9 | Martin Liu | 1197426 | 994 | 4 | W24 | D5 | D13 | W17 | L3 | 3 | 100 | 868 | ||||||
10 | Vraj Patel | 1361823 | 777 | Q | 4 | L4 | W20 | W24 | L3 | W19 | 3 | 100 | 793 | |||||
11 | George Song | 1357503 | 887 | 4 | W27 | W13 | L2 | L7 | W17 | 3 | 99 | 853 | ||||||
12 | 12-16 | Justin Cen | 1308712 | 995 | 4 | W16 | L4 | W22 | D6 | L5 | 2.5 | 100 | 987 | |||||
13 | Hanning Fang | 1227262 | 1082 | Q | 4 | W20 | L11 | D9 | W15 | L6 | 2.5 | 100 | 965.5 | |||||
14 | Audrey Siahou | 1202894 | 671 | 4 | G | L18 | W23 | D15 | L8 | W22 | 2.5 | 100 | 798 | |||||
15 | Nathan Ye | 1146161 | 849 | 4 | L5 | W21 | D14 | L13 | W23 | 2.5 | 99 | 795 | ||||||
16 | Gordon Zeng | 1370542 | 506 | 4 | L12 | L17 | W27 | D22 | W21 | 2.5 | 99 | 629.5 | ||||||
17 | 17-20 | Daniel Shao | 1277414 | 761 | 4 | L2 | W16 | W19 | L9 | L11 | 2 | 100 | 950.5 | |||||
18 | Vanessa Li | 1206909 | 869 | 4 | G | W14 | L3 | L6 | W24 | L8 | 2 | 100 | 950 | |||||
19 | Ferdinand Zhang | 1377009 | 394 | 4 | B— | L7 | L17 | W20 | L10 | 2 | 99 | 787 | ||||||
20 | Aaron Chiola | 1235092 | 603 | Q | 4 | L13 | L10 | W26 | L19 | W24 | 2 | 99 | 621 | |||||
21 | 21-23 | Ada Wu | 1256894 | 688 | 4 | G | L1 | L15 | D23 | B— | L16 | 1.5 | 100 | 951.5 | ||||
22 | Richard Lu | 1362194 | 693 | 4 | L7 | W26 | L12 | D16 | L14 | 1.5 | 100 | 783 | ||||||
23 | Abigail D’Souza | 1177042 | 748 | Q | 4 | G | L8 | L14 | D21 | W27 | L15 | 1.5 | 100 | 749 | ||||
24 | 24-25 | Recon (rui Gang) Chen | 1317093 | 486 | 4 | L9 | B— | L10 | L18 | L20 | 1 | 100 | 820 | |||||
25 | Aaron K Liu | 1304976 | 1132 | 4 | L6 | U— | U— | U— | W27 | 1 | 100 | 814.5 | ||||||
26 | 26-27 | Alok Abhiskek Mantri | 1361283 | 594 | 4 | L3 | L22 | L20 | U— | U— | 0 | 100 | 794 | |||||
27 | Aiden Xu | 1360844 | 400 | 4 | L11 | U— | L16 | L23 | L25 | 0 | 100 | 765 | ||||||
occ qualifier 2: Grade 3 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Jin Rong [winnie] Zhuang | 1267389 | 995 | Q | Q | 3 | Playoff | W15 | W7 | W10 | W6 | W2 | 5 | 100 | 889.5 | Trophy | Lucky Draw |
2 | 2-3 | Albert Luo | 1321468 | 1127 | Q | Q | 3 | W22 | W8 | W3 | W11 | L1 | 4 | 100 | 826.5 | Silver medal | Lucky Draw | |
3 | Daniel Morrison | 1267402 | 796 | Q | Q | 3 | W19 | W18 | L2 | W16 | W6 | 4 | 99 | 684.5 | Bronze medal | Lucky Draw | ||
4 | 4-5 | Howard Andrei Villegas | 1315451 | 700 | Q | 3 | W16 | L10 | W23 | W8 | D5 | 3.5 | 100 | 677 | Lucky Draw | |||
5 | Evan Clark | 1388081 | unr. | Q | 3 | L18 | W22 | W17 | W14 | D4 | 3.5 | 100 | 655 | Lucky Draw | ||||
6 | 6-13 | Ruicheng (richard) Dai | 1333078 | 462 | Q | 3 | B— | W9 | W11 | L1 | L3 | 3 | 100 | 912 | Lucky Draw | |||
7 | Katy Hua | 1257592 | 812 | Q | Q | 3 | G | W12 | L1 | D14 | W22 | D9 | 3 | 100 | 850 | Lucky Draw | ||
8 | Kasra Ebadi | 1330525 | 677 | Q | Q | 3 | W23 | L2 | W13 | L4 | W22 | 3 | 100 | 682 | Lucky Draw | |||
9 | Emma Yang | 1322447 | 946 | Q | 3 | G | D14 | L6 | W12 | W10 | D7 | 3 | 99 | 864 | Lucky Draw | |||
10 | Helena Jin | 1256051 | 930 | Q | Q | 3 | G | W21 | W4 | L1 | L9 | W14 | 3 | 99 | 807 | Lucky Draw | ||
11 | Harry Xiao | 1215865 | 750 | Q | 3 | W13 | W17 | L6 | L2 | W16 | 3 | 99 | 773 | Lucky Draw | ||||
12 | Anni Guo | 1333258 | 791 | Q | Q | 3 | G | L7 | W15 | L9 | W21 | W17 | 3 | 98 | 677.5 | Lucky Draw | ||
13 | Stephen Kuzin | 1388092 | unr. | Q | 3 | L11 | W20 | L8 | W15 | W18 | 3 | 98 | 591 | Lucky Draw | ||||
14 | 14-18 | Vivian Chen | 1306337 | 780 | 3 | G | D9 | W21 | D7 | L5 | L10 | 2 | 100 | 780 | ||||
15 | Zoe Wang | 1308925 | 582 | 3 | G | L1 | L12 | W21 | L13 | W23 | 2 | 100 | 676 | |||||
16 | Zihan Hong | 1388103 | unr. | 3 | L4 | W19 | W18 | L3 | L11 | 2 | 100 | 652 | ||||||
17 | Ronan Leeshanok-Chan | 1363757 | 607 | 3 | W20 | L11 | L5 | W23 | L12 | 2 | 100 | 589.5 | ||||||
18 | Matthew Jiang | 1215854 | 678 | Q | 3 | W5 | L3 | L16 | W20 | L13 | 2 | 99 | 689.5 | |||||
19 | 19-20 | Brady Chen | 1320895 | 606 | 3 | L3 | L16 | L22 | B— | D20 | 1.5 | 100 | 613.5 | |||||
20 | Winston Yu | 1375716 | 488 | 3 | L17 | L13 | B— | L18 | D19 | 1.5 | 100 | 542 | ||||||
21 | 21-23 | Crystal Wang | 1317082 | 781 | 3 | G | L10 | L14 | L15 | L12 | B— | 1 | 100 | 800 | ||||
22 | Steven Liu | 1302838 | 700 | Q | 3 | L2 | L5 | W19 | L7 | L8 | 1 | 100 | 787 | |||||
23 | Kathir Paraneetharan | 1322965 | 473 | 3 | L8 | B— | L4 | L17 | L15 | 1 | 100 | 705.5 | ||||||
occ qualifier 2: Grade 2 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Alina Chen | 1313717 | 838 | Q | Q | 2 | Q | W3 | W10 | W8 | W2 | W6 | 5 | 100 | 726 | Trophy | Lucky Draw |
2 | 2 | Sean Gao | 1333113 | 704 | Q | Q | 2 | W5 | W9 | W4 | L1 | W7 | 4 | 100 | 779 | Silver medal | Lucky Draw | |
3 | 3 | Catherine Zhao | 1290227 | 504 | Q | 2 | G | L1 | W18 | D10 | W12 | W4 | 3.5 | 100 | 605 | Bronze medal | Lucky Draw | |
4 | 4-9 | Jacob Wang | 1256106 | 600 | Q | 2 | W6 | W7 | L2 | W11 | L3 | 3 | 100 | 689 | Lucky Draw | |||
5 | Jacob Gefen | 1239524 | 580 | Q | 2 | L2 | W17 | L11 | W18 | W13 | 3 | 100 | 441 | Lucky Draw | ||||
6 | Wilfrid Chan | 1373049 | 712 | Q | Q | 2 | L4 | W12 | W9 | W8 | L1 | 3 | 99 | 758 | Lucky Draw | |||
7 | Solomon Ho | 1379586 | 618 | Q | 2 | W12 | L4 | W15 | W14 | L2 | 3 | 99 | 625.5 | Lucky Draw | ||||
8 | Nathan Lin | 1333991 | 613 | Q | 2 | W16 | W11 | L1 | L6 | W14 | 3 | 99 | 605 | Lucky Draw | ||||
9 | David Morrison | 1256545 | 540 | Q | Q | 2 | W13 | L2 | L6 | W17 | W11 | 3 | 99 | 537 | Lucky Draw | |||
10 | 10 | Milana Inozemtseva | 1309735 | 657 | Q | 2 | G | W18 | L1 | D3 | L13 | W15 | 2.5 | 100 | 589.5 | |||
11 | 11-15 | Max Li | 1251077 | 867 | Q | 2 | W14 | L8 | W5 | L4 | L9 | 2 | 100 | 708.5 | ||||
12 | Ethan Zhang | 1308633 | 447 | 2 | L7 | L6 | W16 | L3 | W17 | 2 | 100 | 492.5 | ||||||
13 | Edward Qiu | 1357615 | 642 | 2 | L9 | W15 | L14 | W10 | L5 | 2 | 99 | 611.5 | ||||||
14 | Lucas Siu | 1322515 | 604 | 3 | L11 | W16 | W13 | L7 | L8 | 2 | 99 | 521 | ||||||
15 | Alvin Wang | 1256095 | 350 | 2 | W17 | L13 | L7 | W16 | L10 | 2 | 99 | 408 | ||||||
16 | 16 | Jim Qi | 1363059 | 385 | 2 | L8 | L14 | L12 | L15 | W18 | 1 | 100 | 492 | |||||
17 | 17-18 | Christopher Ao | 1369089 | 509 | 2 | L15 | L5 | D18 | L9 | L12 | 0.5 | 100 | 526 | |||||
18 | Isabel Zhou | 1308655 | 437 | 2 | G | L10 | L3 | D17 | L5 | L16 | 0.5 | 100 | 484 | |||||
occ qualifier 2: Grade 1 | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Girls Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Marie Zijun Guan | 1333304 | 481 | Q | Q | 1 | Q | W5 | W2 | W4 | D3 | W7 | 4.5 | 100 | 544 | Trophy | Lucky Draw |
2 | 2 | Ryan Zhong | 1375356 | 515 | Q | 1 | W8 | L1 | W6 | W7 | W4 | 4 | 100 | 427.5 | Silver medal | Lucky Draw | ||
3 | 3 | Ezekiel Paule | 1363061 | 496 | 1 | L4 | W8 | W5 | D1 | W6 | 3.5 | 100 | 486 | Bronze medal | Lucky Draw | |||
4 | 4-5 | Octavius Zhang | 1305887 | 632 | Q | 1 | W3 | W6 | L1 | W8 | L2 | 3 | 100 | 550 | ||||
5 | Kai Ng | 1354882 | 632 | Q | 1 | L1 | W7 | L3 | W6 | W8 | 3 | 100 | 454 | |||||
6 | 6-7 | Yiming Zhao | 1369877 | 473 | Q | 1 | W7 | L4 | L2 | L5 | L3 | 1 | 100 | 544 | ||||
7 | Christian Yip | 1361136 | 516 | 1 | L6 | L5 | W8 | L2 | L1 | 1 | 99 | 523.5 | ||||||
8 | 8 | Mark Raspopov | 1303029 | 332 | 1 | L2 | L3 | L7 | L4 | L5 | 0 | 100 | 544 | |||||
occ qualifier 2: Kindergarten | ||||||||||||||||||
# | Place | Name | ID | Rtng | Pre-Q | Q 3/17 | Grd | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize | Free OCC Entry |
1 | 1 | Justin Tso | 1369833 | 445 | Q | Q | 99 | W5 | W3 | W2 | W6 | W4 | 5 | 100 | 335 | Trophy | Lucky Draw | |
2 | 2 | Marcus Siu | 1362093 | 502 | Q | Q | 99 | W6 | W7 | L1 | W3 | W5 | 4 | 100 | 301.5 | Silver medal | Lucky Draw | |
3 | 3-4 | Percy Xing | 1388114 | unr. | Q | 99 | W4 | L1 | W5 | L2 | B— | 3 | 100 | 454 | Bronze medal | |||
4 | Cheliyan Paraneetharan | 1364894 | 352 | Q | 99 | L3 | W6 | W7 | B— | L1 | 3 | 99 | 329 | |||||
5 | 5-6 | Muchen Li | 1328286 | 342 | Q | 99 | L1 | B— | L3 | W7 | L2 | 2 | 100 | 419.5 | ||||
6 | Jennifer Gai | 1361171 | 350 | Q | 99 | L2 | L4 | B— | L1 | W7 | 2 | 100 | 406 | |||||
7 | 7 | Janelle Lin | 1359742 | 216 | Q | 99 | B— | L2 | L4 | L5 | L6 | 1 | 100 | 316.5 |
0 Comments