
| U8 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Nathan Zian Wang | 4 | 4 | 5 | 3 | 13 | |
| Rut Jurry De Leon | 0 | 3 | 4 | 4 | 11 | |
| Arnav Mane | 3.5 | 4 | 3 | 3 | 10.5 | |
| Greta Qu | 5 | 0 | 0 | 5 | 10 | |
| Lucy Gao | 3 | 0 | 4 | 3 | 10 | |
| Gabriel Li | 3 | 0 | 3 | 4 | 10 | |
| Helena Jin | 3 | 4 | 3 | 0 | 10 | |
| Kingsley Bai | 0 | 3 | 3 | 3 | 9 | |
| Lefan Yang | 1 | 3 | 0 | 4 | 8 | |
| Matthew Jiang | 2 | 2.5 | 1.5 | 2 | 6.5 | |
| Vincent Chen | 0 | 0 | 3 | 3 | 6 | |
| Kathryn Ling | 0 | 0 | 2 | 3 | 5 | |
| Anni Guo | 0 | 1.5 | 2 | 1.5 | 5 | |
| Philip Yu | 2 | 0 | 0 | 2.5 | 4.5 | |
| Richard Wang | 4 | 0 | 0 | 0 | 4 | |
| Xiuqi (arthur) Wang | 4 | 0 | 0 | 0 | 4 | |
| Dylan Hu | 2 | 0 | 0 | 2 | 4 | |
| Albert Luo | 0 | 0 | 2 | 2 | 4 | |
| Milana Inozemtseva | 0 | 0 | 2 | 2 | 4 | |
| Timothy Li | 1 | 2.5 | 0 | 0 | 3.5 | |
| Octavius Situ Zhang | 0 | 2 | 0.5 | 1 | 3.5 | |
| Reagan Liu | 0 | 2 | 0.5 | 1 | 3.5 | |
| Eric Fan | 0 | 0 | 0 | 3 | 3 | |
| Rut Jurry Deleon | 3 | 0 | 0 | 0 | 3 | |
| Jin Rong [winnie] Zhuang | 3 | 0 | 0 | 0 | 3 | |
| Daniel Xie | 0 | 0 | 3 | 0 | 3 | |
| Daniel Morrison | 0 | 0 | 0 | 3 | 3 | |
| Bingyi Cheng | 2.5 | 0 | 0 | 0 | 2.5 | |
| Karl Wong | 0 | 0 | 0 | 2.5 | 2.5 | |
| Lucas Siu | 0 | 2.5 | 0 | 0 | 2.5 | |
| Isabelle Duanmu | 0 | 0 | 2.5 | 0 | 2.5 | |
| Arjun Puri | 2 | 0 | 0 | 0 | 2 | |
| Danylo Glinnyi | 2 | 0 | 0 | 0 | 2 | |
| Yannis Mok | 2 | 0 | 0 | 0 | 2 | |
| Isaac Duanmu | 0 | 0 | 2 | 0 | 2 | |
| Nathan Lin | 0 | 0 | 2 | 0 | 2 | |
| Sean X Gao | 0 | 0 | 2 | 0 | 2 | |
| Daniel Zhang | 0 | 0 | 0 | 2 | 2 | |
| Max Li | 0 | 0 | 0 | 2 | 2 | |
| Simon Fu | 0 | 0 | 0 | 2 | 2 | |
| David Morrison | 0 | 0 | 0 | 1.5 | 1.5 | |
| Mariam Ettibaryan | 1 | 0 | 0 | 0 | 1 | |
| Olivia Dong | 1 | 0 | 0 | 0 | 1 | |
| Michelle Scandels | 1 | 0 | 0 | 0 | 1 | |
| Jonathan Baidoc | 0 | 1 | 0 | 0 | 1 | |
| U10 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Anthony Atanasov | 5 | 4.5 | 4.5 | 4 | 14 | |
| Noah Nathaniel Yuen | 4 | 4.5 | 3 | 4 | 12.5 | |
| Henry Xianrui Zhang | 4 | 3.5 | 0 | 4 | 11.5 | |
| Austin Xie | 4 | 0 | 3 | 4 | 11 | |
| Jeffrey R Zhao | 3.5 | 0 | 4 | 3.5 | 11 | |
| Atharva Srinivas | 3.5 | 4 | 3.5 | 0 | 11 | |
| Amy Ai | 3.5 | 0 | 3.5 | 4 | 11 | |
| Youhe Huang | 3 | 0 | 4 | 4 | 11 | |
| Adam Li | 3 | 3.5 | 2.5 | 4.5 | 11 | |
| William (zhimao) Gao | 3.5 | 0 | 3.5 | 3.5 | 10.5 | |
| Eric Ning | 0 | 0 | 5 | 4.5 | 9.5 | |
| Valerie Ruchinskaya | 1.5 | 3.5 | 4 | 2 | 9.5 | |
| Andrew Chen | 3 | 0 | 3 | 3 | 9 | |
| James Qiu | 3 | 3 | 2.5 | 3 | 9 | |
| Angus Zhang | 2.5 | 2 | 3.5 | 3 | 9 | |
| Leiyi Ye | 2 | 3 | 3 | 3 | 9 | |
| Richard Huang | 3 | 0 | 2.5 | 3 | 8.5 | |
| Aaron K Liu | 2.5 | 3 | 3 | 2.5 | 8.5 | |
| Xinge Xu | 2 | 2.5 | 3 | 3 | 8.5 | |
| Ethan Lin | 0 | 0 | 4 | 3.5 | 7.5 | |
| Hanning Fang | 2 | 2.5 | 2 | 2 | 6.5 | |
| Brandon Ling | 0 | 0 | 3 | 3 | 6 | |
| Eric Zhao | 3 | 0 | 3 | 0 | 6 | |
| Audrey Siahou | 1.5 | 3 | 0 | 1.5 | 6 | |
| Ivan Milardovic | 0 | 2 | 1 | 3 | 6 | |
| Andrew Ma | 0 | 0 | 3.5 | 2 | 5.5 | |
| Hao Chao (henry) Yuan | 3 | 0 | 2.5 | 0 | 5.5 | |
| Chung He | 2 | 0 | 1 | 2.5 | 5.5 | |
| Daniel Odoemelam | 3 | 0 | 2 | 0 | 5 | |
| Carlos Kau | 0 | 3 | 2 | 0 | 5 | |
| Jack Yuhao Xu | 0 | 2 | 1 | 2 | 5 | |
| Yinan Wang | 0 | 2.5 | 2 | 0 | 4.5 | |
| Max Chen | 4 | 0 | 0 | 0 | 4 | |
| Henry Liu | 0 | 0 | 0 | 4 | 4 | |
| Alex Mou | 0 | 0 | 2 | 2 | 4 | |
| Mathusha Jeyakumar | 0 | 0 | 2 | 2 | 4 | |
| Raymond Mi | 2 | 0 | 2 | 0 | 4 | |
| Julia Li | 0 | 2 | 0 | 2 | 4 | |
| Martin Jiale Liu | 0 | 1 | 2 | 1 | 4 | |
| Ethan Zhang | 3.5 | 0 | 0 | 0 | 3.5 | |
| Golden Liu | 0 | 3.5 | 0 | 0 | 3.5 | |
| Armen Tekazaryan | 0 | 1 | 1.5 | 1 | 3.5 | |
| Adrien Cheng | 3 | 0 | 0 | 0 | 3 | |
| Zhixing (daniel) Wang | 3 | 0 | 0 | 0 | 3 | |
| Leo Zhuang | 3 | 0 | 0 | 0 | 3 | |
| Andi Guo | 0 | 0 | 0 | 3 | 3 | |
| Richard Yuze Fu | 0 | 0 | 0 | 3 | 3 | |
| Andrii Borysenko | 0 | 0 | 3 | 0 | 3 | |
| Leon Zheng | 0 | 0 | 3 | 0 | 3 | |
| Andrew Li | 0 | 0 | 0 | 3 | 3 | |
| Trent Hodgson | 0 | 0 | 2 | 1 | 3 | |
| Raf Adrik De Leon | 0 | 3 | 0 | 0 | 3 | |
| Leon Gagarin | 0 | 3 | 0 | 0 | 3 | |
| Haoran Fan | 0 | 0 | 0 | 2.5 | 2.5 | |
| Daniel Liu | 0 | 0 | 0 | 2.5 | 2.5 | |
| Neal Nian Li | 0 | 0 | 0 | 2.5 | 2.5 | |
| Hao Chao [henry] Yuan | 0 | 0 | 0 | 2.5 | 2.5 | |
| Bryan Chen | 0 | 2.5 | 0 | 0 | 2.5 | |
| Vanessa Li | 0 | 0 | 0 | 2.5 | 2.5 | |
| Andrew Xu | 0 | 1 | 1.5 | 0 | 2.5 | |
| Shukun He | 0 | 0 | 0 | 2 | 2 | |
| Daniel Lubimov | 0 | 2 | 0 | 0 | 2 | |
| Hovanes Ettibaryan | 2 | 0 | 0 | 0 | 2 | |
| Justin Cen | 0 | 0 | 2 | 0 | 2 | |
| Zachary Li | 0 | 0 | 2 | 0 | 2 | |
| Lucy Li | 2 | 0 | 0 | 0 | 2 | |
| Dania Surya | 0 | 0 | 0 | 2 | 2 | |
| Ricky Zhu | 0 | 0 | 0 | 2 | 2 | |
| Kumar Pulivarthi | 2 | 0 | 0 | 0 | 2 | |
| Raf Adrik DeLeon | 2 | 0 | 0 | 0 | 2 | |
| Maxim Alekseev | 0 | 0 | 1 | 1 | 2 | |
| Olivia Dong | 0 | 0 | 0 | 2 | 2 | |
| Jade Guo | 0 | 2 | 0 | 0 | 2 | |
| Aaron Huang | 0 | 2 | 0 | 0 | 2 | |
| Junqi Luo | 0 | 0 | 2 | 0 | 2 | |
| Simiao Su | 0 | 0 | 2 | 0 | 2 | |
| Abigail D’Souza | 1.5 | 0 | 0 | 0 | 1.5 | |
| Andy Huang | 0 | 0 | 0 | 1.5 | 1.5 | |
| Nicholas Guo | 0 | 1.5 | 0 | 0 | 1.5 | |
| Nicole Xiaoyinxie | 0 | 1 | 0.5 | 0 | 1.5 | |
| Micah Lin | 0 | 0 | 1.5 | 0 | 1.5 | |
| Brenton Lin | 0 | 0 | 0 | 1 | 1 | |
| Varnan Ramesh | 1 | 0 | 0 | 0 | 1 | |
| Eric Sandels | 1 | 0 | 0 | 0 | 1 | |
| Vivian Wu | 1 | 0 | 0 | 0 | 1 | |
| Sarah Chi | 1 | 0 | 0 | 0 | 1 | |
| Aryan Puri | 1 | 0 | 0 | 0 | 1 | |
| Simon Filatov | 1 | 0 | 0 | 0 | 1 | |
| Nathan Ye | 0 | 0 | 0 | 1 | 1 | |
| Angela Sun | 0 | 1 | 0 | 0 | 1 | |
| David Wang | 0 | 0 | 1 | 0 | 1 | |
| Ada Wu | 0 | 0 | 0 | 1 | 1 | |
| Yicheng Zhao | 0 | 0 | 0 | 0 | 0 | |
| U12 | GP1 | GP2 | GP3 | GP4 | Total of best 3 | |
| Max England | 0 | 5 | 5 | 4 | 14 | |
| Kevin Yunhong Li | 4 | 4 | 4 | 4 | 12 | |
| Harry Liu | 4 | 0 | 3.5 | 4.5 | 12 | |
| Hao Chen | 4 | 4 | 4 | 0 | 12 | |
| Raymond Gao | 3.5 | 0 | 4 | 4 | 11.5 | |
| Wing Li | 2.5 | 0 | 3.5 | 3.5 | 9.5 | |
| Xuwang Zhang | 0 | 2.5 | 2 | 3 | 7.5 | |
| Jeffrey Renfei Zhao | 3 | 0 | 4 | 0 | 7 | |
| Ethan Au | 0 | 4 | 3 | 0 | 7 | |
| Harry Li | 2 | 2.5 | 2 | 2.5 | 7 | |
| William Dai | 1 | 2 | 2.5 | 2.5 | 7 | |
| Isamel Shen | 3 | 0 | 3.5 | 0 | 6.5 | |
| Dawson Xiong | 2 | 2.5 | 0 | 2 | 6.5 | |
| Alexander Sotnikov | 2 | 2 | 2 | 2.5 | 6.5 | |
| Ray Wang | 1.5 | 2.5 | 0 | 2.5 | 6.5 | |
| Victor Xu | 0 | 0 | 3 | 3.5 | 6.5 | |
| Alexander [sasha] Fedyushchenko | 0 | 3 | 0 | 3 | 6 | |
| Jonathan Wu | 1.5 | 2.5 | 2 | 0 | 6 | |
| Charlie Song | 3 | 0 | 0 | 2.5 | 5.5 | |
| Pranoy Mukherjee | 0 | 3 | 2.5 | 0 | 5.5 | |
| Raf Adrik De Leon | 0 | 0 | 2 | 3 | 5 | |
| Jason Sun | 0 | 0 | 2.5 | 2.5 | 5 | |
| Frank Chen | 2 | 2.5 | 0 | 0 | 4.5 | |
| Jerry Li | 2 | 0 | 0 | 2.5 | 4.5 | |
| Bek Khamidov | 0 | 2 | 0 | 2.5 | 4.5 | |
| Tianyu Zhao | 0 | 2 | 0 | 2 | 4 | |
| Noah Stott | 0 | 0 | 2 | 2 | 4 | |
| Jonathan Zhao | 3.5 | 0 | 0 | 0 | 3.5 | |
| Areez Bhanji | 0 | 3.5 | 0 | 0 | 3.5 | |
| Naga Sindhuja Vellanki | 0 | 0 | 0 | 3.5 | 3.5 | |
| Konner Yi | 0 | 0 | 1 | 2.5 | 3.5 | |
| Matthew Park | 0 | 0 | 1 | 2.5 | 3.5 | |
| Lucas Lu | 3 | 0 | 0 | 0 | 3 | |
| Yilin Liao | 3 | 0 | 0 | 0 | 3 | |
| Lucas Yunkun Lu | 0 | 0 | 3 | 0 | 3 | |
| Ancheng Wang | 0 | 3 | 0 | 0 | 3 | |
| Alex Zhao | 0 | 0 | 3 | 0 | 3 | |
| Ethan Zhang | 0 | 0 | 3 | 0 | 3 | |
| Noah Maki | 0 | 0 | 3 | 0 | 3 | |
| Anirud Chakkoli | 0 | 0 | 3 | 0 | 3 | |
| Emily Lam | 0 | 2 | 0 | 1 | 3 | |
| Levon Ettibaryan | 2.5 | 0 | 0 | 0 | 2.5 | |
| Helen Lin | 0 | 2.5 | 0 | 0 | 2.5 | |
| Kevin Kai En Wang | 0 | 0 | 2.5 | 0 | 2.5 | |
| William Zhang | 0 | 0 | 2.5 | 0 | 2.5 | |
| Noah Li | 0 | 0 | 2.5 | 0 | 2.5 | |
| Victoria Milardovic | 0 | 0 | 1.5 | 1 | 2.5 | |
| Michael Yu | 2 | 0 | 0 | 0 | 2 | |
| Dennis Bince | 0 | 0 | 2 | 0 | 2 | |
| Jacky Liang | 0 | 0 | 0 | 2 | 2 | |
| Malcolm Lewis | 0 | 0 | 0 | 2 | 2 | |
| Charles Gao | 0 | 0 | 2 | 0 | 2 | |
| Rhys Liu | 0 | 1 | 0 | 1 | 2 | |
| Alexander Wang | 0 | 0 | 1.5 | 0 | 1.5 | |
| David Peihuixie | 0 | 1 | 0 | 0 | 1 | |
| Erik Tong | 0 | 0 | 1 | 1 | ||
| Kaden Chiu | 0 | 0 | 1 | 0 | 1 | |
| Aaron Harnett | 0 | 1 | 0 | 0 | 1 | |
| Andy Wang | 0 | 0 | 0.5 | 0 | 0.5 | |
| Nicole Sandels | 0 | 0 | 0 | 0 | 0 | |
| GP1 | GP2 | GP3 | GP4 | Total of best 3 | ||
| Sarah Peng | 3.5 | 3 | 4 | 4 | 11.5 | |
| David Atanasov | 4 | 3.5 | 2.5 | 3 | 10.5 | |
| William Ratelband | 4 | 3 | 0 | 0 | 7 | |
| Ethan Truong | 2 | 2.5 | 2 | 2.5 | 7 | |
| Eric Lam | 1 | 2.5 | 2 | 2.5 | 7 | |
| Khrystyna Borysenko | 3 | 0 | 3 | 0 | 6 | |
| Paul Tran | 0 | 2.5 | 3 | 0 | 5.5 | |
| Kyle Truong | 3 | 2.5 | 0 | 0 | 5.5 | |
| Brighten Zhang | 2.5 | 3 | 0 | 0 | 5.5 | |
| Andrew Colvin | 0 | 0 | 5 | 0 | 5 | |
| Zaynah Bhanji | 2 | 3 | 0 | 0 | 5 | |
| Frank Wu | 0 | 5 | 0 | 0 | 5 | |
| Lewis Richards | 1.5 | 3.5 | 0 | 0 | 5 | |
| William Li Xu | 0 | 0 | 2 | 3 | 5 | |
| Jonathan Hay | 4.5 | 0 | 0 | 0 | 4.5 | |
| Bryan Nikolei Chong | 0 | 0 | 3 | 1.5 | 4.5 | |
| Benito Surya | 0 | 0 | 0 | 4 | 4 | |
| Ronan Uthayakumar | 4 | 0 | 0 | 0 | 4 | |
| Beni Baidoc | 2 | 2 | 0 | 0 | 4 | |
| Aidan Mirabelli | 0 | 0 | 0 | 3.5 | 3.5 | |
| Kole Robertson | 0 | 0 | 0 | 3.5 | 3.5 | |
| Matthew Chertkow | 0 | 0 | 3.5 | 0 | 3.5 | |
| Ryan Yu | 0 | 3 | 0 | 0 | 3 | |
| Jewel [yi Xuan] Li | 3 | 0 | 0 | 0 | 3 | |
| Michael Wang | 3 | 0 | 0 | 0 | 3 | |
| Junyi Song | 3 | 0 | 0 | 0 | 3 | |
| Dennis Chizhov | 0 | 2 | 1 | 0 | 3 | |
| Shawn [haofeng] Chen | 2 | 1 | 0 | 0 | 3 | |
| Brett Yang | 0 | 0 | 2.5 | 0 | 2.5 | |
| Michael McGovern | 2.5 | 0 | 0 | 0 | 2.5 | |
| Shawn (haofeng) Chen | 0 | 0 | 0 | 2.5 | 2.5 | |
| Daniel Hao Tang | 0 | 0 | 0 | 2.5 | 2.5 | |
| Yiwei Dong | 0 | 0 | 0 | 2.5 | 2.5 | |
| Steven Phang | 0 | 0 | 0 | 2.5 | 2.5 | |
| Lauren Ling | 0 | 0 | 0 | 2.5 | 2.5 | |
| Sasha Chertkow | 0 | 0 | 2.5 | 0 | 2.5 | |
| Harry Nguyen | 0 | 0 | 0 | 2 | 2 | |
| Firas Dib | 0 | 0 | 2 | 0 | 2 | |
| Ewan Bishop | 0 | 2 | 0 | 0 | 2 | |
| Hugo Hu | 2 | 0 | 0 | 0 | 2 | |
| Aryan Gajelli | 1.5 | 0 | 0 | 0 | 1.5 | |
| David Peihuixie | 0 | 0 | 1 | 0 | 1 | |
| Adrian D’Souza | 1 | 0 | 0 | 0 | 1 | |
| Tim Nguyen | 0 | 0 | 0 | 1 | 1 | |
| Dante Mazza | 0 | 0 | 0 | 1 | 1 | |
| Alex Milgram | 0 | 0.5 | 0 | 0 | 0.5 | |
| Kailee Zhou | 0 | 0.5 | 0 | 0 | 0.5 | |
| Sankalp Chopra | 0 | 0 | 0 | 0 | 0 |
0 Comments