Final Standings with prizes, CYCC bursaries and qualification

U8
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[D] Prize CYCC bursaries CYCC qualification
1 Arman Sydykhanov 762 W11 D3 W5 W10 W2 4.5 877 Trophy $100 Yes
2 Max Rusonik 959 W6 W8 W10 W3 L1 4 814.5 Medal $50 Yes
3 Andrew Radin 920 W13 D1 W4 L2 W8 3.5 777 Medal Yes
4 Benjamin de Costa 667 W9 W5 L3 D8 W6 3.5 748.5 Yes
5 Anthony Atanasov 773 W7 L4 L1 W9 W10 3 715.5 Yes
6 Derek Chen 582 L2 W7 W14 W13 L4 3 660 Yes
7 Anna Minzak 443 L5 L6 B— W11 W13 3 642 Medal Yes
8 Isamel Shen 720 W14 L2 W11 D4 L3 2.5 736.5 Medal Yes
9 Marco Kulic unr. L4 D13 W12 L5 W14 2.5 624 Yes
10 Rada Atanasova 857 W12 W15 L2 L1 L5 2 745 Medal
11 Hovanes Ettibaryan 400 L1 B— L8 L7 W15 2 641.5
12 Blair Xing 486 L10 L14 L9 W15 B— 2 606.5
13 Owen Liu 571 L3 D9 W15 L6 L7 1.5 630
14 Anke Mok 387 L8 W12 L6 H— L9 1.5 626
15 Tyler Li 227 B— L10 L13 L12 L11 1 638
U10
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[D] Prize CYCC bursaries CYCC qualification
1 Jonathan Zhao 1392 W11 W12 W6 W2 D5 4.5 969.5 Trophy $100 Yes
2 Michael Chen 1103 W14 W3 W4 L1 W10 4 1034 Medal $50 Yes
3 Claire Radin 836 W7 L2 W11 W6 D4 3.5 1026.5 Medal Yes
4 Areez Bhanji 719 W17 W5 L2 W8 D3 3.5 1024.5 Yes
5 Dimitar Atanasov 968 W16 L4 W10 W12 D1 3.5 1009 Yes
6 Levon Ettibaryan 965 W15 W13 L1 L3 W12 3 927 Yes
7 Aidan Mo 1202 L3 L10 W18 W9 W11 3 867 Yes
8 Max Chen 941 L13 W16 W9 L4 W14 3 738 Yes
9 Ethan Truong 713 D10 W17 L8 L7 W13 2.5 1078 Yes
10 Mateo Kulic 1083 D9 W7 L5 W13 L2 2.5 996.5 Yes
11 Max Allard 837 L1 W15 L3 W17 L7 2 1129
12 Shanmukh Yelamarti 842 W18 L1 W14 L5 L6 2 1037.5
13 Paige Radin 634 W8 L6 W15 L10 L9 2 925.5 Medal
14 Bai Yu (Justin) Wang 826 L2 W18 L12 W16 L8 2 895
15 Justin Greco 638 L6 L11 L13 W18 W17 2 880.5
16 Kevin Hu 694 L5 L8 L17 L14 W18 1 955.5
17 Ronith Milhoutra 1087 L4 L9 W16 L11 L15 1 740.5
18 Flora Chen 279 L12 L14 L7 L15 L16 0 891 Medal
U12
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[D] Prize CYCC bursaries CYCC qualification
1 Tamir Landa 1278 W10 W4 W3 D2 W5 4.5 1177.5 Trophy $75 Yes
2 Varshini Paraparan 1573 W13 W9 W6 D1 W4 4.5 1127 Medal $75 Yes
3 Sarah Peng 1060 W8 W12 L1 W6 W9 4 1142.5 Medal Yes
4 Nathaniel Yong 1065 W15 L1 W13 W7 L2 3 1214 Yes
5 Nadia Henry 1013 W11 L6 W12 W9 L1 3 1142.5 Medal Yes
6 Kyle Truong 1085 W14 W5 L2 L3 W11 3 1132 Yes
7 Michael Minzak 1019 L9 W15 W8 L4 W12 3 1005 Yes
8 Alex de Costa 667 L3 W10 L7 D13 W14 2.5 989 Yes
9 Davit Barsamyan 1081 W7 L2 W11 L5 L3 2 1166
10 Stone Hu 890 L1 L8 W16 L12 W13 2 1070
11 Vicken Pogosyan unr. L5 W16 L9 W15 L6 2 1017
12 Jingran [Matt] Huang 1127 W16 L3 L5 W10 L7 2 995.5
13 David Atanasov 987 L2 W14 L4 D8 L10 1.5 1088.5
14 Ziv Fridman 827 L6 L13 H— W16 L8 1.5 987
15 Matthias Brumund 748 L4 L7 B— L11 L16 1 991
16 Zaynah Bhanji 889 L12 L11 L10 L14 W15 1 931.5
U14-18
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[D] Prize CYCC bursaries CYCC qualification
1 Sean Lei 1792 W5 W3 W2 W4 W6 5 1328.5 Trophy $50 Yes
2 Brian Hanratty 1312 W4 L5 L1 W6 W3 3 1448.5 Medal Yes
3 Anthony Maulucci 1479 W6 L1 W4 W5 L2 3 1407 Medal Yes
4 Vlad Praskurmin unr. L2 W6 L3 L1 W5 2 1462
5 Dane Forsyth 1265 L1 W2 W6 L3 L4 2 1460.5
6 Luke Meng unr. L3 L4 L5 L2 L1 0 1462