| U14-18 | ||||||||||||||||
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize 1 | Prize 2 | GP Money | CYCC Qualification |
| 1 | 1 | Sarah Peng | 154989 | 1481 | W12 | W6 | W4 | W2 | W5 | 5 | 100 | 1218.5 | Trophy | $10 | Q | |
| 2 | 2-3 | Jeffrey Renfei Zhao | 158702 | 1355 | W3 | W17 | W9 | L1 | W8 | 4 | 100 | 1210 | Trophy | $10 | Q | |
| 3 | Nhi Do | 169378 | unr. | L2 | W22 | W7 | W6 | W9 | 4 | 99 | 1068 | Trophy | $10 | Q | ||
| 4 | 4-5 | Eric Lam | 154275 | 1208 | W24 | W7 | L1 | D12 | W11 | 3.5 | 100 | 1089.5 | $5 | Q | ||
| 5 | Tobias Pong | 166319 | 758 | W13 | W8 | D11 | W10 | L1 | 3.5 | 100 | 1077 | $5 | Q | |||
| 6 | 6-10 | Owen Guo | 155460 | 960 | W14 | L1 | W13 | L3 | W12 | 3 | 100 | 1099.5 | $5 | Q | ||
| 7 | Greta Qu | 160692 | 1364 | W15 | L4 | L3 | W18 | W17 | 3 | 100 | 1084.5 | $5 | Q | |||
| 8 | Daniel Hao Tang | 155512 | 1218 | W19 | L5 | W15 | W11 | L2 | 3 | 100 | 1065 | $5 | Q | |||
| 9 | Alan Zheng | 165763 | 869 | W21 | W20 | L2 | W17 | L3 | 3 | 100 | 995.5 | $5 | Q | |||
| 10 | Ingrid Wu | 160934 | 1079 | L18 | W23 | W19 | L5 | W21 | 3 | 100 | 849 | 3rd girl | $5 | Q | ||
| 11 | 11-16 | Aidan Mirabelli | 152229 | 1424 | W16 | W18 | D5 | L8 | L4 | 2.5 | 100 | 1103.5 | $5 | Q | ||
| 12 | Adrian D’Souza | 155141 | 791 | L1 | W21 | W20 | D4 | L6 | 2.5 | 100 | 1058.5 | $5 | Q | |||
| 13 | Gordon Liang | unr. | L5 | B— | L6 | D16 | W22 | 2.5 | 100 | 968.5 | $5 | Q | ||||
| 14 | Ryan Spagnolo | unr. | L6 | W16 | L17 | D15 | W23 | 2.5 | 100 | 882 | $5 | Q | ||||
| 15 | Jonathan Wu | 162856 | 737 | L7 | W25 | L8 | D14 | W24 | 2.5 | 100 | 826 | $5 | Q | |||
| 16 | Tiffany Yan | 155454 | 861 | L11 | L14 | W22 | D13 | W18 | 2.5 | 98 | 835 | $5 | Q | |||
| 17 | 17-21 | Quin Lang | 168570 | unr. | W25 | L2 | W14 | L9 | L7 | 2 | 100 | 975 | ||||
| 18 | Rajan Roberts | 166332 | 454 | W10 | L11 | W23 | L7 | L16 | 2 | 100 | 918.5 | |||||
| 19 | Paul Stoica | 166072 | 733 | L8 | W24 | L10 | L22 | B— | 2 | 100 | 801.5 | |||||
| 20 | Kenneth Luo | unr. | B— | L9 | L12 | L23 | W25 | 2 | 100 | 793 | ||||||
| 21 | Emily Lam | 154274 | 1136 | L9 | L12 | W25 | W24 | L10 | 2 | 100 | 789.5 | |||||
| 22 | 22-23 | Bek Khamidov | 161068 | 834 | D23 | L3 | L16 | W19 | L13 | 1.5 | 100 | 848 | ||||
| 23 | Darlen Ballkaniku | 166959 | unr. | D22 | L10 | L18 | W20 | L14 | 1.5 | 100 | 747 | |||||
| 24 | 24-25 | Nathan Tam | 168710 | unr. | L4 | L19 | B— | L21 | L15 | 1 | 100 | 930 | ||||
| 25 | Ewan Bishop | 163480 | 768 | L17 | L15 | L21 | B— | L20 | 1 | 100 | 799 | |||||
| U12 | ||||||||||||||||
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize 1 | Prize 2 | GP Money | CYCC Qualification |
| 1 | 1-2 | Noah Nathaniel Yuen | 158470 | 1414 | W15 | W19 | W12 | D7 | W3 | 4.5 | 100 | 1083 | Trophy | $10 | Q | |
| 2 | Joey Lin | 166638 | 958 | W21 | W29 | D13 | W9 | W7 | 4.5 | 100 | 946 | Trophy | $10 | Q | ||
| 3 | 3-6 | Jeffrey R. Zhao | 157007 | 1675 | W31 | W8 | W5 | W4 | L1 | 4 | 100 | 1196 | Trophy | $10 | Q | |
| 4 | Atharva Srinivas | 157721 | 1426 | W22 | W11 | W6 | L3 | W12 | 4 | 99 | 1120 | $10 | Q | |||
| 5 | Andrew Fuad Gulec | 162478 | 1057 | W20 | W26 | L3 | W17 | W11 | 4 | 99 | 976 | $10 | Q | |||
| 6 | Adrien Cheng | 158231 | 1037 | W25 | W14 | L4 | W27 | W16 | 4 | 99 | 940 | $10 | Q | |||
| 7 | 7-10 | Brendan Chan | 165022 | 1003 | W32 | W36 | W10 | D1 | L2 | 3.5 | 100 | 982 | $5 | Q | ||
| 8 | Angus Zhang | 158756 | 940 | W38 | L3 | W20 | W13 | D10 | 3.5 | 100 | 964 | $5 | Q | |||
| 9 | Neal Nian Li | 161576 | 908 | W24 | D13 | W33 | L2 | W19 | 3.5 | 100 | 863 | $5 | Q | |||
| 10 | James Qiu | 158784 | 1075 | W37 | W27 | L7 | W26 | D8 | 3.5 | 99 | 819.5 | $5 | Q | |||
| 11 | 11-18 | Julia Li | 163465 | 943 | W16 | L4 | W18 | W15 | L5 | 3 | 100 | 1061 | 1st Girl | $5 | Q | |
| 12 | Zhixing [Daniel] Wang | 159609 | 1031 | W17 | W40 | L1 | W23 | L4 | 3 | 100 | 1006 | Best Sibling | $5 | Q | ||
| 13 | Harry Xue | 161573 | 1118 | W28 | D9 | D2 | L8 | W21 | 3 | 100 | 971.5 | $5 | Q | |||
| 14 | Sean Wan | 166598 | 532 | W39 | L6 | L26 | W28 | W33 | 3 | 100 | 666.5 | $5 | Q | |||
| 15 | Jack Yuhao Xu | 163467 | 743 | L1 | W38 | W29 | L11 | W32 | 3 | 99 | 872 | $5 | Q | |||
| 16 | Sunny Zhang | 166754 | 515 | L11 | W22 | W28 | W33 | L6 | 3 | 99 | 807 | $5 | Q | |||
| 17 | April Zhong | 167271 | 675 | L12 | W42 | W30 | L5 | W26 | 3 | 99 | 732 | 2nd Girl | Best Sibling | $5 | Q | |
| 18 | Benjamin Wang | 161137 | 676 | D33 | D34 | L11 | W36 | W27 | 3 | 99 | 662 | $5 | Q | |||
| 19 | 19-25 | Kevin Tso | 164637 | 838 | W41 | L1 | D21 | W34 | L9 | 2.5 | 100 | 879 | $5 | Q | ||
| 20 | Daniel Lubimov | 162257 | 706 | L5 | W35 | L8 | W29 | D23 | 2.5 | 100 | 877.5 | $5 | Q | |||
| 21 | George Song | 166065 | 531 | L2 | W31 | D19 | W30 | L13 | 2.5 | 100 | 815.5 | $5 | Q | |||
| 22 | Martin Jiale Liu | 158749 | 763 | L4 | L16 | D35 | W39 | W34 | 2.5 | 100 | 774.5 | $5 | Q | |||
| 23 | Daniel Shao | unr. | L27 | W25 | W37 | L12 | D20 | 2.5 | 100 | 697.5 | $5 | Q | ||||
| 24 | Justin Zhang | 161450 | 511 | L9 | L28 | W39 | W37 | D25 | 2.5 | 100 | 623 | $5 | Q | |||
| 25 | Trent Hodgson | 162006 | 694 | L6 | L23 | W41 | W40 | D24 | 2.5 | 99 | 701 | $5 | Q | |||
| 26 | 26-32 | Jerry Tao | 162886 | 865 | W35 | L5 | W14 | L10 | L17 | 2 | 100 | 928.5 | ||||
| 27 | Gordon Zeng | 166321 | 799 | W23 | L10 | W36 | L6 | L18 | 2 | 100 | 871 | |||||
| 28 | Ivan Milardovic | 163470 | 722 | L13 | W24 | L16 | L14 | W41 | 2 | 100 | 829 | |||||
| 29 | Connor Yao | 168571 | unr. | W34 | L2 | L15 | L20 | W37 | 2 | 100 | 732.5 | |||||
| 30 | Andy Yan | 161773 | 873 | L36 | W32 | L17 | L21 | W38 | 2 | 100 | 717.5 | |||||
| 31 | Daniel Liu | 161876 | 770 | L3 | L21 | W38 | L32 | W36 | 2 | 99 | 856 | |||||
| 32 | Abigail D’Souza | 163153 | 556 | L7 | L30 | W42 | W31 | L15 | 2 | 99 | 652.5 | 3rd Girl | ||||
| 33 | 33-35 | Yenting Lin | 162136 | 1020 | D18 | W39 | L9 | L16 | L14 | 1.5 | 100 | 870 | ||||
| 34 | Corwin Baron | 165121 | 799 | L29 | D18 | W40 | L19 | L22 | 1.5 | 100 | 731.5 | |||||
| 35 | Justin Si Hong Zhu | unr. | L26 | L20 | D22 | L38 | W40 | 1.5 | 100 | 640 | ||||||
| 36 | 36-41 | Joshua Wright | 167021 | unr. | W30 | L7 | L27 | L18 | L31 | 1 | 100 | 751 | ||||
| 37 | Leon Gagarin | 158331 | 720 | L10 | W41 | L23 | L24 | L29 | 1 | 100 | 747 | |||||
| 38 | Elizabeth Wang | unr. | L8 | L15 | L31 | W35 | L30 | 1 | 100 | 725 | ||||||
| 39 | Ethan Bu | 164956 | 991 | L14 | L33 | L24 | L22 | W42 | 1 | 100 | 689 | |||||
| 40 | Samuel Zheng | 167769 | 448 | W42 | L12 | L34 | L25 | L35 | 1 | 100 | 578 | |||||
| 41 | Aaron Ding | 168572 | unr. | L19 | L37 | L25 | W42 | L28 | 1 | 99 | 527 | |||||
| 42 | 42 | Recon Chen | unr. | L40 | L17 | L32 | L41 | L39 | 0 | 100 | 562.5 | |||||
| U10 | ||||||||||||||||
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize 1 | Prize 2 | GP Money | CYCC Qualification |
| 1 | 1 | Alex Xu | 163378 | 1346 | W15 | W21 | W4 | W2 | W3 | 5 | 100 | 925 | Trophy | $10 | Q | |
| 2 | 2-6 | Nathan Zian Wang | 161735 | 1168 | W20 | W9 | W5 | L1 | W8 | 4 | 100 | 943.5 | Trophy | $10 | Q | |
| 3 | Zheng Hao Li | 162270 | 1114 | W28 | W17 | W6 | W7 | L1 | 4 | 100 | 839 | Trophy | $10 | Q | ||
| 4 | Ivan Huang | 164614 | 892 | W26 | W11 | L1 | W12 | W9 | 4 | 100 | 755.5 | Medal | Best Sibling | $10 | Q | |
| 5 | Anni Guo | 163250 | 883 | W14 | W16 | L2 | W18 | W13 | 4 | 99 | 790.5 | 1st Girl | $10 | Q | ||
| 6 | Sean Gao | 164596 | 849 | W13 | W19 | L3 | W22 | W11 | 4 | 99 | 759 | Medal | $10 | Q | ||
| 7 | 7-8 | Bradley Tseng | 164369 | 780 | W27 | W10 | D8 | L3 | W21 | 3.5 | 100 | 799 | $5 | Q | ||
| 8 | Zichen (Roger) Zuo | 164626 | 929 | W25 | W29 | D7 | W10 | L2 | 3.5 | 100 | 775 | $5 | Q | |||
| 9 | 9-14 | Arnav Mane | 160927 | 846 | W30 | L2 | W14 | W15 | L4 | 3 | 100 | 758.5 | $5 | Q | ||
| 10 | Helena Jin | 161136 | 1064 | W31 | L7 | W18 | L8 | W23 | 3 | 100 | 715.5 | 2nd Girl | $5 | Q | ||
| 11 | Hancy Jiang | 166648 | 608 | W23 | L4 | W29 | W16 | L6 | 3 | 100 | 684 | $5 | Q | |||
| 12 | David Huang | 165740 | 585 | L16 | W30 | W23 | L4 | W22 | 3 | 100 | 610 | $5 | Q | |||
| 13 | Brady Chen | 166058 | 338 | L6 | W32 | W34 | W21 | L5 | 3 | 100 | 513.5 | $5 | Q | |||
| 14 | Jacob Wang | 161135 | 352 | L5 | W31 | L9 | W24 | W32 | 3 | 99 | 516 | $5 | Q | |||
| 15 | 15-20 | Crystal Wang | 166320 | 554 | L1 | W33 | W24 | L9 | D16 | 2.5 | 100 | 723 | 3rd Girl | $5 | Q | |
| 16 | Andrew Li | 168838 | unr. | W12 | L5 | W20 | L11 | D15 | 2.5 | 100 | 645 | $5 | Q | |||
| 17 | Justin Fong | 166735 | 608 | W24 | L3 | L22 | W27 | D20 | 2.5 | 100 | 600 | $5 | Q | |||
| 18 | Daniel Guo | 160542 | 597 | W22 | W34 | L10 | L5 | D19 | 2.5 | 100 | 598.5 | $5 | Q | |||
| 19 | Justin Minoo | unr. | W32 | L6 | L21 | W25 | D18 | 2.5 | 100 | 549.5 | $5 | Q | ||||
| 20 | Wilfrid Chan | 166334 | 540 | L2 | W27 | L16 | W29 | D17 | 2.5 | 99 | 631.5 | $5 | Q | |||
| 21 | 21-26 | Albert Luo | 163581 | 845 | W33 | L1 | W19 | L13 | L7 | 2 | 100 | 877 | ||||
| 22 | Allan Allakhverdi | unr. | L18 | W25 | W17 | L6 | L12 | 2 | 100 | 611 | ||||||
| 23 | Brian Moldovan | 169376 | unr. | L11 | W26 | L12 | W30 | L10 | 2 | 100 | 545.5 | |||||
| 24 | Alvin Wang | unr. | L17 | W28 | L15 | L14 | W30 | 2 | 100 | 477 | ||||||
| 25 | Ethan Zhang | 166062 | 440 | L8 | L22 | W31 | L19 | W33 | 2 | 99 | 584 | |||||
| 26 | Nathan Lin | 163557 | 404 | L4 | L23 | L27 | W34 | W29 | 2 | 99 | 463.5 | |||||
| 27 | 27-28 | Jim Qi | unr. | L7 | L20 | W26 | L17 | D28 | 1.5 | 100 | 565.5 | |||||
| 28 | Matthew Jiang | 161449 | 474 | L3 | L24 | L33 | W31 | D27 | 1.5 | 100 | 523 | |||||
| 29 | 29-33 | Brayden Pan | unr. | W34 | L8 | L11 | L20 | L26 | 1 | 100 | 512 | |||||
| 30 | Edwin Li | 147817 | 248 | L9 | L12 | W32 | L23 | L24 | 1 | 100 | 469.5 | |||||
| 31 | Jayden Ng | unr. | L10 | L14 | L25 | L28 | W34 | 1 | 100 | 422.5 | ||||||
| 32 | Henry Wang | 166322 | 685 | L19 | L13 | L30 | W33 | L14 | 1 | 99 | 563 | |||||
| 33 | David Chen | 166739 | 200 | L21 | L15 | W28 | L32 | L25 | 1 | 99 | 419 | |||||
| 34 | 34 | David Liu | 151739 | 616 | L29 | L18 | L13 | L26 | L31 | 0 | 100 | 538.5 | ||||
| U8 | ||||||||||||||||
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[P] | Prize 1 | Prize 2 | GP Money | CYCC Qualification |
| 1 | 1 | Xiuqi [Arthur] Wang | 162689 | 941 | W11 | W8 | W7 | W2 | W3 | 5 | 100 | 671.5 | Trophy | Best Sibling | $10 | Q |
| 2 | 2-4 | Justin Huang | 166068 | 1060 | W15 | W10 | W5 | L1 | W8 | 4 | 100 | 626 | Trophy | Best Sibling | $10 | Q |
| 3 | Ryan Zhong | 166737 | 542 | W26 | W13 | W4 | W14 | L1 | 4 | 100 | 505.5 | Trophy | Best Sibling | $10 | Q | |
| 4 | William kaiyuan Wang | 167336 | 773 | W23 | W16 | L3 | W7 | W9 | 4 | 99 | 446.5 | Medal | $10 | Q | ||
| 5 | 5-6 | Beckham Jones | 166747 | 566 | W12 | W17 | L2 | D13 | W14 | 3.5 | 100 | 465.5 | $5 | Q | ||
| 6 | Justin Tso | 166325 | 592 | W22 | L7 | D14 | W20 | W13 | 3.5 | 100 | 313.5 | $5 | Q | |||
| 7 | 7-12 | Ezekiel Paule | 166064 | 477 | W20 | W6 | L1 | L4 | W15 | 3 | 100 | 554.5 | $5 | Q | ||
| 8 | Felix Zhou | 167758 | 484 | W24 | L1 | W12 | W16 | L2 | 3 | 100 | 553 | $5 | Q | |||
| 9 | Giancarlo Montanaro | unr. | L16 | W23 | W15 | W10 | L4 | 3 | 100 | 390.5 | $5 | Q | ||||
| 10 | Octavius Situ Zhang | 163463 | 478 | W18 | L2 | W11 | L9 | W19 | 3 | 99 | 437.5 | $5 | Q | |||
| 11 | Nameer Issani | 166328 | 200 | L1 | W24 | L10 | W17 | W20 | 3 | 99 | 385.5 | $5 | Q | |||
| 12 | Connor Tseng | 169000 | unr. | L5 | W25 | L8 | W18 | W16 | 3 | 99 | 327 | $5 | Q | |||
| 13 | 13-14 | Chloe Zeng | 166393 | 332 | W21 | L3 | W17 | D5 | L6 | 2.5 | 100 | 410.5 | 1st Girl | $5 | Q | |
| 14 | Andy Rui Wang | 167302 | 227 | W25 | W19 | D6 | L3 | L5 | 2.5 | 100 | 378 | $5 | Q | |||
| 15 | 15-19 | Tom Wan | 166333 | 200 | L2 | W18 | L9 | W21 | L7 | 2 | 100 | 475 | ||||
| 16 | Ryan Wang | 164830 | 437 | W9 | L4 | W21 | L8 | L12 | 2 | 100 | 467 | |||||
| 17 | Sky Shikai Dai | 168839 | unr. | W19 | L5 | L13 | L11 | W24 | 2 | 100 | 292 | |||||
| 18 | Lauren Chen | 169232 | unr. | L10 | L15 | W23 | L12 | W25 | 2 | 99 | 276.5 | 2nd Girl | ||||
| 19 | Austen Li | 167301 | 200 | L17 | L14 | W22 | W24 | L10 | 2 | 99 | 221 | |||||
| 20 | 20-22 | James Gulec | unr. | L7 | D22 | W26 | L6 | L11 | 1.5 | 100 | 304.5 | |||||
| 21 | Max Zhuge | unr. | L13 | W26 | L16 | L15 | D22 | 1.5 | 100 | 210 | ||||||
| 22 | Janelle Lin | 166323 | 200 | L6 | D20 | L19 | D23 | D21 | 1.5 | 100 | 197 | 3rd Girl | ||||
| 23 | 23-25 | Nikita Kamath | 166424 | 200 | L4 | L9 | L18 | D22 | D26 | 1 | 100 | 283 | ||||
| 24 | Michael Zhang | 169001 | unr. | L8 | L11 | W25 | L19 | L17 | 1 | 100 | 265 | |||||
| 25 | Angela Chen | unr. | L14 | L12 | L24 | W26 | L18 | 1 | 99 | 191 | ||||||
| 26 | 26 | Austin Lu | unr. | L3 | L21 | L20 | L25 | D23 | 0.5 | 100 | 225.5 |
0 Comments