| U8 | |||||||||||||||||
| # | Place | Name | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | 1 | Greta Qu | 1122 | F | W14 | W13 | W6 | W2 | W8 | 5 | 100 | 842.5 | 1st | Trophy | $10 | Q | |
| 2 | 2 to 4 | Richard Wang | 878 | W15 | W12 | W4 | L1 | W7 | 4 | 100 | 845 | 2nd | Trophy | $10 | Q | ||
| 3 | Xiuqi (arthur) Wang | 720 | W7 | W14 | L8 | W13 | W11 | 4 | 100 | 786 | 3rd | Trophy | $10 | Q | |||
| 4 | Nathan Zian Wang | 736 | W22 | W5 | L2 | W9 | W6 | 4 | 99 | 826.5 | 3rd | Medal | $10 | Q | |||
| 5 | 5 | Arnav Mane | 855 | W17 | L4 | D11 | W12 | W13 | 3.5 | 100 | 759 | $10 | Q | ||||
| 6 | 6 to 10 | Lucy Gao | 836 | F | W21 | W16 | L1 | W8 | L4 | 3 | 100 | 860 | 2nd girl | Medal | $5 | Q | |
| 7 | Rut Jurry Deleon | unr. | L3 | W19 | W12 | W10 | L2 | 3 | 100 | 777 | $5 | Q | |||||
| 8 | Jin Rong [winnie] Zhuang | 857 | F | W20 | W10 | W3 | L6 | L1 | 3 | 99 | 855 | 3rd girl | Medal | $5 | Q | ||
| 9 | Gabriel Li | unr. | L10 | W20 | W16 | L4 | W14 | 3 | 99 | 704.5 | $5 | Q | |||||
| 10 | Helena Jin | 742 | F | W9 | L8 | W18 | L7 | W15 | 3 | 98 | 738.5 | $5 | Q | ||||
| 11 | 11 | Bingyi Cheng | unr. | L12 | W15 | D5 | W16 | L3 | 2.5 | 100 | 767 | $5 | Q | ||||
| 12 | 12 to 17 | Philip Yu | 768 | W11 | L2 | L7 | L5 | W21 | 2 | 100 | 805 | ||||||
| 13 | Dylan Hu | 799 | W19 | L1 | W17 | L3 | L5 | 2 | 100 | 768 | |||||||
| 14 | Arjun Puri | 614 | L1 | L3 | W21 | W18 | L9 | 2 | 100 | 720.5 | |||||||
| 15 | Danylo Glinnyi | 605 | L2 | L11 | W22 | W20 | L10 | 2 | 100 | 707 | |||||||
| 16 | Yannis Mok | 726 | W18 | L6 | L9 | L11 | W19 | 2 | 100 | 671 | |||||||
| 17 | Matthew Jiang | 220 | L5 | W22 | L13 | L21 | W18 | 2 | 99 | 559.5 | |||||||
| 18 | 18-22 | Timothy Li | unr. | L16 | W21 | L10 | L14 | L17 | 1 | 100 | 591 | ||||||
| 19 | Mariam Ettibaryan | unr. | F | L13 | L7 | L20 | W22 | L16 | 1 | 99 | 688 | ||||||
| 20 | Olivia Dong | 474 | F | L8 | L9 | W19 | L15 | L22 | 1 | 99 | 644 | ||||||
| 21 | Michelle Scandels | unr. | F | L6 | L18 | L14 | W17 | L12 | 1 | 99 | 630 | ||||||
| 22 | Lefan Yang | unr. | L4 | L17 | L15 | L19 | W20 | 1 | 99 | 547.5 | |||||||
| U10 | |||||||||||||||||
| # | Place | Name | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | 1 | Anthony Atanasov | 1546 | W13 | W8 | W4 | W2 | W6 | 5 | 100 | 1304.5 | 1st | Trophy | $10 | Q | ||
| 2 | 2 to 5 | Max Chen | 1620 | W40 | W12 | W7 | L1 | W11 | 4 | 100 | 1191 | 2nd | Trophy | $10 | Q | ||
| 3 | Austin Xie | 1314 | W21 | W14 | D5 | D6 | W15 | 4 | 100 | 1096.5 | 3rd | Trophy | $10 | Q | |||
| 4 | Henry Xianrui Zhang | 1258 | W18 | W9 | L1 | W16 | W12 | 4 | 100 | 1059 | 3rd | Medal | $10 | Q | |||
| 5 | Noah Nathaniel Yuen | 1106 | W33 | W25 | D3 | D15 | W14 | 4 | 100 | 1013.5 | 3rd | Medal | $10 | Q | |||
| 6 | 6 to 10 | Jeffrey R Zhao | 1398 | W17 | W24 | W11 | D3 | L1 | 3.5 | 100 | 1216.5 | $10 | Q | ||||
| 7 | Atharva Srinivas | 1188 | W20 | W16 | L2 | W25 | D8 | 3.5 | 100 | 1075.5 | $10 | Q | |||||
| 8 | Amy Ai | 942 | F | W36 | L1 | W17 | W19 | D7 | 3.5 | 100 | 1063.5 | 1st girl | Medal | $10 | Q | ||
| 9 | Ethan Zhang | 882 | W28 | L4 | W27 | D10 | W24 | 3.5 | 100 | 974.5 | $10 | Q | |||||
| 10 | William (zhimao) Gao | 1044 | L19 | W34 | W13 | D9 | W23 | 3.5 | 100 | 862 | $10 | Q | |||||
| 11 | 11 to 21 | Youhe Huang | 1104 | W30 | W22 | L6 | W20 | L2 | 3 | 100 | 1157 | $5 | Q | ||||
| 12 | Andrew Chen | 926 | W38 | L2 | W21 | W29 | L4 | 3 | 100 | 1073.5 | $5 | Q | |||||
| 13 | Adrien Cheng | 806 | L1 | W42 | L10 | W27 | W36 | 3 | 100 | 982.5 | $5 | Q | |||||
| 14 | Adam Li | 892 | W39 | L3 | W33 | W26 | L5 | 3 | 100 | 968 | $5 | Q | |||||
| 15 | Richard Huang | 990 | W27 | D26 | W19 | D5 | L3 | 3 | 100 | 967.5 | $5 | Q | |||||
| 16 | Daniel Odoemelam | 882 | W41 | L7 | W36 | L4 | W30 | 3 | 100 | 952.5 | $5 | Q | |||||
| 17 | Zhixing (daniel) Wang | 804 | L6 | W38 | L8 | W37 | W29 | 3 | 100 | 873.5 | $5 | Q | |||||
| 18 | Eric Zhao | 799 | L4 | L28 | W31 | W38 | W26 | 3 | 100 | 815.5 | $5 | Q | |||||
| 19 | Hao Chao (henry) Yuan | 717 | W10 | W23 | L15 | L8 | W25 | 3 | 99 | 968 | $5 | Q | |||||
| 20 | James Qiu | 778 | L7 | W41 | W24 | L11 | W28 | 3 | 99 | 920.5 | $5 | Q | |||||
| 21 | Leo Zhuang | 803 | L3 | W39 | L12 | W36 | W41 | 3 | 99 | 843.5 | $5 | Q | |||||
| 22 | 22-23 | Aaron K Liu | 833 | W37 | L11 | L28 | D33 | W34 | 2.5 | 100 | 807 | $5 | Q | ||||
| 23 | Angus Zhang | 896 | D29 | L19 | W35 | W28 | L10 | 2.5 | 100 | 722 | $5 | Q | |||||
| 24 | 24-32 | Hovanes Ettibaryan | 903 | W42 | L6 | L20 | W34 | L9 | 2 | 100 | 980.5 | ||||||
| 25 | Xinge Xu | 858 | W31 | L5 | W37 | L7 | L19 | 2 | 100 | 917 | |||||||
| 26 | Leiyi Ye | unr. | W32 | D15 | D29 | L14 | L18 | 2 | 100 | 884.5 | |||||||
| 27 | Chung He | 693 | L15 | W32 | L9 | L13 | W37 | 2 | 100 | 884 | |||||||
| 28 | Lucy Li | 484 | F | L9 | W18 | W22 | L23 | L20 | 2 | 100 | 852.5 | 2nd girl | Medal | ||||
| 29 | Hanning Fang | 534 | D23 | W35 | D26 | L12 | L17 | 2 | 100 | 840 | |||||||
| 30 | Kumar Pulivarthi | 718 | L11 | L37 | W39 | W40 | L16 | 2 | 100 | 839 | |||||||
| 31 | Raf Adrik DeLeon | unr. | L25 | L33 | L18 | W39 | W40 | 2 | 99 | 801.5 | |||||||
| 32 | Raymond Mi | 858 | L26 | L27 | L34 | W35 | W33 | 2 | 98 | 752.5 | |||||||
| 33 | 33-35 | Audrey Siahou | 719 | F | L5 | W31 | L14 | D22 | L32 | 1.5 | 100 | 922 | 3rd girl | Medal | |||
| 34 | Valerie Ruchinskaya | 864 | F | D35 | L10 | W32 | L24 | L22 | 1.5 | 100 | 909.5 | ||||||
| 35 | Abigail D’Souza | unr. | F | D34 | L29 | L23 | L32 | W38 | 1.5 | 100 | 807.5 | ||||||
| 36 | 36-41 | Varnan Ramesh | 647 | L8 | W40 | L16 | L21 | L13 | 1 | 100 | 865 | ||||||
| 37 | Eric Sandels | unr. | L22 | W30 | L25 | L17 | L27 | 1 | 100 | 803 | |||||||
| 38 | Vivian Wu | 613 | F | L12 | L17 | W41 | L18 | L35 | 1 | 100 | 780.5 | ||||||
| 39 | Sarah Chi | 485 | F | L14 | L21 | L30 | L31 | W42 | 1 | 100 | 767.5 | ||||||
| 40 | Aryan Puri | 830 | L2 | L36 | W42 | L30 | L31 | 1 | 99 | 910.5 | |||||||
| 41 | Simon Filatov | unr. | L16 | L20 | L38 | W42 | L21 | 1 | 99 | 769 | |||||||
| 42 | 42 | Martin Jiale Liu | 568 | L24 | L13 | L40 | L41 | L39 | 0 | 100 | 756.5 | ||||||
| U12 | |||||||||||||||||
| # | Place | Name | Rtng | Grd | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | 1 to 3 | Yun Hong (kevin) Li | 1364 | W19 | W12 | W6 | D2 | D4 | 4 | 100 | 1283.5 | 1st | Trophy | $10 | Q | ||
| 2 | Harry Liu | 1301 | W14 | W8 | D5 | D1 | W6 | 4 | 100 | 1148.5 | 2nd | Trophy | $10 | Q | |||
| 3 | Hao Chen | 1256 | W16 | L10 | W13 | W8 | W7 | 4 | 100 | 1034.5 | 3rd | Trophy | $10 | Q | |||
| 4 | 4 to 5 | Jonathan Zhao | 1452 | W11 | L6 | W10 | W5 | D1 | 3.5 | 100 | 1147.5 | $10 | Q | ||||
| 5 | Raymond Gao | 1014 | W21 | W7 | D2 | L4 | W9 | 3.5 | 99 | 1259.5 | $10 | Q | |||||
| 6 | 6 to 10 | Isamel Shen | 1214 | F | W15 | W4 | L1 | W10 | L2 | 3 | 100 | 1279 | 1st girl | Medal | $5 | Q | |
| 7 | Jeffrey Renfei Zhao | 1306 | W13 | L5 | W11 | W12 | L3 | 3 | 100 | 1103.5 | $5 | Q | |||||
| 8 | Lucas Lu | 1003 | W17 | L2 | W16 | L3 | W14 | 3 | 100 | 1030 | $5 | Q | |||||
| 9 | Charlie Song | 980 | W18 | L11 | W15 | W13 | L5 | 3 | 100 | 883.5 | $5 | Q | |||||
| 10 | Yilin Liao | 999 | F | W22 | W3 | L4 | L6 | W16 | 3 | 99 | 1172.5 | 2nd girl | Medal | $5 | Q | ||
| 11 | 11 to 12 | Levon Ettibaryan | 976 | L4 | W9 | L7 | W15 | D12 | 2.5 | 100 | 1226.5 | $5 | Q | ||||
| 12 | Wing Li | 1168 | W20 | L1 | W14 | L7 | D11 | 2.5 | 100 | 1110.5 | $5 | Q | |||||
| 13 | 13-18 | Michael Yu | 831 | L7 | W21 | L3 | L9 | W19 | 2 | 100 | 1115 | ||||||
| 14 | Frank Chen | 796 | L2 | W17 | L12 | W18 | L8 | 2 | 100 | 1010 | |||||||
| 15 | Dawson Xiong | 714 | L6 | W18 | L9 | L11 | W20 | 2 | 100 | 962 | |||||||
| 16 | Jerry Li | 768 | L3 | W22 | L8 | W17 | L10 | 2 | 100 | 908 | |||||||
| 17 | Harry Li | 374 | L8 | L14 | W19 | L16 | W22 | 2 | 98 | 871.5 | |||||||
| 18 | Alexander Sotnikov | unr. | L9 | L15 | W22 | L14 | W21 | 2 | 98 | 734 | |||||||
| 19 | 19-20 | Ray Wang | 919 | L1 | D20 | L17 | W21 | L13 | 1.5 | 100 | 830 | ||||||
| 20 | Jonathan Wu | 679 | L12 | D19 | L21 | W22 | L15 | 1.5 | 100 | 812 | |||||||
| 21 | 21 | William Dai | 447 | L5 | L13 | W20 | L19 | L18 | 1 | 100 | 860.5 | ||||||
| 22 | 22 | Nicole Sandels | unr. | F | L10 | L16 | L18 | L20 | L17 | 0 | 100 | 753.5 | |||||
| U14-U16-U18 | |||||||||||||||||
| # | Place | Name | Rtng | Age Group | Sex | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[D] | Place | Prize | Bursary | CYCC |
| 1 | 1 | Jonathan Hay | 1613 | 18 | W9 | D5 | W11 | W6 | W2 | 4.5 | 100 | 1271.5 | 1st | Trophy | $10 | Q | |
| 2 | 2 to 4 | David Atanasov | 1386 | 14 | W8 | W16 | W10 | W7 | L1 | 4 | 100 | 1266 | 1st U14 | Trophy | $10 | Q | |
| 3 | Ronan Uthayakumar | 1513 | 14 | W13 | W4 | L7 | W8 | W9 | 4 | 100 | 1191 | 2nd U14 | Trophy | $10 | Q | ||
| 4 | William Ratelband | 1261 | 14 | W20 | L3 | W18 | W13 | W7 | 4 | 99 | 1241.5 | 3rd U14 | Trophy | $10 | Q | ||
| 5 | 5 | Sarah Peng | 1373 | 16 | F | W15 | D1 | L6 | W11 | W13 | 3.5 | 100 | 1247 | 1st girl | Medal | $10 | Q |
| 6 | 6 to 10 | Kyle Truong | 1111 | 16 | D11 | W21 | W5 | L1 | D12 | 3 | 100 | 1360 | $5 | Q | |||
| 7 | Khrystyna Borysenko | 1387 | 16 | F | W18 | W12 | W3 | L2 | L4 | 3 | 100 | 1338 | 2nd girl | Medal | $5 | Q | |
| 8 | Jewel [yi Xuan] Li | 986 | 14 | F | L2 | W17 | W19 | L3 | W14 | 3 | 100 | 1336 | 3rd girl | Medal | $5 | Q | |
| 9 | Michael Wang | 1068 | 18 | L1 | W15 | W16 | W10 | L3 | 3 | 100 | 1294 | $5 | Q | ||||
| 10 | Junyi Song | 692 | 14 | W21 | W19 | L2 | L9 | W15 | 3 | 99 | 1251 | $5 | Q | ||||
| 11 | 11 to 12 | Brighten Zhang | unr. | 14 | D6 | W14 | L1 | L5 | W18 | 2.5 | 100 | 1279 | $5 | Q | |||
| 12 | Michael McGovern | 1192 | 18 | W22 | L7 | L13 | W20 | D6 | 2.5 | 100 | 1110 | $5 | Q | ||||
| 13 | 13-17 | Zaynah Bhanji | 1048 | 14 | F | L3 | W20 | W12 | L4 | L5 | 2 | 100 | 1334.5 | ||||
| 14 | Beni Baidoc | 969 | 14 | D19 | L11 | W21 | D18 | L8 | 2 | 100 | 1196.5 | ||||||
| 15 | Ethan Truong | 972 | 14 | L5 | L9 | W17 | W16 | L10 | 2 | 100 | 1163 | ||||||
| 16 | Shawn [haofeng] Chen | unr. | 14 | W17 | L2 | L9 | L15 | W21 | 2 | 99 | 1206 | ||||||
| 17 | Hugo Hu | 1133 | 14 | L16 | L8 | L15 | W22 | W20 | 2 | 98 | 983 | ||||||
| 18 | 18-19 | Aryan Gajelli | 1019 | 16 | L7 | W22 | L4 | D14 | L11 | 1.5 | 100 | 1208.5 | |||||
| 19 | Lewis Richards | 1313 | 18 | D14 | L10 | L8 | L21 | W22 | 1.5 | 100 | 971 | ||||||
| 20 | 20-21 | Adrian D’Souza | 895 | 14 | L4 | L13 | W22 | L12 | L17 | 1 | 100 | 1158.5 | |||||
| 21 | Eric Lam | 1237 | 14 | L10 | L6 | L14 | W19 | L16 | 1 | 100 | 1118 | ||||||
| 22 | 22 | Sankalp Chopra | 585 | 16 | L12 | L18 | L20 | L17 | L19 | 0 | 100 | 1164 |

0 Comments